# | Игрок | Сыграно | Побед | Поражений | Очки | |||||||||||||||||||||||||||||||
1. | Tariuc Evgheni | 41 | 26 | 15 | 1142.28 | |||||||||||||||||||||||||||||||
2. | Antonio Babini | 34 | 18 | 16 | 859.09 | |||||||||||||||||||||||||||||||
3. | Louis Guillaume | 31 | 18 | 13 | 821.61 | |||||||||||||||||||||||||||||||
4. | Jean Christophe Gabler | 30 | 8 | 22 | 546.47 | |||||||||||||||||||||||||||||||
5. | Tim Baker | 13 | 12 | 1 | 476.72 | |||||||||||||||||||||||||||||||
6. | Dmitry Shcherbakov | 17 | 8 | 9 | 404.71 | |||||||||||||||||||||||||||||||
7. | Mizuki Kuroda | 9 | 7 | 2 | 310.54 | |||||||||||||||||||||||||||||||
8. | Ronny Nuyts | 12 | 2 | 10 | 188.78 | |||||||||||||||||||||||||||||||
9. | Mardy Dardy | 8 | 3 | 5 | 185.74 | |||||||||||||||||||||||||||||||
10. | Victor Ciornii | 4 | 4 | 0 | 149.92 | |||||||||||||||||||||||||||||||
11. | Pol Milian | 6 | 3 | 3 | 142.86 | |||||||||||||||||||||||||||||||
12. | Zamir Mohamed Yacob | 3 | 3 | 0 | 125.31 | |||||||||||||||||||||||||||||||
13. | Jordan Sanchez | 3 | 3 | 0 | 111.77 | |||||||||||||||||||||||||||||||
14. | Bryan Gojanovic | 5 | 2 | 3 | 107.66 | |||||||||||||||||||||||||||||||
15. | Vadim Kiryeyev | 3 | 2 | 1 | 95.76 | |||||||||||||||||||||||||||||||
16. | Eli Rochford | 3 | 2 | 1 | 83.25 | |||||||||||||||||||||||||||||||
17. | Dominic Kuehni | 2 | 2 | 0 | 75.25 | |||||||||||||||||||||||||||||||
18. | Etro Syah | 4 | 1 | 3 | 71.32 | |||||||||||||||||||||||||||||||
19. | gilles brignardello | 5 | 0 | 5 | 57.58 | |||||||||||||||||||||||||||||||
20. | Greg M | 2 | 1 | 1 | 49.08 | |||||||||||||||||||||||||||||||
21. | Tham Hongyuan | 2 | 1 | 1 | 48.77 | |||||||||||||||||||||||||||||||
22. | Papa Jaka Papa Jaka | 2 | 1 | 1 | 48.56 | |||||||||||||||||||||||||||||||
23. | Stan Sully | 4 | 0 | 4 | 45.17 | |||||||||||||||||||||||||||||||
24. | Henry Hasenpusch | 1 | 1 | 0 | 37.58 | |||||||||||||||||||||||||||||||
25. | Ricardo Da conceicao amaral | 1 | 1 | 0 | 37.39 | |||||||||||||||||||||||||||||||
26. | Tony Black | 3 | 0 | 3 | 34.02 | |||||||||||||||||||||||||||||||
27. | tommaso riva | 2 | 0 | 2 | 22.93 | |||||||||||||||||||||||||||||||
28. | Alex Yeti | 2 | 0 | 2 | 22.41 | |||||||||||||||||||||||||||||||
29. | Eduardo González | 1 | 0 | 1 | 12.11 | |||||||||||||||||||||||||||||||
30. | Виталий Московчук | 1 | 0 | 1 | 12.08 | |||||||||||||||||||||||||||||||
31. | David Kristof | 1 | 0 | 1 | 11.86 | |||||||||||||||||||||||||||||||
32. | Arie Hart | 1 | 0 | 1 | 11.61 | |||||||||||||||||||||||||||||||
33. | Alois Helmberger | 1 | 0 | 1 | 11.42 | |||||||||||||||||||||||||||||||
34. | Takayuki Nomoto | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
35. | Noor Alim | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
36. | Andy Syaputra | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
37. | Greg Egli | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
38. | Gus Wisnu | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
39. | Emil Emil | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
40. | Julio Salvatore | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
41. | Mardy Dardy | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
42. | Steve Coolican | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
43. | Kim Sven Kanginnadhi | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
44. | Edouard Garret | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
45. | Francois Robin | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
46. | Mariusz Radyko | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
47. | Pascal Steenbakkers | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
48. | Peter Van oosterhout | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
49. | Jimmy Roland | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
50. | Robbert Wille | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
51. | YAN SUGIYANTO | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
52. | Karma Indra | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
53. | Eric Pradere | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
54. | Dwi Pursika | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
55. | Lachlan Manser | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
56. | Putu Primadana | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
57. | Gregori Josua | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
58. | Andy McGrath | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
59. | Daniel Sender | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
60. | Sam Bencheghib | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
61. | Jeff Southcott | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
62. | Benjamin Moureau | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
63. | Ivan Chan | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
64. | Philippe Raunet | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
65. | Aris Setiawan | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
66. | Tommy Sutarso | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
67. | Egor Sorokin | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
68. | René D'Hooghe | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
69. | Sambu Viswa | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
70. | Valentin Ah Pic | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
71. | Sandy Wira | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
72. | Michel Fremiot | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
73. | Christophe Corsi | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
74. | ASIER Arroyo | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
75. | Christopher Lau | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
76. | Daniel Weinberg | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
77. | Jeremy Alford | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
78. | Nikola Kostic | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
79. | Sergei Alekseichuk | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
80. | Dewey Sutjiadi | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
81. | Romain Lobry | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
82. | Ken Vigoni | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
83. | Romain Blanco | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
84. | Gregory Eloy | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
85. | Marcel Correa | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
86. | Mark O'Brien | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
87. | Reza Baskara Adi | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
88. | Alex Hasenpusch | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
89. | Eddie Syadan | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
90. | thomas durif | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
91. | Сергей Демидов | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
92. | Patrick Noordermeer | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
93. | Константин Кузьмин | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
94. | Andrei Anoshkin | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
95. | Kristo Roy Boedi Utama | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
96. | Mark Bronti | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
97. | Faye Setyawan | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
98. | Subra KC | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
99. | Zach Jiganti | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
100. | Tommy Ciawi | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
101. | Stan Sully | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
102. | bagus juniartha | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
103. | Ida Bagus Juniartha | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
104. | PRABANTORO GANANG | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
105. | John Massey | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
106. | Jack Dielemans | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
107. | Sebastien Delhoume | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
108. | guido jannuzzi | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
109. | Charles de Falletans | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
110. | Jex Frankel | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
111. | Jean Louis Saglio | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
112. | Denis Klochenko | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
113. | alexis roche | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
114. | One Love | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
115. | Gustavo Farina | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
116. | Alexander Sihite | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
117. | Bambang Hartono | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
118. | P M | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
119. | Hendry H | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
120. | Revie Pratama Setiadjie | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
121. | Mark Tan | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
Матчи
|