# | Игрок | Сыграно | Побед | Поражений | Очки | |||||||||||||||||||||||||||||||
1. | Yakub Kızılkaya | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
2. | Dmitry Shcherbakov | 59 | 50 | 9 | 1833.24 | |||||||||||||||||||||||||||||||
3. | Boni . | 37 | 17 | 20 | 796.17 | |||||||||||||||||||||||||||||||
4. | Windhu Supriyono | 21 | 18 | 3 | 653.07 | |||||||||||||||||||||||||||||||
5. | Gidion Hutabarat | 36 | 11 | 25 | 644.69 | |||||||||||||||||||||||||||||||
6. | Jeroen Baard | 18 | 12 | 6 | 517.48 | |||||||||||||||||||||||||||||||
7. | Jonas Johnsson | 34 | 6 | 28 | 498.04 | |||||||||||||||||||||||||||||||
8. | Clint Spurgeon | 21 | 10 | 11 | 463.92 | |||||||||||||||||||||||||||||||
9. | Adi Mixwell | 18 | 9 | 9 | 417.01 | |||||||||||||||||||||||||||||||
10. | Hendra Pratama | 16 | 9 | 7 | 412.8 | |||||||||||||||||||||||||||||||
11. | Kirill Samsonov | 16 | 8 | 8 | 379.65 | |||||||||||||||||||||||||||||||
12. | tommaso riva | 13 | 8 | 5 | 361.98 | |||||||||||||||||||||||||||||||
13. | William Irwin | 12 | 8 | 4 | 348.36 | |||||||||||||||||||||||||||||||
14. | Putra Tenorio | 12 | 7 | 5 | 308.18 | |||||||||||||||||||||||||||||||
15. | Agus Riyadi | 11 | 7 | 4 | 294.42 | |||||||||||||||||||||||||||||||
16. | Timmy Vuorinen | 9 | 6 | 3 | 260.56 | |||||||||||||||||||||||||||||||
17. | Alex Yeti | 9 | 5 | 4 | 233.32 | |||||||||||||||||||||||||||||||
18. | Pol Milian | 9 | 5 | 4 | 212.99 | |||||||||||||||||||||||||||||||
19. | Herlambang Jatmiko | 13 | 3 | 10 | 208.45 | |||||||||||||||||||||||||||||||
20. | Lucky Aditya Nugraha | 8 | 3 | 5 | 171.84 | |||||||||||||||||||||||||||||||
21. | Jacob Bolwell | 8 | 3 | 5 | 166.13 | |||||||||||||||||||||||||||||||
22. | Adrian Tan | 6 | 4 | 2 | 156.42 | |||||||||||||||||||||||||||||||
23. | ojie sembiring | 7 | 2 | 5 | 139.05 | |||||||||||||||||||||||||||||||
24. | Walter P | 5 | 3 | 2 | 124.84 | |||||||||||||||||||||||||||||||
25. | Diego Mancaruso | 4 | 2 | 2 | 121.5 | |||||||||||||||||||||||||||||||
26. | Vlad Grankin | 3 | 3 | 0 | 121.06 | |||||||||||||||||||||||||||||||
27. | Deyan Pejovic | 6 | 2 | 4 | 111.21 | |||||||||||||||||||||||||||||||
28. | Marco Lastrucci | 8 | 1 | 7 | 108.3 | |||||||||||||||||||||||||||||||
29. | Eliot Jay | 5 | 2 | 3 | 100.51 | |||||||||||||||||||||||||||||||
30. | Jake Day | 2 | 2 | 0 | 84.32 | |||||||||||||||||||||||||||||||
31. | Alan Sugar | 2 | 2 | 0 | 80.02 | |||||||||||||||||||||||||||||||
32. | Aleksandr Kotvitskii | 3 | 1 | 2 | 75.17 | |||||||||||||||||||||||||||||||
33. | Manfred Fick | 7 | 0 | 7 | 70.91 | |||||||||||||||||||||||||||||||
34. | Andrew Macdonald | 2 | 1 | 1 | 61.77 | |||||||||||||||||||||||||||||||
35. | Hadimastika Putro | 1 | 1 | 0 | 47.84 | |||||||||||||||||||||||||||||||
36. | TAJ Misha | 4 | 0 | 4 | 40.67 | |||||||||||||||||||||||||||||||
37. | Adam Bardetta | 1 | 1 | 0 | 34.75 | |||||||||||||||||||||||||||||||
38. | Ro Verdeja | 2 | 0 | 2 | 21.36 | |||||||||||||||||||||||||||||||
39. | Serge Cube | 2 | 0 | 2 | 20.17 | |||||||||||||||||||||||||||||||
40. | Sergey Engstrem | 2 | 0 | 2 | 20.08 | |||||||||||||||||||||||||||||||
41. | Euge Mira | 1 | 0 | 1 | 10.58 | |||||||||||||||||||||||||||||||
42. | Arjan William Prenen | 1 | 0 | 1 | 10.5 | |||||||||||||||||||||||||||||||
43. | Stephane Birgand | 1 | 0 | 1 | 10.33 | |||||||||||||||||||||||||||||||
44. | Tommy Sutarso | 1 | 0 | 1 | 10.33 | |||||||||||||||||||||||||||||||
45. | Anthony Beauchamp | 1 | 0 | 1 | 10.25 | |||||||||||||||||||||||||||||||
46. | Matt Rumley | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
47. | Max Feyder | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
48. | Sergey Barbushin | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
49. | Aaron Abrams | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
50. | Andrei Kholkin | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
51. | Klaus Kantner | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
52. | Francois Robin | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
53. | jake day | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
54. | Jimmy Roland | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
55. | Lawrence Bellefontaine | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
56. | Florian Bluchet | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
57. | gilles brignardello | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
58. | Mario yohakim | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
59. | Daren Driskill | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
60. | Johnny Basid | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
61. | KIM Mingyu | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
62. | A Doddy Kurniawan | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
63. | Yzobelle Mhake | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
64. | Joseph Jasmanto | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
65. | Ivan Sutanto | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
66. | Ag Hendri Eko Harijanto | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
67. | Agung Kurniawan | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
68. | Dhonie Ashari | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
69. | paul koodravsev | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
70. | Alika Kirana Hakun | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
71. | Jeroen Bali | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
72. | Dewa Nharayana | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
73. | Rachmad Firdyan | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
74. | Doddy Tennis | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
75. | Dewa Komang Gede | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
76. | Johanes Tennis | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
77. | Андрей Титов | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
78. | imron jz | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
79. | Anna Pryadkina | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
80. | Eduardo González | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
81. | Kemal Kadic | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
82. | Alberto Garcia | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
83. | Henry Hasenpusch | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
84. | ASIER Arroyo | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
85. | Christopher Lau | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
86. | Daniel Weinberg | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
87. | Jeremy Alford | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
88. | Nikola Kostic | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
89. | Sergei Alekseichuk | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
Матчи
|