# Player  / 
1. Dave Arnold 6/9 344 344
2. Ilya Peredero 16/17 268.52 268.52
3. Ifan Danny 7/10 252.4 252.4
4. Samy Montels 8/16 220.4 250.4
5. Vadim Kiryeyev 10/16 215.8 237.8
6. Antoine Tuan 29/37 338.24 220.24
7. Eduardo González 7/15 146.4 194.4
8. Nikita Borodin 6/15 110 138
9. Igor Girgi 5/11 131 131
10. Dmitry Shcherbakov 12/16 141.84 127.84
11. Anatoly Shegay 12/13 152.4 125.4
12. Axel J 2/15 80.5 100.5
13. Ulrik Cordt Rasmussen 7/13 94.5 94.5
14. Nick Blake 5/6 80.84 80.84
15. Dmitri Absava 2/8 71 71
16. Benjamin Moureau 4/10 99 67
17. Troy Dotulong 1/4 23.8 58.8
18. Michael Reshetnyak 1/3 58 58
19. Bjørn Haijkens 3/7 73 51
20. Aymeric Chotard 1/1 21 45
21. Miguel Jordan Sanchez 2/2 37 37
22. Kazbek Kozhakhmetov 3/3 34 34
23. Yauheni D 0/2 8 32
24. Jean W 0/5 20 28
25. Alexander Abramov 0/6 26 26
26. Sergey Kuptsov 1/4 22 26
27. Chris Cirak 0/4 25 25
28. Antonio Babini / 0 24
29. Iddo Posangi 1/1 19 19
30. Oleh Shkinder 1/5 27 16
31. Ferry Kuswara 0/2 16 16
32. Farrukh Shamuratov 1/1 14 14
33. Yu-Wen Lowe 1/3 12 14
34. Daniel Grainger 0/2 9.8 13.8
35. Ben Lo 0/5 20 12
36. Ben T 0/1 12 12
37. Tom Hughes 0/1 12 12
38. Maxim Petrenko 0/3 12 12
39. Yury Petrić 1/1 12 12
40. Olly Olagbegi 0/2 8 12
41. Xan Lindow 1/1 10 10
42. dimitris tavlaridis 0/0 0 10
43. MINGYU KIM 1/2 9 9
44. Kurnia RK 0/1 8.4 8.4
45. Richard Manh 0/2 8 8
46. Chandra Sue / 0 8
47. Lewis Hankin 0/1 6 6
48. Mickael Alizade 0/1 4.5 4.5
49. Joseph Jasmanto 0/1 4 4
50. Mark Bronti 0/1 4 4
51. Kostiantyn Krutiakov 0/1 4 4
52. Teddy Tirtana 0/1 4 4
53. Sebastien Charles 0/1 4 4
54. Hajrin Mr 0/1 4 4
55. ZIKO HA 0/1 4 4
56. David Baumholzer 0/1 4 4
57. Nick Bosscher 0/1 4 4
58. Adi Mixwell / 0 4
59. Kristianto Yanuar 0/1 2.25 2.25
60. Ketut Suharta 0/1 2.25 2.25
61. Victor Cestari 1/1 22 0
62. Jesper Toft 0/1 4 0
63. Jordan Sanchez / 0 0
64. Takayuki Nomoto / 0 0
65. Noor Alim / 0 0
66. Andy Syaputra / 0 0
67. Mardy Dardy / 0 0
68. Greg Egli / 0 0
69. Gus Wisnu / 0 0
70. Emil Emil / 0 0
71. Louis Guillaume / 0 0
72. Adrian Tan / 0 0
73. Hendra Pratama 0/0 0 0
74. Julio Salvatore / 0 0
75. Kirill Samsonov / 0 0
76. Mardy Dardy / 0 0
77. Steve Coolican / 0 0
78. Kim Sven / 0 0
79. Edouard Garret / 0 0
80. Jean Christophe Gabler / 0 0
81. Jake Day / 0 0
82. Francois Robin / 0 0
83. Mariusz Radyko / 0 0
84. Vlad Grankin / 0 0
85. tommaso riva / 0 0
86. Yudha Manggala / 0 0
87. Pascal Steenbakkers / 0 0
88. Peter Van oosterhout / 0 0
89. Etro Syah / 0 0
90. Lucky Aditya Nugraha / 0 0
91. Yudha AB / 0 0
92. Ronny Nuyts / 0 0
93. Jimmy Roland / 0 0
94. Tariuc Evgheni / 0 0
95. Gidion Hutabarat / 0 0
96. Dominic Kuehni / 0 0
97. Bryan Gojanovic / 0 0
98. Robbert Wille / 0 0
99. M. Faqih / 0 0
100. YAN SUGIYANTO / 0 0
This website uses cookies to better promote our services. By browsing this website, you accept the use of cookies.
More info here