Liga.Tennis Open 2023 Turnava bitti
Indonesia, Bali
Bali Tennis
Başlangıç ​​tarihi: 21.10.23
Bitiş tarihi: 28.10.23
Girişler kapanıyor: 16.10.23
oyuncular (304)
Çekirdek oyuncu
D. Andrian & I. Gede 3 2 1 25,84
Jeong Yunjin 1 0 1 4
A. Chernukhin & G. FEDORENKO 1 0 1 4
F. Nicole & S. Edison 8 5 3 35,8
Vonny Rahardjo 0 0 0 0
D. Utari & S. Pellow 3 0 3 6
Marwan Ng 0 0 0 0
A. Luckynanda Karim & A. Dhika 2 1 1 4,4
Illia Zolotukhin 0 0 0 0
S. Revilla & S. Indrawan 5 5 0 51,05
Suma Indrawan 0 0 0 0
P. Darmawan & D. Priyambodo 3 2 1 15,84
Yogi Ardiansyah 0 0 0 0
Anton Sukhov 0 0 0 0
D. Tantra & R. Setiadi 1 0 1 4
Ari Yudha 0 0 0 0
A. Contreras & V. WR 1 0 1 4
Alejandro Contreras 0 0 0 0
Sebastien Charles 0 0 0 0
Theodore nick Nayoan 0 0 0 0
e. citrambani & V. Rahardjo 6 2 4 18
Susan Weiss 0 0 0 0
F. Jean & R. Yehezkia 3 2 1 15,84
Selvy Soegianto 0 0 0 0
M. Sanchez & T. Dotulong 2 1 1 4,4
ema citrambani 0 0 0 0
Dika Nanda Permatasari 0 0 0 0
D. Muktabar zada & A. Saputra 2 1 1 14,4
D. Permatasari & R. Sima 5 3 2 27,84
Tony Jong 0 0 0 0
Reidan MiLano 0 0 0 0
reno sultan 0 0 0 0
K. Nandini & D. Utari 4 2 2 16,4
J. Choo & S. Lim 2 1 1 4,4
Derry Muktabar zada 0 0 0 0
Nauvaldo Jati Agatra 0 0 0 0
Arie Azhari 0 0 0 0
a. agusta & G. Tik 2 1 1 14,4
R. Zulkarnain & N. Agatra 4 3 1 28,42
M. Ananda & c. siahaan 2 1 1 14,4
Emma Mc 0 0 0 0
A. Azhari & c. siahaan 2 1 1 13,08
Sally Lim 0 0 0 0
Dmitry Bezruchko 0 0 0 0
N. Pirogov & V. Pak 1 0 1 4
M. Pribadi & W. Viananta 5 5 0 61,05
A. Shegay & M. Movchan 2 1 1 4,4
Wesley Viananta 0 0 0 0
M Yanuar Pribadi 0 0 0 0
Troy Dotulong 5 5 0 305
C. Painlovers & I. Deva 5 5 0 61,05
G. Day & H. Potts 2 1 1 4,4
G. M & J. Jovan 1 0 1 4
V. Meoli & A. Chernukhin 1 0 1 4
r. sultan & A. Haidar 3 2 1 15,84
H. Asshidiqie & T. Gunawan 3 2 1 25,84
A. Nangin & a. nila 3 0 3 6
Ahmad Naufal Luckynanda Karim 0 0 0 0
A. Yeremia & A. Maulana Ibrahim 6 4 2 56,27
Gung Tik 0 0 0 0
N. Khoe & T. Chick 1 0 1 4
Neils Khoe 0 0 0 0
A. Gibson & J. Harahap 1 0 1 4
N. Purniathi & B. .Kim 5 4 1 52,27
Ben Lo 0 0 0 0
E. Widjaja & H. Tanumulia 1 0 1 4
P. Ananta & T. Krisna 3 2 1 15,84
Vladimir Zlomanov 0 0 0 0
Benjamin Moureau 0 0 0 0
Javier Rumagit 0 0 0 0
Adi Didi 4 3 1 38,42
Sienna Pellow 0 0 0 0
C. Tjandra & A. Prashanti 3 2 1 25,84
A. Ma’ruf & R. Syah Putra 4 3 1 28,42
V. Tankovich & G. Pitsevich 2 1 1 4,4
G. Priesnitz & D. Juni 3 2 1 15,84
K. Gosain & G. Putra 1 0 1 4
T. Indhie Sahara & I. Safaati 9 8 1 57,5
Achmadsihan Maulana Ibrahim 0 0 0 0
k. sujana & G. Aryadinatha 1 0 1 4
Y. Pinasatria & M. Audito 6 4 2 52,82
Anatoly Shegay 0 0 0 0
Alhafiz Maulana 0 0 0 0
Matteo Lamera 0 0 0 0
Raihan Syah Putra 1 0 1 4
Anastasiia Khilmanchuk 0 0 0 0
Y. Ardiansyah & Y. Argi Saputra 4 3 1 28,42
C. Lewis & K. Fukushima 3 2 1 15,84
A. Nasution & A. Haidar 1 0 1 4
Andi Nasution 0 0 0 0
N. Akbar & D. Riesky 2 1 1 4,4
A. Angelio & D. Putra 2 1 1 4,4
Dmitry Avgustinov 0 0 0 0
Ainie Berata 0 0 0 0
Todd Chick 4 3 1 38,42
Arya Yeremia 0 0 0 0
A. Shinkareva & K. Fukushima 3 0 3 6
Harrison Potts 0 0 0 0
K. Rangga & B. Pratama 2 1 1 14,4
D. Erawati & S. Putri 2 1 1 14,4
Kumi Fukushima 0 0 0 0
J. Salim & A. Berata 4 3 1 28,42
Jessica Salim 0 0 0 0
L. M. & L. Yeo 1 0 1 4
A. Anhar & I. Karly 2 1 1 14,4
Annette Anhar 0 0 0 0
J. Quiroz & j. keun 1 0 1 4
Anastasia Urchukova 3 2 1 96
Rafli Zulkarnain 0 0 0 0
F. Lesmana & s. arasy 5 4 1 35,1
A. Nangin & G. Tik 5 4 1 30,84
Komang Krisna 0 0 0 0
Alexander Usov 0 0 0 0
R. Yichen He & K. Krisna 2 1 1 4,4
Rafa Yichen He 2 1 1 4,4
Boy Sudarmanto 0 0 0 0
P. Putra & B. Sudarmanto 1 0 1 4
Ari Saputra 0 0 0 0
Skar Revilla 0 0 0 0
a. jessica & I. Karly 3 2 1 15,84
Clarisse Tjandra 1 0 1 4
N. Soetrisno & A. Limanto 3 1 2 9
Vladimir Zabolotnyi 0 0 0 0
Alexander Sokovykh 0 0 0 0
F. Suganda & E. Tedjakusuma 3 2 1 15,84
D. Riesky & R. T.S 4 3 1 35,12
Arya Dhika 0 0 0 0
Filipp Khapov 0 0 0 0
Nur Fauzan Akbar 2 1 1 14,4
F. Suganda & h. santoso 3 2 1 25,84
A. Naufal & A. Muzaki 2 1 1 14,4
F. Suganda & Y. Sutantio 3 2 1 15,84
N. Sidhiari & J. Frans 2 1 1 4,4
flavien serra 0 0 0 0
S. Purnama & J. wijaya 5 4 1 52,27
D. Lestari & s. sulthana 1 0 1 4
aninda nila 0 0 0 0
S. Pellow & a. nila 3 0 3 6
F. Sad haurissa & I. Wijaya 1 0 1 4
Deo Riesky 0 0 0 0
Eric Sukmana 0 0 0 0
N. Blake & E. Adiputra 1 0 1 4
Hegar Sakti 2 1 1 14,4
Rizaldi Eko Santoso 0 0 0 0
R. van Rozendaal & R. Voorhuis 1 0 1 4
Duta Abi 0 0 0 0
Gleb Pitsevich 5 3 2 137
Anastasia Shinkareva 0 0 0 0
Intan Karly 0 0 0 0
Joanne Godwin 0 0 0 0
Y. Yakovleva & L. Rekkab 2 1 1 4,4
A. Hendrawan & A. Maulana 2 1 1 4,4
Jenny Harahap 2 1 1 14,4
T. Evgheni & D. Laduba 2 1 1 14,4
T. Evgheni & M. Palmer Merino 2 1 1 4,4
Louis Guillaume 0 0 0 0
D. AE & R. Dorina 5 3 2 32,42
K. Adiguna & Y. Swarmana 2 1 1 14,4
dimitris tavlaridis 0 0 0 0
Andrian Andrian 0 0 0 0
Sergei Zag 0 0 0 0
Александр Калинчук 0 0 0 0
T. Arejola & K. Gopal 1 0 1 4
Daniel Grainger 0 0 0 0
Terrell Arejola 0 0 0 0
Kuhan Gopal 0 0 0 0
Igor Veryaev 0 0 0 0
Amahl Azwar 0 0 0 0
Nik Pirogov 0 0 0 0
Viacheslav Pak 0 0 0 0
Ulrik Cordt Rasmussen 0 0 0 0
Yance Soesanto 6 5 1 57,49
Fabien Sad haurissa 0 0 0 0
D. Laduba & S. Pianigiani 1 0 1 4
Ivan Yanchukov 0 0 0 0
Greg M 0 0 0 0
R. Rasmussen & S. Warren 2 1 1 4,4
A. Triestanto & R. Saputra 1 0 1 4
Alfred Triestanto 0 0 0 0
C. Tjandra & T. Kevindrata 2 1 1 4,4
Roy Saputra 0 0 0 0
Miguel Jordan Sanchez 0 0 0 0
Fred Jean 0 0 0 0
Sergey Engstrem 0 0 0 0
Victor Cestari 0 0 0 0
Mercy Aime 0 0 0 0
G. Urda & B. Ngurah 2 1 1 14,4
J. Marchello & J. B.T 2 1 1 4,4
Josua Marchello 0 0 0 0
Jesua B.T 0 0 0 0
Maksim Chaikin 0 0 0 0
Yoga Argi Saputra 5 5 0 51,05
Maxim Movchan 0 0 0 0
A. Kukuh & L. Chintya 5 5 0 61,05
Yulia Kharitonova 3 0 3 6
Sergei Adeikin 0 0 0 0
paul bonnet 4 1 3 68,8
Jez Cane 0 0 0 0
Nikola Romanets 0 0 0 0
Arthur Mamahit 0 0 0 0
Winona Lumague 0 0 0 0
Heru Sulis 0 0 0 0
P. Primadana & K. Winaya Putra 2 1 1 14,4
H. Hume & N. Ilham Pribadi 1 0 1 4
Kadek Rangga 1 0 1 4
K. Angga & A. Semara 2 1 1 14,4
Adi Mixwell 0 0 0 0
Ron McHoly 0 0 0 0
jeroen keun 0 0 0 0
Hadimastika Putro 0 0 0 0
A. Fraizer & A. Andrian 2 1 1 4,4
Anton Fraizer 0 0 0 0
Arnold Gruber 0 0 0 0
Gleb FEDORENKO 5 4 1 38,97
Alexey Komarov 0 0 0 0
Anton Chernukhin 0 0 0 0
Nikita Pronkin 0 0 0 0
E. Rudiastuti & W. Wibi sujana 2 1 1 4,4
Stephane Pianigiani 0 0 0 0
Irwan Wijaya 0 0 0 0
Maria Mikheeva 0 0 0 0
Jeffrey Chatellier 0 0 0 0
Maxim Kolosov 1 1 0 8,4
Hume Hume 0 0 0 0
Vladimir Pravotorov 0 0 0 0
K. Suharta & I. Danny 4 3 1 28,42
Alex Tikhonov 0 0 0 0
Papa Jaka Papa Jaka 0 0 0 0
P. Jo & R. McHoly 2 1 1 14
Julien Fabiano 0 0 0 0
Jean Louis Saglio 0 0 0 0
Benny R 0 0 0 0
Y. Soelistyowati & H. Trindira 4 3 1 28,42
Denis Laduba 0 0 0 0
D. Shcherbakov & A. Babini 2 1 1 4,4
Mark Bronti 0 0 0 0
Imelda Widjaja 0 0 0 0
Benedict Martino 0 0 0 0
Rheno Adrian 0 0 0 0
Mahmudi Mahmudi 0 0 0 0
Jean W 1 0 1 4
Teddy Tirtana 3 2 1 126
Virdienash Haqmal 0 0 0 0
Sergey Kuptsov 0 0 0 0
Tariuc Evgheni 0 0 0 0
Putra Jo 0 0 0 0
Alex Weber 0 0 0 0
Rob van Rozendaal 0 0 0 0
Dmitry Leshchenko 1 0 1 12
Dmitry Shcherbakov 9 8 1 84
Dionisijs Markovs 0 0 0 0
Antonio Babini 0 0 0 0
Pavel Kulagin 0 0 0 0
Peter McMahon 0 0 0 0
Yauheni D 1 1 0 10
V. Kiryeyev & D. Avgustinov 1 0 1 4
Vadim Kiryeyev 0 0 0 0
H. Louis & M. Cibunk 3 2 1 25,84
Dave Arnold 0 0 0 0
Monsieur Cibunk 0 0 0 0
audrey Seck 0 0 0 0
A. Aristio & I. Susanto 3 2 1 15,84
Andre Aristio 0 0 0 0
Feity Lesmana 0 0 0 0
Irwandi Susanto 0 0 0 0
U. Rasmussen & S. Montels 2 1 1 14,4
Benito Benyamin 0 0 0 0
Çekirdek oyuncu
F. Nicole & S. Edison 8 5 3 35,8
D. Utari & S. Pellow 3 0 3 6
e. citrambani & V. Rahardjo 6 2 4 18
D. Permatasari & R. Sima 5 3 2 27,84
A. Nangin & a. nila 3 0 3 6
T. Indhie Sahara & I. Safaati 9 8 1 57,5
F. Lesmana & s. arasy 5 4 1 35,1
N. Soetrisno & A. Limanto 3 1 2 9
Çekirdek oyuncu
Marwan Ng 0 0 0 0
Anton Sukhov 0 0 0 0
Ari Yudha 0 0 0 0
Alejandro Contreras 0 0 0 0
Sebastien Charles 0 0 0 0
Theodore nick Nayoan 0 0 0 0
Ben Lo 0 0 0 0
Vladimir Zlomanov 0 0 0 0
Achmadsihan Maulana Ibrahim 0 0 0 0
Alhafiz Maulana 0 0 0 0
Matteo Lamera 0 0 0 0
Raihan Syah Putra 1 0 1 4
Arya Yeremia 0 0 0 0
Harrison Potts 0 0 0 0
Komang Krisna 0 0 0 0
Alexander Usov 0 0 0 0
Rafa Yichen He 2 1 1 4,4
Vladimir Zabolotnyi 0 0 0 0
Alexander Sokovykh 0 0 0 0
Filipp Khapov 0 0 0 0
flavien serra 0 0 0 0
Eric Sukmana 0 0 0 0
Rizaldi Eko Santoso 0 0 0 0
Duta Abi 0 0 0 0
Gleb Pitsevich 5 3 2 137
Dmitry Bezruchko 0 0 0 0
dimitris tavlaridis 0 0 0 0
Andrian Andrian 0 0 0 0
Sergei Zag 0 0 0 0
Александр Калинчук 0 0 0 0
Daniel Grainger 0 0 0 0
Igor Veryaev 0 0 0 0
Amahl Azwar 0 0 0 0
Nik Pirogov 0 0 0 0
Viacheslav Pak 0 0 0 0
Yance Soesanto 6 5 1 57,49
Ivan Yanchukov 0 0 0 0
Sergey Engstrem 0 0 0 0
Maksim Chaikin 0 0 0 0
Sergei Adeikin 0 0 0 0
paul bonnet 4 1 3 68,8
Jez Cane 0 0 0 0
Nikola Romanets 0 0 0 0
Heru Sulis 0 0 0 0
Adi Mixwell 0 0 0 0
Ron McHoly 0 0 0 0
jeroen keun 0 0 0 0
Arnold Gruber 0 0 0 0
Gleb FEDORENKO 5 4 1 38,97
Alexey Komarov 0 0 0 0
Nikita Pronkin 0 0 0 0
Jeffrey Chatellier 0 0 0 0
Maxim Kolosov 1 1 0 8,4
Hume Hume 0 0 0 0
Vladimir Pravotorov 0 0 0 0
Alex Tikhonov 0 0 0 0
Julien Fabiano 0 0 0 0
Jean Louis Saglio 0 0 0 0
Benny R 0 0 0 0
Benedict Martino 0 0 0 0
Rheno Adrian 0 0 0 0
Mahmudi Mahmudi 0 0 0 0
Virdienash Haqmal 0 0 0 0
Mark Bronti 0 0 0 0
Putra Jo 0 0 0 0
Alex Weber 0 0 0 0
Rob van Rozendaal 0 0 0 0
Dmitry Leshchenko 1 0 1 12
Dionisijs Markovs 0 0 0 0
Pavel Kulagin 0 0 0 0
Peter McMahon 0 0 0 0
Yauheni D 1 1 0 10
Dave Arnold 0 0 0 0
Monsieur Cibunk 0 0 0 0
Andre Aristio 0 0 0 0
Irwandi Susanto 0 0 0 0
Benito Benyamin 0 0 0 0
Çekirdek oyuncu
K. Nandini & D. Utari 4 2 2 16,4
e. citrambani & V. Rahardjo 6 2 4 18
T. Indhie Sahara & I. Safaati 9 8 1 57,5
A. Shinkareva & K. Fukushima 3 0 3 6
A. Anhar & I. Karly 2 1 1 14,4
A. Nangin & G. Tik 5 4 1 30,84
S. Pellow & a. nila 3 0 3 6
F. Nicole & S. Edison 8 5 3 35,8
Çekirdek oyuncu
J. Choo & S. Lim 2 1 1 4,4
a. agusta & G. Tik 2 1 1 14,4
A. Gibson & J. Harahap 1 0 1 4
N. Purniathi & B. .Kim 5 4 1 52,27
E. Widjaja & H. Tanumulia 1 0 1 4
C. Tjandra & A. Prashanti 3 2 1 25,84
G. Priesnitz & D. Juni 3 2 1 15,84
C. Lewis & K. Fukushima 3 2 1 15,84
D. Erawati & S. Putri 2 1 1 14,4
J. Salim & A. Berata 4 3 1 28,42
L. M. & L. Yeo 1 0 1 4
a. jessica & I. Karly 3 2 1 15,84
F. Suganda & E. Tedjakusuma 3 2 1 15,84
N. Sidhiari & J. Frans 2 1 1 4,4
D. Lestari & s. sulthana 1 0 1 4
Y. Yakovleva & L. Rekkab 2 1 1 4,4
D. AE & R. Dorina 5 3 2 32,42
R. Rasmussen & S. Warren 2 1 1 4,4
A. Kukuh & L. Chintya 5 5 0 61,05
E. Rudiastuti & W. Wibi sujana 2 1 1 4,4
Y. Soelistyowati & H. Trindira 4 3 1 28,42
Bu web sitesi, hizmetlerimizi daha iyi tanıtmak için çerezleri kullanır. Bu web sitesine göz atarak çerez kullanımını kabul etmiş olursunuz.
Daha fazla bilgi buradan