toplam oynandı: 243
# oyuncu
1. Eduardo González 5 5 0 57
2. Adrian Dobiecki 13 8 5 107.5
3. bakunov dima 20 12 8 179
4. Olly Olagbegi 25 9 16 173
5. Jeffrey Chatellier 13 9 4 125.5
6. Carlos La Casa 30 22 8 253
7. Alex Yeti 8 1 7 50.5
8. Aymeric Chotard 9 5 4 91
9. Axel J 8 4 4 65.7
10. Miguel Jordan Sanchez 9 9 0 106
11. Dmitry Shcherbakov 20 20 0 200
12. Rey Manao 10 2 8 48.25
13. Jesua B.T 7 4 3 50
14. Simon William 6 4 2 42.5
15. Faisal Rangga 3 1 2 18
16. Thom Pham 3 2 1 46
17. Rheno Adrian 2 2 0 40
18. Mark Suchy 5 2 3 51
19. Antoine Tuan 5 3 2 60
20. Jonas Johnsson 5 4 1 48
21. Timo B 3 2 1 25
22. Anatoly Shegay 6 6 0 80
23. Alex Bez 14 7 7 106
24. Josua Marchello 4 2 2 30
25. Mak Mechanic 3 2 1 41
26. Colin Lethem 1 0 1 4
27. Nathaniel Rayestu 1 0 1 4
28. Thierry Jeanne 2 0 2 11.6
29. Alex Goldman 10 2 8 53
30. Mark Bronti 0 0 0 0
31. Sean Gill 4 1 3 23.5
32. Drew Bali 9 3 6 64
33. Daniel Grainger 1 0 1 2
34. Milan Grof 1 1 0 15
35. Steve Mark 22 7 15 142.5
36. Neal Gee 8 2 6 48
37. Ulrik Cordt Rasmussen 1 1 0 10
38. Adi Mixwell 0 0 0 0
39. Marwan Ng 0 0 0 0
40. Hendra Pratama 7 1 6 35
41. Javier Martin 2 2 0 23
42. Anton Zarwel 1 1 0 11
43. Amahl Azwar 1 0 1 4
44. dimitris tavlaridis 17 12 5 155
45. Marco Sp 2 2 0 21
46. Richard Manh 3 0 3 12
47. Adam Barley 0 0 0 0
48. Robbert Slootweg 1 1 0 6
49. Rainer Kala 2 1 1 17.8
50. TAKA Nomoto 1 0 1 5.8
51. Pablo Sanz 2 0 2 10
52. Nick Ducich 1 0 1 4.5
53. Krisna Prima Angga 0 0 0 0
54. Ruslan I 17 10 7 128
55. Kaito Ellis 1 0 1 4
56. James Taylor 1 0 1 4
57. Arnold Gruber 5 1 4 33
58. Samuel Jupp 1 0 1 4
59. Adam Karas 1 0 1 4
60. Teddy Tirtana 1 0 1 2.8
61. Mario yohakim 0 0 0 0
62. Pim Wrobel 1 0 1 2.25
63. Plamen Konov 11 9 2 110
64. Klaus Ullrich 11 10 1 104
65. Adam Fleming 8 3 5 61
66. Eduardo Siles 4 2 2 32
67. Alexey Smolik 4 1 3 26
68. Cedric LE RASLE 4 1 3 22
69. Sukma Diputra 1 1 0 20
70. Mike Alexandrovski 3 1 2 18
71. Kevin McQuillan 2 1 1 18
72. Thomas Colbert 1 1 0 13
73. Herlambang Jatmiko 3 0 3 12.5
74. Boni . 1 1 0 12
75. Matt Roberts 1 1 0 11
76. Rail Latypov 1 1 0 11
77. Alexander Abramov 1 1 0 10
78. gilles brignardello 2 0 2 8
79. Тимур Закиров 2 0 2 8
80. Florian Hauss 1 0 1 6
81. Andrej Hutko 1 0 1 5
82. Carlos Balanza 1 0 1 4.5
83. Alexis Gannevast 1 0 1 4.5
84. Felix Millar 1 0 1 4.5
85. Xander Dotulong 1 0 1 4
86. Gleb Fomichev 1 0 1 4
87. Jules Vanmaele 1 0 1 4
88. Sam Tangkilisan 1 0 1 4
89. James lewis 1 0 1 4
90. alex fabry 1 0 1 4
91. Nicolas Perin 1 0 1 4
92. Boban Milošević 1 0 1 4
93. Rolan T.S 1 0 1 4
94. Dmitriy Samchenko 1 0 1 4
95. Windhu Supriyono 0 0 0 0
96. Clint Spurgeon 0 0 0 0
97. Putra Tenorio 0 0 0 0
98. Marco Lastrucci 0 0 0 0
99. Jacob Bolwell 0 0 0 0
100. Deyan Pejovic 0 0 0 0
101. Agus Riyadi 0 0 0 0
102. Matt Rumley 0 0 0 0
103. Max Feyder 0 0 0 0
104. Sergey Barbushin 0 0 0 0
105. Aaron Abrams 0 0 0 0
106. Andrei Kholkin 0 0 0 0
107. Adrian Tan 0 0 0 0
108. ojie sembiring 0 0 0 0
109. Jim Bong 0 0 0 0
110. Klaus Kantner 0 0 0 0
111. Andrew Macdonald 0 0 0 0
112. Manfred Fick 0 0 0 0
113. Ronny Martin 0 0 0 0
114. Etro Syah 0 0 0 0
115. Diego Mancaruso 0 0 0 0
116. Timmy Vuorinen 0 0 0 0
117. Aleksandr Kotvitskii 0 0 0 0
118. Lawrence Bellefontaine 0 0 0 0
119. Gidion Hutabarat 0 0 0 0
120. Florian Bluchet 0 0 0 0
121. Stephane Birgand 0 0 0 0
122. Jeroen Baard 0 0 0 0
123. Serge Cube 0 0 0 0
124. Adam Bardetta 0 0 0 0
125. Anthony Beauchamp 0 0 0 0
126. Euge Mira 0 0 0 0
127. Arjan William Prenen 0 0 0 0
128. Walter P 0 0 0 0
129. Alan Sugar 0 0 0 0
130. Daren Driskill 0 0 0 0
131. Johnny Basid 0 0 0 0
132. KIM Mingyu 0 0 0 0
133. A Doddy Kurniawan 0 0 0 0
134. Yzobelle Mhake 0 0 0 0
135. Joseph Jasmanto 0 0 0 0
136. Andre Tennis 0 0 0 0
137. Ivan Sutanto 0 0 0 0
138. Ag Hendri Eko Harijanto 0 0 0 0
139. Tommy Sutarso 0 0 0 0
140. Agung Kurniawan 0 0 0 0
141. Dhonie Ashari 0 0 0 0
142. paul koodravsev 0 0 0 0
143. Eliot Jay 0 0 0 0
144. Dewa Nharayana 0 0 0 0
145. Rachmad Firdyan 0 0 0 0
146. Doddy Tennis 0 0 0 0
147. Dewa Komang Gede 0 0 0 0
148. Tony Black 0 0 0 0
149. Johanes Tennis 0 0 0 0
150. Андрей Титов 0 0 0 0
151. Egor Sorokin 0 0 0 0
152. Jason Bowden 0 0 0 0
153. imron jz 0 0 0 0
154. Anna Pryadkina 0 0 0 0
155. Arya Maga 0 0 0 0
156. Oliver Jonsson 0 0 0 0
157. Kemal Kadic 0 0 0 0
158. Alberto Garcia 0 0 0 0
159. Henry Hasenpusch 0 0 0 0
160. ASIER Arroyo 0 0 0 0
161. Daniel Weinberg 0 0 0 0
162. Jeremy Alford 0 0 0 0
163. Nikola Kostic 0 0 0 0
164. Sergei Alekseichuk 0 0 0 0
165. Dewey Sutjiadi 0 0 0 0
166. Ken Halim 0 0 0 0
167. Marcel Correa 0 0 0 0
168. Reza Baskara Adi 0 0 0 0
169. Alex Hasenpusch 0 0 0 0
170. Alois Helmberger 0 0 0 0
171. Eddie Syadan 0 0 0 0
172. Madana Nugraha 0 0 0 0
173. thomas durif 0 0 0 0
174. Rony Tabari 0 0 0 0
175. Сергей Демидов 0 0 0 0
176. Patrick Noordermeer 0 0 0 0
177. Alex Frai 0 0 0 0
178. Константин Кузьмин 0 0 0 0
179. Andrei Anoshkin 0 0 0 0
180. Kristo Roy Boedi Utama 0 0 0 0
181. Subra KC 0 0 0 0
182. Ganesh rao 0 0 0 0
183. I nyoman dana 0 0 0 0
184. Tommy Ciawi 0 0 0 0
185. Stan Sully 0 0 0 0
186. Robert Lang 0 0 0 0
187. bagus juniartha 0 0 0 0
188. Ida Bagus Juniartha 0 0 0 0
189. PRABANTORO GANANG 0 0 0 0
190. Joe Joe 0 0 0 0
191. Agus Widhiarsana 0 0 0 0
192. Jack Dielemans 0 0 0 0
193. Eli Rochford 0 0 0 0
194. Sebastien Delhoume 0 0 0 0
195. Charles de Falletans 0 0 0 0
196. Arie Hart 0 0 0 0
197. Suryaningrat W 0 0 0 0
198. Sean Gill 0 0 0 0
199. Jean Louis Saglio 0 0 0 0
200. Andy Walton 0 0 0 0
201. SG LIM 0 0 0 0
202. stephen ws 0 0 0 0
203. Gustavo Farina 0 0 0 0
204. anthonyka the kid 0 0 0 0
205. I Wayan Handika Echo Putra 0 0 0 0
206. Tham Hongyuan 0 0 0 0
207. Gyaane Abe 0 0 0 0
208. Bambang Hartono 0 0 0 0
209. Max Max 0 0 0 0
210. Nikita Hlopanov 0 0 0 0
211. Terry Omata 0 0 0 0
212. Nicolas Castrillon 0 0 0 0
213. Daniel Weinberg 0 0 0 0
214. Alexander Kotvitskiy 0 0 0 0
215. Mauro R. Federer 0 0 0 0
216. Revie Pratama Setiadjie 0 0 0 0
217. Mark Tan 0 0 0 0
218. Viacheslav Khokhulin 0 0 0 0
219. Maximilien Huwart 0 0 0 0
220. Aleksandr Kudinov 0 0 0 0
221. Vasiliy Susov 0 0 0 0
222. Rob van Rozendaal 0 0 0 0
223. Ed Eddy 0 0 0 0
224. Jerome Teakle 0 0 0 0
225. Johannis Maweikere 0 0 0 0
226. Darren Nutt 0 0 0 0
227. Sangeet Khalsa 0 0 0 0
228. Petar Celic 0 0 0 0
229. Dom Paul 0 0 0 0
230. Mikko Prii 0 0 0 0
231. John Harvey 0 0 0 0
232. Albert Posch 0 0 0 0
233. Nataniel Kraizelburd 0 0 0 0
234. Simon Griggs 0 0 0 0
235. Milan Groeppl 0 0 0 0
236. Pierre Mogot 0 0 0 0
237. John Mitchell 0 0 0 0
238. Erik Fatono 0 0 0 0
239. Dima Naka 0 0 0 0
240. Matthew Snively 0 0 0 0
241. Derek DeSpain 0 0 0 0
242. Alan Lockett 0 0 0 0
243. Marcel LUITZE 0 0 0 0
244. Benjamin Smith 0 0 0 0
245. marcantonio pinci 0 0 0 0
246. Evgenia Vorozhbitova 0 0 0 0
247. Dominic Higgins 0 0 0 0
248. Pierre Avenard 0 0 0 0
249. Dennis Sinnige 0 0 0 0
250. Carlo Aldo Forzinetti 0 0 0 0
251. Anatoli Gorianov 0 0 0 0
252. Александр Новолоцкий 0 0 0 0
253. Andrius Rubininas 0 0 0 0
254. Stephen Budi 0 0 0 0
255. Jimmy Gunawan 0 0 0 0
256. jay tee 0 0 0 0
257. Ricky Julianto Suwarta Putra 0 0 0 0
258. Simeon Ramsden 0 0 0 0
259. Keith Loveard 0 0 0 0
260. Sebastian Calderon 0 0 0 0
261. William Berlian 0 0 0 0
262. geoffrey aldigeri 0 0 0 0
263. Robert ian Bonnick 0 0 0 0
264. Nirmal Patel 0 0 0 0
265. Andrew McGrath 0 0 0 0
266. Alec Mev 0 0 0 0
267. Gpn Gon 0 0 0 0
268. Alex De Castro 0 0 0 0
269. Erik Fatono 0 0 0 0
270. Dario Forzinetti 0 0 0 0
271. Dario Forzinetti 0 0 0 0
272. Gusti Wira 0 0 0 0
273. Alex Void 0 0 0 0
274. Nikolas Stegelmann 0 0 0 0
275. Marco Vannozzi 0 0 0 0
276. Rich Wagstaff 0 0 0 0
277. Irene Yael 0 0 0 0
278. Lionel De Landtsheer 0 0 0 0
279. Olivier Prette 0 0 0 0
280. Hans Ooijer 0 0 0 0
281. yohan Wibowo 0 0 0 0
282. Kapten Leo 0 0 0 0
283. Joshua Davies 0 0 0 0
284. Nigel Johnston 0 0 0 0
285. Kike Benet 0 0 0 0
286. Emilio Henry 0 0 0 0
287. erwan wiyono 0 0 0 0
288. Olivier Herzog 0 0 0 0
289. Tian Ji 0 0 0 0
290. Kevin Purwono 0 0 0 0
291. Krisna Padmakusumah 0 0 0 0
292. Daniel Brailey 0 0 0 0
293. Ari Putranta 0 0 0 0
294. Benjamin Owens 0 0 0 0
295. Alistair Toyne 0 0 0 0
296. Mike Smith 0 0 0 0
297. Ricky James 0 0 0 0
298. Marc Karaoglan 0 0 0 0
299. Emmanuel Lallement 0 0 0 0
300. Aleksey Shapoval 0 0 0 0
301. Jonas Wahlfelt 0 0 0 0
302. Made Okta 0 0 0 0
303. Oleg Iakovlev 0 0 0 0
304. Arran Keady 0 0 0 0
305. Ralphy Matulessy 0 0 0 0
306. Fuji Restu 0 0 0 0
307. Asfiandi Andi 0 0 0 0
308. Alex Andre 0 0 0 0
309. Daniel Malone 0 0 0 0
310. Piyush Gupta 0 0 0 0
311. Alexandre Vassilatos 0 0 0 0
312. Phong Pham 0 0 0 0
313. Richard Hall 0 0 0 0
314. Giuseppe Tirelli 0 0 0 0
315. Iman Hilman 0 0 0 0
316. Norbert Quard 0 0 0 0
317. Sandro Zenhäusern 0 0 0 0
318. Raman Shalupau 0 0 0 0
319. James Dyson 0 0 0 0
320. Jae Cho 0 0 0 0
321. jurek ruppen 0 0 0 0
322. Cyril Biron 0 0 0 0
323. Rainer Zehetner 0 0 0 0
324. Roy Santoso 0 0 0 0
325. paul healy 0 0 0 0
326. Jean Valjean 0 0 0 0
327. Nicolas Jnc 0 0 0 0
328. Kai Evill 0 0 0 0
329. Yudianto Parta 0 0 0 0
330. Gavin Cox 0 0 0 0
331. Made Sukianto 0 0 0 0
332. Angus McDonald 0 0 0 0
333. James Linville 0 0 0 0
334. Cahya Widiangga 0 0 0 0
335. Michael Healy 0 0 0 0
336. Khrisna Wiryananda 0 0 0 0
337. Wouter Apeldoorn 0 0 0 0
338. Jeffrey Hoyanson 0 0 0 0
339. Daniël Hubený 0 0 0 0
340. Simon B 0 0 0 0
341. Surya Dinaji 0 0 0 0
342. Marc Trolese 0 0 0 0
343. Martin Moser 0 0 0 0
344. Darma Ardi Setia 0 0 0 0
345. Axel Thulé 0 0 0 0
346. Eric Fleury 0 0 0 0
347. Toby Siebert 0 0 0 0
348. Guillaume Robin 0 0 0 0
349. Steven Terwindt 0 0 0 0
350. Emilio Bean 0 0 0 0
351. Timo Kost 0 0 0 0
352. damien de rosny 0 0 0 0
353. Ephrem Laupie 0 0 0 0
354. Walter Mundi 0 0 0 0
355. Mahendra Mahendra 0 0 0 0
356. Gil Callens 0 0 0 0
357. Martí Ferran 0 0 0 0
358. Miguel Angel Palmer Merino 0 0 0 0
359. Ddf Edudj 0 0 0 0
360. JONG OH 0 0 0 0
361. Steven Atmopawiro 0 0 0 0
362. Fadli mermang 0 0 0 0
363. Hyatt Regency 0 0 0 0
364. Michael Loh 0 0 0 0
365. Yanis Alami 0 0 0 0
366. Shinya Yamaji 0 0 0 0
367. Jose Andrade xavier 0 0 0 0
368. Aling Marshandi 0 0 0 0
369. Manuel Effendi 0 0 0 0
370. Robert Bramble 0 0 0 0
371. Sami Benafia 0 0 0 0
372. Marko Ala-Ketola 0 0 0 0
373. raswant gill 0 0 0 0
374. Tom Kosmala 0 0 0 0
375. Nicolas Debnicki 0 0 0 0
376. WOUTER VANDENDRIESSCHE 0 0 0 0
377. Enrique Flores 0 0 0 0
378. Yakub Kızılkaya 0 0 0 0
379. Ragil Sugiarto 0 0 0 0
380. Sebastian Jap 0 0 0 0
381. Nicolas D Hondt 0 0 0 0
382. Ryan Rowe 0 0 0 0
383. Neo Dragoslavic 0 0 0 0
384. Hilton Concierge 0 0 0 0
385. Jodi Stephan 0 0 0 0
386. Laurynas Kucinskis 0 0 0 0
387. Yeremia Arya Wijaya 0 0 0 0
Mak Mechanic Hendra Pratama 4:6   1:6  
Tarih: 31.12.21    

Alex Bez Nicolas Perin 6:3   6:3  
Tarih: 29.12.21    

Miguel Jordan Sanchez Alex Bez 6:2   3:6   6:1  
Tarih: 29.12.21    


Bu web sitesi, hizmetlerimizi daha iyi tanıtmak için çerezleri kullanır. Bu web sitesine göz atarak çerez kullanımını kabul etmiş olursunuz.
Daha fazla bilgi buradan