Liga.Tennis Open 2024 Tournament is over
Indonesia, Bali
Bali Tennis
Start date: 19.10.24
End date: 26.10.24
Entries close: 13.10.24
Players (315)
Seed Player
Fitri Whitty 0 0 0 0
Bogdan K 0 0 0 0
Vsevolod Safro 0 0 0 0
M. Tangkas & P. Hadipratama 3 2 1 24
A. Khabibulina & A. Nangin 2 1 1 14,4
P. Primadana & K. Winaya Putra 2 1 1 14,4
K. Suharta & G. SUR 2 1 1 14
K. Fukushima & C. Monforte 4 3 1 28,42
Steve Mark 4 1 3 22
Suhardika Rizqi Mahendra 4 3 1 28,42
R. Soesilo & S. Mahendra 3 2 1 14,39
Rafael Jose Soesilo 0 0 0 0
R. Rahman & M. Husaini 3 1 2 18,4
B. Candra & R. Wisnu 1 0 1 4
D. Anggraeni & E. Rudiastuti 1 0 1 4
A. Anhar & I. Karly 2 1 1 14,4
Xander Dotulong 0 0 0 0
A. Anhar & F. Lim 3 3 0 29,8
Y. Tam & Y. Soelistyowati 2 1 1 14,4
L. Chintya & N. Purniathi 2 1 1 4,4
L. Chintya & L. Nurul Aeni 1 0 1 4
D. Shcherbakov & T. Evgheni 1 0 1 4
karisma prawinata 1 0 1 4
Veljko Vukojicic 0 0 0 0
Zenit Arimbhawa 0 0 0 0
s. jeanette & R. Rattu 2 1 1 4,4
Joanne Godwin 0 0 0 0
G. Priesnitz & D. Juni 3 2 1 15,84
Carla Monforte 0 0 0 0
M. Megan & A. Putra 2 1 1 11,4
Patricio Jose Fereirra 2 0 2 5,6
Felicia Alvina 0 0 0 0
P. Jose Fereirra & A. Ferreira guterres 1 0 1 2,8
Demetrio Calisto Ferreira 0 0 0 0
Agapito Ferreira guterres 0 0 0 0
L. Nurul Aeni & E. Rudiastuti 3 2 1 25,84
R. Amaral & L. Leto Ornai 1 0 1 4
E. Syah & K. Krisna 1 0 1 4
I. Zulkarnaen & S. Purnama 2 1 1 11,4
Dev Terway 0 0 0 0
Joscelind Saputro 0 0 0 0
G. Sastra Wiartha & R. Amaral 2 1 1 14,4
I. Yuliadi & D. Susila 4 3 1 38,42
Sergei Zag 0 0 0 0
A. Dhika & M. Dardy 2 1 1 13,08
m. david & N. Sumendap 1 0 1 4
M. Ilic & D. Garms 1 0 1 2
N. Sidhiari & J. Frans 2 1 1 4,4
Đ”Đ”ĐœĐžŃ Đ§Đ”Ń€ĐœŃŽĐș 2 1 1 4,4
Victoria Kotvitskaia 0 0 0 0
Novela Rezha 3 2 1 25,84
K. Filatova & A. Urchukova 2 1 1 4,4
Kaito Ellis 0 0 0 0
K. Aritonang & I. Wanantha 2 1 1 14
O. Ria & D. Lestari 2 1 1 4,4
Jez Cane 0 0 0 0
Marlen Gostev 0 0 0 0
Lom Pacheco 0 0 0 0
Alex Yeti 0 0 0 0
S. Rahardjo & K. Nandini 4 3 1 28,42
Miguel Jordan Sanchez 0 0 0 0
M. Ihsan & R. Suryana 3 2 1 25,84
Risma Dorina 0 0 0 0
S. Moore & A. Tikhonov 1 0 1 4
Steve Moore 0 0 0 0
Dika Nanda Permatasari 0 0 0 0
Florian Hennig 0 0 0 0
Larry Gordon 0 0 0 0
D. AE & R. Dorina 5 3 2 32,42
J. Kanahaya & M. Junaini 4 3 1 38,42
Debbie AE 0 0 0 0
A. Yanta & S. Snoek 1 0 1 4
J. Maya & A. Putra 3 2 1 24
Carlos Borrell 0 0 0 0
F. Hennig & V. Cestari 1 0 1 4
Muhammad audi saprial Audi 0 0 0 0
Rizaldi Eko Santoso 0 0 0 0
Arya Yeremia 0 0 0 0
Jahfal Kanahaya 3 2 1 25,84
R. Wowor & m. david 1 0 1 4
K. Andrieieva & A. Ershova 2 1 1 4,4
T. Wibowo & L. Candra 4 4 0 46,41
N. Putri & S. Yohana 1 0 1 4
Diah Utari 0 0 0 0
Akhal Naufal 0 0 0 0
I. Veryaev & L. Buluchevskiy 2 1 1 14
D. Mahayanti & D. Jaya 2 1 1 4,4
D. Wahyu Wardhana & D. Karim 2 1 1 14
F. Ivanda & Z. Azka Faradha 1 0 1 4
A. Haidar & A. Naufal 2 1 1 4,4
Maria Lurdes Lusmalinda D’romanlizia 0 0 0 0
Abimanyu Haidar 0 0 0 0
D. Nour Hafitrie & I. Karly 5 5 0 51,05
Billy Candra 3 2 1 22,84
LĂșcio Leto Ornai 0 0 0 0
Reza Rachmat Barkah 1 0 1 4
A. Figosutansyah & E. Nasution 5 4 1 42,27
Rodolfo Da conceicao Amaral 0 0 0 0
Aleksandr Kim 0 0 0 0
J. Ang & R. Adrian 3 2 1 24
Rheno Adrian 0 0 0 0
Raphael rio Suryana 0 0 0 0
Yap Norman 0 0 0 0
Y. Norman & R. Febrianto 1 0 1 4
A. Nasution & A. Yeremia 2 1 1 14,4
Andi Nasution 0 0 0 0
Kumi Fukushima 0 0 0 0
Didha Astura 0 0 0 0
A. Kesuma & D. Astura 1 0 1 4
Adha Kesuma 0 0 0 0
Y. Soelistyowati & W. Wibi sujana 3 2 1 15,84
Yongke Soelistyowati 1 1 0 11
I. Asi Berana & a. darwiyasa 1 0 1 4
A. Ananta Wikrama & A. Sanjaya 1 0 1 4
Nikita Dobrovolsky 4 4 0 300
Alex Weber 0 0 0 0
Muhammad Akmal Junaini 0 0 0 0
Rangga Wisnu 2 1 1 11,4
Michal Ihsan 5 4 1 42,27
Tegar Abdi Satrio Wibowo 0 0 0 0
G. Putri & N. Hadiati 1 0 1 4
F. Titalyana & A. Herrera 3 2 1 25,84
A. Herrera & A. Goh 2 1 1 14,4
Kristina Petrova 1 0 1 12
Matteo Lamera 0 0 0 0
A. Maulana Ibrahim & A. Baskoro 5 5 0 50
q. yunita & N. Putri 2 1 1 4,4
Anastasia Urchukova 3 2 1 96
Arya Dhika 3 2 1 25,84
Pavel Kulagin 0 0 0 0
Sebastien Charles 0 0 0 0
S. Charles & M. Lamera 1 0 1 4
Lucky Candra 0 0 0 0
Greg M 0 0 0 0
S. Haryo S & F. Pratama 4 3 1 31
M. Athallah & a. Firdianto 3 2 1 22,54
S. Wijaya & I. Pamungkas 5 5 0 61,05
B. Pratama & f. kartika 4 3 1 34,79
W. Jayadi & Y. Setra 1 0 1 4
f. kartika & B. Pratama 1 0 1 4
Uros K 0 0 0 0
Yoga Argisahputra 0 0 0 0
Kevin Nathaniel 0 0 0 0
Yauheni D 1 1 0 10
R. Nugraha & D. Putra 2 1 1 14
Jean W 1 0 1 4
Bryan Gojanovic 0 0 0 0
A. Pratama & T. Adi Mahendra 1 0 1 4
A. Bong & A. Swatantri 2 1 1 13,08
Jimmy Phon 0 0 0 0
A. Kuznetsov & I. Igor 1 0 1 2,8
Anton Kuznetsov 2 1 1 3,08
Agustin Klein 0 0 0 0
Jelte Kornelis 0 0 0 0
Louis Guillaume 0 0 0 0
Etro Syah 0 0 0 0
Albina Khabibulina 0 0 0 0
Ayu maharani Swatantri 2 1 1 14,4
C. FERNANDEZ & K. De Asis 5 4 1 40,41
Kiana De Asis 6 5 1 58,61
M. Ibrahim & T. Achmad 7 5 2 58,4
Feity Lim 2 1 1 13,08
Made Megan 0 0 0 0
Samy Montels 0 0 0 0
Ayu Gatrani S 2 1 1 24
Diana Jaya 0 0 0 0
Intan Karly 0 0 0 0
Angie Bong 0 0 0 0
Victor Cestari 0 0 0 0
Ekaterina Kulakova 0 0 0 0
Jimmy Tjioe 0 0 0 0
A. Shinkareva & E. Kulakova 5 4 1 42,27
Anastasia Shinkareva 0 0 0 0
Antonio Babini 0 0 0 0
Agus Abisena 0 0 0 0
Jean-Philippe Plourde 3 1 2 8,4
S. Pellow & A. Devi maharani 3 2 1 15,84
Kriya Goh 4 4 0 270
E. Rasmussen & K. Goh 2 1 1 14,4
Agung istri Devi maharani 0 0 0 0
a. nila & K. Ainie berata 3 2 1 15,84
aninda nila 0 0 0 0
K. Ica & M. Dardy 3 2 1 15,84
S. Pellow & A. Frederica 1 0 1 4
Zackery Murray 2 1 1 54
Andriya Frederica 2 1 1 14,4
Igor Veryaev 0 0 0 0
Ainie Berata 0 0 0 0
Kencur Ica 2 1 1 13,08
Denys Martynov 1 0 1 12
R. Atalo & G. Rey 1 0 1 2,8
Sienna Pellow 0 0 0 0
P. Wanke & V. Hop 1 0 1 4
Vlad Hop 0 0 0 0
Libor Zacek 0 0 0 0
T. Evgheni & D. Laduba 2 1 1 14,4
D. Utari & K. Nandini 1 0 1 4
Fern Alekzander Po 1 0 1 4
J. Moreno & F. Po 1 0 1 4
John Rey Moreno 4 2 2 22,8
Rangga Nugraha 0 0 0 0
Tariuc Evgheni 0 0 0 0
Liza Razak 0 0 0 0
Ya Tam 1 0 1 2
Marwan Ng 0 0 0 0
Leony Widyadewi 0 0 0 0
Jason Herman 0 0 0 0
Jony Jon 0 0 0 0
G. FEDORENKO & I. Peredero 1 0 1 4
Dmitrii Smirnov 0 0 0 0
M. Audi & A. Permana 3 2 1 15,84
Gleb FEDORENKO 5 4 1 38,97
Maxim Marton 7 5 2 56,67
Teddy Tirtana 3 2 1 126
E. & E. Christiansen 1 0 1 4
linda yulia 1 0 1 4
Fitriani Sabatini 4 4 0 33,11
S. Purnama & A. Semara 2 1 1 14,4
T. Dotulong & G. Dotulong 2 1 1 4,4
Troy Dotulong 5 5 0 305
Alison Pace 0 0 0 0
Ron McHoly 0 0 0 0
Michael Levey 0 0 0 0
Boy Sudarmanto 0 0 0 0
Brian Karundeng 1 0 1 8,4
Đ”Đ°ĐœĐžĐ»Đ° Đ“Ń€ĐžŃ†ŃƒĐœĐŸĐČ 0 0 0 0
Airin Dewi 2 1 1 11,4
A. Dewi & a. jessica 3 2 1 15,84
Nando Giovanni 0 0 0 0
Anastasia Nevskaya 1 0 1 2,8
S. Wan & K. Nathaniel 1 0 1 4
M. Gunawan & T. Arianto 1 0 1 2,8
Thomas Arianto 0 0 0 0
I. Sutanto & G. Tjandra 2 1 1 14
R. T.S & B. Sudarmanto 3 2 1 25,84
Rolan T.S 0 0 0 0
Dmitry Leshchenko 1 0 1 12
Miranda Fan 0 0 0 0
Stefan Wan 0 0 0 0
Dewa Nharayana 2 1 1 14,4
Lyosha Buluchevskiy 0 0 0 0
Emma Cordt Rasmussen 0 0 0 0
Cahaya Sedana 0 0 0 0
Denis Laduba 0 0 0 0
P. Putra & D. Nharayana 1 0 1 4
Fred Jean 0 0 0 0
Anton Chernukhin 0 0 0 0
Sri Mustika Wangsa 0 0 0 0
Ulrik Cordt Rasmussen 0 0 0 0
Vimart WR 0 0 0 0
Ferry Kuswara 0 0 0 0
Đ Đ°ĐČĐ° Đ—Đ°ĐžĐœŃƒĐ»ĐžĐœ 2 1 1 4,4
Frederic GUERLAVA 5 3 2 27,24
Mardy Dardy 0 0 0 0
I. Mahaputra & I. Kusuma Wardana 1 0 1 4
Marcus Smyth 0 0 0 0
B. Karundeng & A. Martana 4 1 3 13
Grant Dotulong 0 0 0 0
K. Tinonk & I. Echo Putra 4 3 1 34
Anissa Nuraini Aprilia Hartanti 0 0 0 0
CARMELA FERNANDEZ 0 0 0 0
Nyoman Sukariawan 2 1 1 4,4
F. Rezha & V. Haqmal 2 1 1 11
Fahmi Rezha 0 0 0 0
Dhevia Nour Hafitrie 0 0 0 0
W. Johan & P. Roring 1 0 1 4
W Johan 3 1 2 23
Jon Chong 0 0 0 0
Dion Satvika 3 0 3 10,8
Dmitry Shcherbakov 8 8 0 80
Dmitrii Snezhkov 3 2 1 126
K. Adiguna & Y. Swarmana 1 0 1 4
Jonas Johnsson 0 0 0 0
Axel J 4 1 3 32
Asana Goh 4 3 1 198
P. Jo & R. McHoly 2 1 1 14
Putra Jo 0 0 0 0
Ilya Peredero 0 0 0 0
Sergei Kirichenko 2 1 1 54
E. Ruslijanto & A. Rivanno 1 0 1 4
Evan Leonardi Ruslijanto 2 1 1 14,4
Maximiliano Stager 0 0 0 0
Virdienash Haqmal 0 0 0 0
Irwan Wijaya 0 0 0 0
Michael Gunawan 0 0 0 0
Seed Player
Vsevolod Safro 0 0 0 0
Steve Mark 4 1 3 22
Xander Dotulong 0 0 0 0
Veljko Vukojicic 0 0 0 0
Demetrio Calisto Ferreira 0 0 0 0
Dev Terway 0 0 0 0
Sergei Zag 0 0 0 0
Đ”Đ”ĐœĐžŃ Đ§Đ”Ń€ĐœŃŽĐș 2 1 1 4,4
Kaito Ellis 0 0 0 0
Jez Cane 0 0 0 0
Marlen Gostev 0 0 0 0
Alex Yeti 0 0 0 0
Steve Moore 0 0 0 0
Larry Gordon 0 0 0 0
Rizaldi Eko Santoso 0 0 0 0
Aleksandr Kim 0 0 0 0
Rheno Adrian 0 0 0 0
Yap Norman 0 0 0 0
Nikita Dobrovolsky 4 4 0 300
Alex Weber 0 0 0 0
Pavel Kulagin 0 0 0 0
Uros K 0 0 0 0
Kevin Nathaniel 0 0 0 0
Yauheni D 1 1 0 10
Jimmy Phon 0 0 0 0
Anton Kuznetsov 2 1 1 3,08
Jelte Kornelis 0 0 0 0
Jimmy Tjioe 0 0 0 0
Agus Abisena 0 0 0 0
Zackery Murray 2 1 1 54
Igor Veryaev 0 0 0 0
Jean-Philippe Plourde 3 1 2 8,4
Denys Martynov 1 0 1 12
Vlad Hop 0 0 0 0
Libor Zacek 0 0 0 0
Rangga Nugraha 0 0 0 0
Marwan Ng 0 0 0 0
Jason Herman 0 0 0 0
Dmitrii Smirnov 0 0 0 0
Gleb FEDORENKO 5 4 1 38,97
Maxim Marton 7 5 2 56,67
Ron McHoly 0 0 0 0
Michael Levey 0 0 0 0
Brian Karundeng 1 0 1 8,4
Đ”Đ°ĐœĐžĐ»Đ° Đ“Ń€ĐžŃ†ŃƒĐœĐŸĐČ 0 0 0 0
Nando Giovanni 0 0 0 0
Dmitry Leshchenko 1 0 1 12
Stefan Wan 0 0 0 0
Lyosha Buluchevskiy 0 0 0 0
Cahaya Sedana 0 0 0 0
Anton Chernukhin 0 0 0 0
Ulrik Cordt Rasmussen 0 0 0 0
Vimart WR 0 0 0 0
Ferry Kuswara 0 0 0 0
Đ Đ°ĐČĐ° Đ—Đ°ĐžĐœŃƒĐ»ĐžĐœ 2 1 1 4,4
Marcus Smyth 0 0 0 0
Nyoman Sukariawan 2 1 1 4,4
Fahmi Rezha 0 0 0 0
W Johan 3 1 2 23
Jon Chong 0 0 0 0
Dion Satvika 3 0 3 10,8
Dmitrii Snezhkov 3 2 1 126
Jonas Johnsson 0 0 0 0
Putra Jo 0 0 0 0
Sergei Kirichenko 2 1 1 54
Evan Leonardi Ruslijanto 2 1 1 14,4
Virdienash Haqmal 0 0 0 0
Michael Gunawan 0 0 0 0
Jony Jon 0 0 0 0
Seed Player
A. Khabibulina & A. Nangin 2 1 1 14,4
A. Anhar & F. Lim 3 3 0 29,8
G. Putri & N. Hadiati 1 0 1 4
F. Titalyana & A. Herrera 3 2 1 25,84
A. Bong & A. Swatantri 2 1 1 13,08
C. FERNANDEZ & K. De Asis 5 4 1 40,41
S. Pellow & A. Frederica 1 0 1 4
D. Utari & K. Nandini 1 0 1 4
Seed Player
D. Anggraeni & E. Rudiastuti 1 0 1 4
A. Anhar & I. Karly 2 1 1 14,4
Y. Tam & Y. Soelistyowati 2 1 1 14,4
L. Chintya & L. Nurul Aeni 1 0 1 4
S. Rahardjo & K. Nandini 4 3 1 28,42
D. AE & R. Dorina 5 3 2 32,42
A. Herrera & A. Goh 2 1 1 14,4
q. yunita & N. Putri 2 1 1 4,4
C. FERNANDEZ & K. De Asis 5 4 1 40,41
S. Pellow & A. Devi maharani 3 2 1 15,84
a. nila & K. Ainie berata 3 2 1 15,84