Liga.Tennis Open 2019 Tournament is over
Indonesia, Bali
Bali Tennis
Start date: 03.08.19
End date: 11.08.19
Entries close: 27.07.19
Players (227)
Seed Player
1. G. Sastra Wiartha & P. Pat 0 0 0 0
1. Putu Agassi 0 0 0 0
1. Marinko Matosevic 0 0 0 0
1. Fitriani Sabatini 0 0 0 0
2. G. Josua & G. Jaya 0 0 0 0
2. Joseph Jasmanto 0 0 0 0
2. Tasya Natasya 0 0 0 0
2. Ng Hao Yuan 0 0 0 0
2. Fitriana Sabrina 0 0 0 0
3. Tommy Sutarso 0 0 0 0
3. Indaryanto I 0 0 0 0
3. Devy Cendana 0 0 0 0
3. Christian Chin 0 0 0 0
3. Putri Insani 0 0 0 0
4. Tom Adamthwaite 0 0 0 0
4. shipilov sergey 0 0 0 0
4. Dinah Mous 0 0 0 0
4. Oxi Putri 0 0 0 0
5. Rayane Alami 0 0 0 0
6. Azmi Januarsyah 0 0 0 0
7. Jose Andrade xavier 0 0 0 0
7. Wisnu nugroho 0 0 0 0
8. Felipe Frias 0 0 0 0
R. Santoso & D. Cendana 0 0 0 0
O. Prette & D. Torrin 0 0 0 0
A. A & K. Fukushima 0 0 0 0
T. Omata & D. D 0 0 0 0
R. Nuyts & F. Day 0 0 0 0
J. Mann & N. Heath 0 0 0 0
S. Samsuri & A. Batwell Peters 0 0 0 0
K. Boedi Utama & A. Frederica 0 0 0 0
C. Chin & C. Chan 0 0 0 0
E. Fatono & F. Sabrina 0 0 0 0
F. Frias & F. Tiloco 0 0 0 0
I. I & A. Frederica 0 0 0 0
r. setiabudi & N. Armini 0 0 0 0
N. Hao Yuan & A. Bong 0 0 0 0
A. Januarsyah & F. Sabatini 0 0 0 0
J. Sanchez & N. Laughlin 0 0 0 0
A. Adyasmaka wibawa & O. Putri 0 0 0 0
S. S & y. Wibowo 0 0 0 0
C. C & S. S 0 0 0 0
A. Fraizer & J. Jovan 0 0 0 0
T. Sutarso & Y. Y 0 0 0 0
J. Day & A. Swagness 0 0 0 0
M. Andy & J. Tamora 0 0 0 0
K. Indra & K. Noah 0 0 0 0
M. Abdurrahman & r. setiabudi 0 0 0 0
A. Januarsyah & M. Suardy 0 0 0 0
S. Calvin & D. Primanata 0 0 0 0
G. Josua & R. Wille 0 0 0 0
Z. Mohamed Yacob & S. Samsuri 0 0 0 0
A. Mulyajaya & Y. Y 0 0 0 0
I. I & K. Boedi Utama 0 0 0 0
s. sergey & C. Thornley 0 0 0 0
M. Dardy & S. Dinaji 0 0 0 0
M. Matosevic & P. M 0 0 0 0
G. Sastra Wiartha & F. Soares 0 0 0 0
R. Da conceicao amaral & A. Ferreira guterres 0 0 0 0
J. Johnsson & S. Gill 0 0 0 0
S. Engstrem & M. Sanchez 0 0 0 0
N. Budiartha & K. Angga 0 0 0 0
A. Ananta & D. Saputra 0 0 0 0
G. M & Y. SUGIYANTO 0 0 0 0
O. Putri & A. Bong 0 0 0 0
K. Harta Kurniawan & D. Pursika 0 0 0 0
Shazwan Samsuri 0 0 0 0
Ricardo Da conceicao amaral 0 0 0 0
Jake Day 0 0 0 0
Patrico Pat 0 0 0 0
Yat Lau 0 0 0 0
Alexander Farmanbar 0 0 0 0
Devi Torrin 0 0 0 0
V. Kiryeyev & P. Agassi 0 0 0 0
A. HJ & A. Yeti 0 0 0 0
Sydney Eckstein 0 0 0 0
T. Tuari & M. Megan 0 0 0 0
Sheila Sarasmita 0 0 0 0
Stefan Wan 0 0 0 0
Karma Noah 0 0 0 0
Andriya Frederica 0 0 0 0
Harry Hardy 0 0 0 0
Agapito Ferreira guterres 0 0 0 0
Nicole Laughlin 0 0 0 0
Joe Sjarif Temby 0 0 0 0
Jonah Carstanjen 0 0 0 0
Olivier Prette 0 0 0 0
F. Frias & D. Simsek 0 0 0 0
R. Santoso & e. wiyono 0 0 0 0
Gil Callens 0 0 0 0
Davide Blanda 0 0 0 0
Jules Trass 0 0 0 0
Milan Grof 0 0 0 0
Agus Ananta 0 0 0 0
kevin kho 0 0 0 0
Tanya Engstrem 0 0 0 0
K. Wiryananda & M. Nugraha 0 0 0 0
Faisal Aidil 0 0 0 0
Comank Chan 0 0 0 0
Dmitry Melander 0 0 0 0
Miguel Jordan Sanchez 1 1 0 24
Skippy Shelton 0 0 0 0
EMILIE xuan 0 0 0 0
G. Weda & R. Wiradinata 0 0 0 0
Reza Wiradinata 0 0 0 0
Ganang Weda 0 0 0 0
Muhammad hilmy Abdurrahman 0 0 0 0
Terry Omata 0 0 0 0
S. Dinaji & E. Fatono 0 0 0 0
R H 0 0 0 0
A. Pace & D. Cendana 0 0 0 0
Alison Pace 0 0 0 0
Made Nibbana 0 0 0 0
Made Adhi 0 0 0 0
S. Barbushin & D. Melander 0 0 0 0
Sergey Barbushin 0 0 0 0
Putu Agustana 0 0 0 0
Vogel Von 0 0 0 0
D. Mous & K. Fukushima 0 0 0 0
Iko Prastya 0 0 0 0
Francois Robin 0 0 0 0
Adinda Satria Gamal 0 0 0 0
Dylan Saputra 0 0 0 0
Marwan Ng 0 0 0 0
N. Hao Yuan & C. Chin 0 0 0 0
Colin Thornley 0 0 0 0
Rheno Adrian 0 0 0 0
M. Reski asrian & F. Aidil 0 0 0 0
Muhammad Reski asrian 0 0 0 0
Adrian Tan 0 0 0 0
Petrovic Sara 0 0 0 0
Marco Vannozzi 0 0 0 0
Shada Noorfathya Achmad 0 0 0 0
Sean Calvin 0 0 0 0
Anna Batwell Peters 0 0 0 0
Mahendra Mahendra 0 0 0 0
Maliyah Vili 0 0 0 0
William Berlian 0 0 0 0
J. Jovan & J. Jasmanto 0 0 0 0
Iqbalbilal Saputra 0 0 0 0
Sean Gill 0 0 0 0
Ni putu Armini 0 0 0 0
W. nugroho & I. Saputra 0 0 0 0
B. Vanmaele & R. Nuyts 0 0 0 0
Ricardo Marques 0 0 0 0
Gianluca Jandelli 0 0 0 0
roy setiabudi 0 0 0 0
Karma Indra 0 0 0 0
Marhendra Suardy 0 0 0 0
F. Sabrina & F. Sabatini 0 0 0 0
Ronny Nuyts 0 0 0 0
A. Adyasmaka wibawa & O. Mulyadi 0 0 0 0
Obert Matthew Mulyadi 0 0 0 0
Greg M 0 0 0 0
Hengky Wijaya 0 0 0 0
Fendy Wijaya 0 0 0 0
Benny Vanmaele 0 0 0 0
bagus juniartha 0 0 0 0
Simon B 0 0 0 0
Frederico Soares 0 0 0 0
Anak agung ngurah Adyasmaka wibawa 0 0 0 0
Alexandre HJ 0 0 0 0
Vadim Kiryeyev 16 10 6 215,8
Made Sukianto 0 0 0 0
Zamir Mohamed Yacob 0 0 0 0
Kike Benet 0 0 0 0
Kumi Fukushima 0 0 0 0
Oleg Iakovlev 0 0 0 0
Angie Bong 0 0 0 0
Erik Fatono 0 0 0 0
Komang Harta Kurniawan 0 0 0 0
YAN SUGIYANTO 0 0 0 0
Dennis Simsek 0 0 0 0
Danielle Gryckiewicz 0 0 0 0
Nancy Matrye 0 0 0 0
Anton Fraizer 0 0 0 0
Gede Agung Sastra Wiartha 0 0 0 0
Ria Dewanti 0 0 0 0
Herlambang Jatmiko 0 0 0 0
Thuong Nguyen Thi Huyen 0 0 0 0
Brian Christopher Del Rosario 0 0 0 0
Huong Potts 0 0 0 0
Ekaterina Kiryeyeva 0 0 0 0
Manfred Fick 0 0 0 0
Sergey Engstrem 0 0 0 0
Agus Riyadi 0 0 0 0
A. Riyadi & B. . 0 0 0 0
Boni . 0 0 0 0
Tim Baker 0 0 0 0
Alex Yeti 0 0 0 0
Mark Bronti 3 1 2 19
Jonas Johnsson 1 0 1 4
Seed Player
R. Santoso & D. Cendana 0 0 0 0
O. Prette & D. Torrin 0 0 0 0
A. A & K. Fukushima 0 0 0 0
T. Omata & D. D 0 0 0 0
R. Nuyts & F. Day 0 0 0 0
J. Mann & N. Heath 0 0 0 0
S. Samsuri & A. Batwell Peters 0 0 0 0
K. Boedi Utama & A. Frederica 0 0 0 0
Seed Player
O. Putri & A. Bong 0 0 0 0
F. Sabrina & F. Sabatini 0 0 0 0
Nancy Matrye 0 0 0 0
Seed Player
A. Pace & D. Cendana 0 0 0 0
D. Mous & K. Fukushima 0 0 0 0
Ria Dewanti 0 0 0 0
Thuong Nguyen Thi Huyen 0 0 0 0
This website uses cookies to better promote our services. By browsing this website, you accept the use of cookies.
More info here