# Игрок  / 
1. Dave Arnold 6/9 344 372
2. Samy Montels 7/10 190 257
3. Vadim Kiryeyev 10/15 211.8 237.8
4. Ifan Danny 6/7 236 236
5. Antoine Tuan 13/14 134 208
6. Eduardo González 5/10 110 196
7. Ilya Peredero 7/8 153.8 153.8
8. Anatoly Shegay 3/3 35 142.42
9. Ulrik Cordt Rasmussen 6/12 84.5 126.4
10. Nikita Borodin 5/11 88 125
11. Troy Dotulong / 0 123.08
12. Igor Girgi 5/9 123 123
13. Dmitry Shcherbakov 8/9 86 118.4
14. Antonio Babini / 0 86.42
15. Axel J 0/9 44.5 84.5
16. Wesley Viananta / 0 73.53
17. Dmitri Absava 2/8 71 71
18. Derry Muktabar zada / 0 67.49
19. Miguel Jordan Sanchez 1/1 24 64.4
20. Michael Reshetnyak 1/2 54 54
21. Denis Laduba / 0 52.27
22. Bjørn Haijkens 3/7 73 51
23. Kuhan Gopal / 0 48.64
24. Aymeric Chotard 1/1 21 45
25. Benjamin Moureau 0/4 16 30.4
26. Tariuc Evgheni / 0 28.42
27. Jean W 0/3 12 28
28. Yauheni D 0/1 4 28
29. Andrian Andrian 0/0 0 28
30. Anton Fraizer / 0 25.84
31. Fabien Sad haurissa / 0 25.84
32. Boy Sudarmanto / 0 24.39
33. Greg M / 0 22.54
34. Chris Cirak 0/2 17 21
35. Daniel Grainger 0/1 4 19
36. Olly Olagbegi 0/2 8 16
37. Fred Jean / 0 15.84
38. Nick Blake 1/1 15 15
39. Tony Jong / 0 14.4
40. Andi Nasution / 0 14.4
41. Eric Sukmana / 0 14.4
42. Irwan Wijaya / 0 14.4
43. Ari Saputra / 0 14.4
44. Deo Riesky / 0 14.4
45. Terrell Arejola / 0 14.39
46. Farrukh Shamuratov 1/1 14 14
47. dimitris tavlaridis 0/0 0 14
48. Alexander Abramov 0/3 13 13
49. Sergey Kuptsov / 0 13
50. Roy Saputra / 0 12.75
51. Ben T 0/1 12 12
52. Ferry Kuswara 0/1 12 12
53. Tom Hughes 0/1 12 12
54. Maxim Petrenko 0/3 12 12
55. Yury Petrić 1/1 12 12
56. Maxim Movchan / 0 12
57. Louis Guillaume / 0 11.4
58. Sebastien Charles / 0 11.4
59. Xan Lindow 1/1 10 10
60. Yu-Wen Lowe 1/2 8 10
61. MINGYU KIM 1/2 9 9
62. Kurnia RK 0/1 8.4 8.4
63. Ben Lo 0/3 12 8
64. Richard Manh 0/2 8 8
65. Oleh Shkinder 0/2 8 8
66. Mark Bronti 0/0 0 8
67. Chandra Sue / 0 8
68. Illia Zolotukhin / 0 6.25
69. Lewis Hankin 0/1 6 6
70. Julius Liman / 0 6
71. Mickael Alizade 0/1 4.5 4.5
72. Victor Cestari / 0 4.4
73. Joseph Jasmanto 0/1 4 4
74. Hajrin Mr 0/1 4 4
75. David Baumholzer 0/1 4 4
76. Nick Bosscher 0/1 4 4
77. Adi Mixwell / 0 4
78. Arie Azhari / 0 4
79. Alfred Triestanto / 0 4
80. Papa Jaka Papa Jaka / 0 4
81. Rheno Adrian / 0 4
82. Harrison Potts / 0 4
83. Teddy Tirtana / 0 4
84. Matteo Lamera / 0 4
85. Theodore nick Nayoan / 0 4
86. Dmitry Avgustinov / 0 4
87. M Yanuar Pribadi / 0 4
88. Ivan Yanchukov / 0 4
89. Stephane Pianigiani / 0 4
90. Anton Sukhov / 0 4
91. Dmitry Bezruchko / 0 4
92. Hadimastika Putro / 0 2.8
93. Arthur Mamahit / 0 2.8
94. Kristianto Yanuar 0/1 2.25 2.25
95. Ketut Suharta 0/1 2.25 2.25
96. Jordan Sanchez / 0 0
97. Takayuki Nomoto / 0 0
98. Noor Alim / 0 0
99. Andy Syaputra / 0 0
100. Mardy Dardy / 0 0
Этот вебсайт сипользует cookies для провижения и улучшения своих сервисов. Используя этот вебсайт, вы соглашаетесь на использование cookies.
Подробнее тут