Тотал Сыграно: 242
# Игрок
1. Yat Lau 71 45 26 1982.35
2. Daehyun Shin 47 35 12 1448.55
3. Oam To-aj 24 23 1 869.69
4. thomas remy 32 17 15 807.33
5. Christopher Lau 21 21 0 797.13
6. Jean Truong 21 10 11 509.31
7. Santiago Supelano 32 5 27 494.61
8. Alexey Salnikov 17 10 7 467.43
9. Greg M 14 10 4 425.53
10. Riccardo Longobardi 12 9 3 367.38
11. Philippe . 17 4 13 309.38
12. Nicolas Socquet 11 6 5 283.49
13. Matteo Sini 13 5 8 275.63
14. Carl Beland 15 2 13 223.16
15. Joris 5 4 1 183.72
16. Brian Kositkun 6 4 2 173.65
17. Henners M 7 3 4 157.98
18. Benoit Gérard 9 2 7 154.29
19. Matthew Christian 4 4 0 149.09
20. Kittikulsutha Ake 4 3 1 132.99
21. Winner Huang 7 2 5 129.59
22. Ace L 9 1 8 128.27
23. Eng Eng-Eak 8 1 7 118.6
24. Roman Remy 4 2 2 97.86
25. P P 8 0 8 92.34
26. Wagner Demenis 3 2 1 90.01
27. Sam Sherwood-Hale 7 0 7 77.99
28. James Scott 4 1 3 73
29. Jod C 4 1 3 70.87
30. STEPHANE CHARLIER 6 0 6 68.44
31. Mark Whitfield 3 1 2 61.09
32. Arnaud Favre 3 1 2 60.5
33. Andrew Won 3 1 2 59.18
34. Khai Do Ba 2 1 1 49.08
35. Anne BRUN 1 1 0 47.07
36. Rommel Thai 2 1 1 46.9
37. Royson Kwan 1 1 0 37.67
38. Yang Jian 1 1 0 37.67
39. Shin The Joker 1 1 0 37.48
40. Yos Pikachu 1 1 0 35.75
41. Henry He 3 0 3 33.91
42. Luke Lee 3 0 3 33.9
43. Florent Truscello 3 0 3 33.76
44. Charly Beister 2 0 2 22.75
45. Pot Passakonjaras 2 0 2 22.66
46. Chris Avant 1 0 1 12.17
47. Jonathan Kau 1 0 1 12.17
48. Reza The Pusher 1 0 1 11.67
49. Parintorn Kunatatorn 1 0 1 11.67
50. Gibson Teo 1 0 1 11.42
51. Stan Mitchell 1 0 1 11.33
52. Matthew Mitchell 1 0 1 11.33
53. Pascal De Meester 1 0 1 11.25
54. Mahtab H 1 0 1 11.25
55. Diego D 1 0 1 11.08
56. Chad Cheung 1 0 1 11
57. Peter Wang 0 0 0 0
58. Sean Isidro 0 0 0 0
59. Pep Sucharikul 0 0 0 0
60. Krish Shekaran 0 0 0 0
61. Chey Bottse 0 0 0 0
62. Gregory Nitayamekin 0 0 0 0
63. Jack Gao 0 0 0 0
64. Rishabh Jaiswal 0 0 0 0
65. Fly Leo 0 0 0 0
66. Arjun Kohli 0 0 0 0
67. laurent weber 0 0 0 0
68. Robert Lomnitz 0 0 0 0
69. Pon Van Compernolle 0 0 0 0
70. Milo Wang 0 0 0 0
71. João Victor Massuci 0 0 0 0
72. Nic Wanavit 0 0 0 0
73. Ben Fish 0 0 0 0
74. Boyd Suwatt 0 0 0 0
75. Thav Phouthavong 0 0 0 0
76. Jun Miyashita 0 0 0 0
77. Suppakit Tangtaweekul 0 0 0 0
78. rare Eertg 0 0 0 0
79. YUSUKE Sasaki 0 0 0 0
80. Phanlop Plongtong 0 0 0 0
81. Enrique Calvo 0 0 0 0
82. Rochdy Nassar 0 0 0 0
83. Arnaud Conchon 0 0 0 0
84. Bernd Rudigier 0 0 0 0
85. Robert Lomnitz 0 0 0 0
86. Jenny In the box 0 0 0 0
87. Takahiro Masuda 0 0 0 0
88. Andy Bone 0 0 0 0
89. Kris Mueller 0 0 0 0
90. Taylor Williams 0 0 0 0
91. SHIGEMORI ONZAKI 0 0 0 0
92. David Wake 0 0 0 0
93. Marco Martinez 0 0 0 0
94. Frank Fourage 0 0 0 0
95. Patrick Metz 0 0 0 0
96. Martin Mellblom 0 0 0 0
97. Alex J 0 0 0 0
98. Arkady Koshcheev 0 0 0 0
99. Rick Matsuo 0 0 0 0
100. Roman Maman-parat 0 0 0 0
101. Jason Lau 0 0 0 0
102. tony harand 0 0 0 0
103. Modem TA 0 0 0 0
104. ประวุฒิ สำเริง 0 0 0 0
105. Best Kittiphon 0 0 0 0
106. Prince Onyemenam 0 0 0 0
107. Warm Kamolwat 0 0 0 0
108. Martin Stock 0 0 0 0
109. Soe Thura Lwin 0 0 0 0
110. Daeng Leo 0 0 0 0
111. Danny Chen 0 0 0 0
112. Joe Shompunutt 0 0 0 0
113. off pin 0 0 0 0
114. Ricky Law 0 0 0 0
115. Chanchai Kmutnb 0 0 0 0
116. Thomas Mueller 0 0 0 0
117. Chanchai Chanchai 0 0 0 0
118. Stan Empire 0 0 0 0
Jean Truong Daehyun Shin 3:6   6:3   7:5  
Дата: 16.11.19    

Philippe . Anne BRUN 2:6   1:6  
Дата: 19.10.19    

Daehyun Shin Santiago Supelano 6:4   7:6  
Дата: 18.10.19    


Этот вебсайт сипользует cookies для провижения и улучшения своих сервисов. Используя этот вебсайт, вы соглашаетесь на использование cookies.
Подробнее тут