Тотал Сыграно: 427
# Игрок
1. Vadim Kiryeyev 103 62 41 2784.4
2. Terry Omata 41 25 16 1118.69
3. Papa Jaka Papa Jaka 51 19 32 1077.87
4. Joseph Jasmanto 33 25 8 1037.98
5. Klaus Ullrich 30 23 7 955.92
6. Alexandre HJ 34 20 14 905.68
7. Antonio Babini 28 21 7 883.95
8. Ricardo Marques 34 11 23 675.64
9. Dmitry Shcherbakov 26 13 13 633.56
10. Andrey Fursov 15 11 4 479.92
11. Alex Yeti 23 8 15 474.13
12. Etro Syah 21 7 14 445.61
13. Dmitry Melander 11 10 1 429.15
14. Tim Baker 12 11 1 424.06
15. Jean Christophe Gabler 16 9 7 418.22
16. Louis Guillaume 17 7 10 380.13
17. Putu Agassi 12 9 3 371.36
18. Mardy Dardy 11 8 3 344.86
19. Dylan Saputra 14 7 7 339.09
20. Greg M 11 8 3 332.74
21. Zamir Mohamed Yacob 11 7 4 310.8
22. Tariuc Evgheni 13 5 8 286.62
23. Ronny Nuyts 15 3 12 250.03
24. Komang Harta Kurniawan 8 6 2 248.94
25. Dennis Simsek 6 6 0 243.19
26. Hendra Pratama 12 4 8 242.39
27. Helmut Roessler 10 4 6 219.77
28. Alexandre D 11 3 8 215.75
29. Milan Grof 8 3 5 191.24
30. Emil Emil 5 4 1 172.35
31. Noor Alimjae 6 3 3 165.79
32. Yuliadi Captain Leo 5 3 2 164.2
33. Jimmy Roland 9 2 7 153.91
34. Dave Parry 9 2 7 153.69
35. Dwi Pursika 4 4 0 150.16
36. Olivier Prette 11 1 10 148.63
37. Alexander Kotvitskiy 8 2 6 142.51
38. Anton Fraizer 5 3 2 136.11
39. Marc Bell 8 1 7 119.17
40. Lionel De Landtsheer 8 1 7 116.63
41. Adrian Tan 10 0 10 114.27
42. Felipe Frias 3 3 0 113.75
43. imron jz 3 3 0 112.9
44. Daniel Dan 7 1 6 94.91
45. Philippe Raunet 6 1 5 94.9
46. Alex Tlepberghenov 3 2 1 92.91
47. Skar Revilla 3 2 1 92.57
48. Mehdi Tabka 5 1 4 86.74
49. René D'Hooghe 2 2 0 84.16
50. Gregori Josua 2 2 0 83.85
51. Arthur Hotulev 2 2 0 75.31
52. Dennis Sinnige 2 2 0 75.09
53. Marwan Ng 7 0 7 70.69
54. P M 3 1 2 68.61
55. Jex Frankel 3 1 2 60.11
56. Oscar Aguila 2 1 1 58.4
57. Daniel Sender 2 1 1 49.17
58. Agus Susanta 1 1 0 47.43
59. Jordan Sanchez 1 1 0 47.42
60. Kike Benet 2 1 1 47.33
61. Jake Day 1 1 0 45.95
62. Hans Hildebrandt 1 1 0 39.73
63. Gernot A 1 1 0 37.92
64. Mark Bronti 1 1 0 37.75
65. Sandy Wira 1 1 0 37.58
66. Giuseppe Tirelli 1 1 0 37.4
67. Sam Bencheghib 1 1 0 37.39
68. Gede Agung Sastra Wiartha 1 1 0 36.33
69. Pierre Avenard 1 1 0 36.17
70. Milan Groeppl 1 1 0 36.08
71. gilles brignardello 1 1 0 36
72. Agus Ananta 1 1 0 35.92
73. Emilio Bean 3 0 3 34.46
74. Tony Black 3 0 3 33.66
75. Oleg Iakovlev 2 0 2 22.66
76. DeMille Scarabello 2 0 2 22.58
77. Made Megan 1 0 1 12.19
78. Kel Marshall 1 0 1 12.02
79. Stefan Wan 1 0 1 12
80. Timotius Ferdinand Misiraya 1 0 1 11.73
81. Arie Hart 1 0 1 11.68
82. Bambang Hartono 1 0 1 11.52
83. Tuari Tuari 1 0 1 11.5
84. Tian Ji 1 0 1 11.5
85. guido jannuzzi 1 0 1 11.42
86. Pol Milian 1 0 1 11.33
87. Ricardo Da conceicao amaral 1 0 1 11.33
88. Yat Lau 1 0 1 11.33
89. Teddy Widodo 1 0 1 11.33
90. Rheno Adrian 1 0 1 11.33
91. Henry Hasenpusch 1 0 1 11.25
92. Henners M 1 0 1 11.25
93. Petar Celic 1 0 1 11.25
94. Faye Setyawan 1 0 1 11
95. Basil Atwani 1 0 1 11
96. Takayuki Nomoto 0 0 0 0
97. Noor Alim 0 0 0 0
98. Andy Syaputra 0 0 0 0
99. Greg Egli 0 0 0 0
100. Gus Wisnu 0 0 0 0
101. Julio Salvatore 0 0 0 0
102. Mardy Dardy 0 0 0 0
103. Steve Coolican 0 0 0 0
104. Kim Sven 0 0 0 0
105. Edouard Garret 0 0 0 0
106. Mariusz Radyko 0 0 0 0
107. tommaso riva 0 0 0 0
108. Pascal Steenbakkers 0 0 0 0
109. Peter Van oosterhout 0 0 0 0
110. Dominic Kuehni 0 0 0 0
111. Bryan Gojanovic 0 0 0 0
112. Robbert Wille 0 0 0 0
113. YAN SUGIYANTO 0 0 0 0
114. Karma Indra 0 0 0 0
115. Eric Pradere 0 0 0 0
116. Lachlan Manser 0 0 0 0
117. Putu Primadana 0 0 0 0
118. Mario yohakim 0 0 0 0
119. Andy McGrath 0 0 0 0
120. Jeff Southcott 0 0 0 0
121. Benjamin Moureau 0 0 0 0
122. Ivan Chan 0 0 0 0
123. Aris Setiawan 0 0 0 0
124. Tommy Sutarso 0 0 0 0
125. Egor Sorokin 0 0 0 0
126. Sambu Viswa 0 0 0 0
127. Valentin Ah Pic 0 0 0 0
128. Michel Fremiot 0 0 0 0
129. Eduardo González 0 0 0 0
130. Christophe Corsi 0 0 0 0
131. ASIER Arroyo 0 0 0 0
132. Daniel Weinberg 0 0 0 0
133. Jeremy Alford 0 0 0 0
134. Nikola Kostic 0 0 0 0
135. Виталий Московчук 0 0 0 0
136. Sergei Alekseichuk 0 0 0 0
137. Victor Ciornii 0 0 0 0
138. Dewey Sutjiadi 0 0 0 0
139. Romain Lobry 0 0 0 0
140. Ken Vigoni 0 0 0 0
141. Romain Blanco 0 0 0 0
142. Gregory Eloy 0 0 0 0
143. Mark O'Brien 0 0 0 0
144. Reza Baskara Adi 0 0 0 0
145. Alex Hasenpusch 0 0 0 0
146. Alois Helmberger 0 0 0 0
147. Mizuki Kuroda 0 0 0 0
148. Eddie Syadan 0 0 0 0
149. thomas durif 0 0 0 0
150. Сергей Демидов 0 0 0 0
151. Patrick Noordermeer 0 0 0 0
152. Константин Кузьмин 0 0 0 0
153. Andrei Anoshkin 0 0 0 0
154. Kristo Roy Boedi Utama 0 0 0 0
155. Subra KC 0 0 0 0
156. Ganesh rao 0 0 0 0
157. Zach Jiganti 0 0 0 0
158. Tommy Ciawi 0 0 0 0
159. Stan Sully 0 0 0 0
160. Stan Sully 0 0 0 0
161. bagus juniartha 0 0 0 0
162. Ida Bagus Juniartha 0 0 0 0
163. PRABANTORO GANANG 0 0 0 0
164. John Massey 0 0 0 0
165. Jack Dielemans 0 0 0 0
166. Eli Rochford 0 0 0 0
167. Sebastien Delhoume 0 0 0 0
168. Charles de Falletans 0 0 0 0
169. Jean Louis Saglio 0 0 0 0
170. Denis Klochenko 0 0 0 0
171. alexis roche 0 0 0 0
172. Faiz Nazarali 0 0 0 0
173. Gustavo Farina 0 0 0 0
174. Alexander Sihite 0 0 0 0
175. Tham Hongyuan 0 0 0 0
176. Hendry H 0 0 0 0
177. David Kristof 0 0 0 0
178. Revie Pratama Setiadjie 0 0 0 0
179. Mark Tan 0 0 0 0
180. Viacheslav Khokhulin 0 0 0 0
181. Ed Eddy 0 0 0 0
182. Bagus Sastra 0 0 0 0
183. Darren Nutt 0 0 0 0
184. Sangeet Khalsa 0 0 0 0
185. Dom Paul 0 0 0 0
186. John Harvey 0 0 0 0
187. Nataniel Kraizelburd 0 0 0 0
188. Olivier Moies Delval 0 0 0 0
189. Made Supri 0 0 0 0
190. olivier sermet 0 0 0 0
191. Anatoli Gorianov 0 0 0 0
192. Andrius Rubininas 0 0 0 0
193. Hazarizal Zainodin 0 0 0 0
194. matt norman 0 0 0 0
195. Ahan Jain 0 0 0 0
196. Sebastian Calderon 0 0 0 0
197. geoffrey aldigeri 0 0 0 0
198. Robert ian Bonnick 0 0 0 0
199. Nirmal Patel 0 0 0 0
200. Andrew McGrath 0 0 0 0
201. Gpn Gon 0 0 0 0
202. Jae Cho 0 0 0 0
203. Muhammad Althaf Dhaifullah 0 0 0 0
204. romain lobry 0 0 0 0
205. Nigel Johnston 0 0 0 0
206. erwan wiyono 0 0 0 0
207. Fernando Tous Gelabert 0 0 0 0
208. Berto Tous 0 0 0 0
209. Emmanuel Lallement 0 0 0 0
210. Jonas Wahlfelt 0 0 0 0
211. Made Okta 0 0 0 0
212. JD Stuchlik 0 0 0 0
213. Piyush Gupta 0 0 0 0
214. jurek ruppen 0 0 0 0
215. Rainer Zehetner 0 0 0 0
216. Roy Santoso 0 0 0 0
217. Nicolas Jnc 0 0 0 0
218. Luke Slattery 0 0 0 0
219. Jeremy Brown 0 0 0 0
220. Fjodor Van Kippersluis 0 0 0 0
221. Angus McDonald 0 0 0 0
222. Sam Wicks 0 0 0 0
223. Siddharth Vaada 0 0 0 0
224. Wouter Apeldoorn 0 0 0 0
225. Simon B 0 0 0 0
226. Darma Ardi Setia 0 0 0 0
227. Gianluca Jandelli 0 0 0 0
228. Fadhilul Alimi 0 0 0 0
229. Guillaume Robin 0 0 0 0
230. Deni Allais 0 0 0 0
231. Mahendra Mahendra 0 0 0 0
232. Gil Callens 0 0 0 0
233. Robbert T 0 0 0 0
234. Matt Browning 0 0 0 0
235. Wisnu Antara 0 0 0 0
236. Miguel Angel Palmer Merino 0 0 0 0
237. Rahardian Hidayat 0 0 0 0
238. Hyatt Regency 0 0 0 0
239. Yanis Alami 0 0 0 0
240. Jose Andrade xavier 0 0 0 0
241. Jules Trass 0 0 0 0
242. raswant gill 0 0 0 0
243. Tom Kosmala 0 0 0 0
244. Jan Daniel 0 0 0 0
245. Jaco Oosthuysen 0 0 0 0
Zamir Mohamed Yacob Dmitry Melander 6:3   1:6   6:7  
Дата: 31.12.19    

Andrey Fursov Louis Guillaume 3:6   1:6  
Дата: 31.12.19    

Vadim Kiryeyev Agus Susanta 1:6   4:6  
Дата: 30.12.19    


Этот вебсайт сипользует cookies для провижения и улучшения своих сервисов. Используя этот вебсайт, вы соглашаетесь на использование cookies.
Подробнее тут