# | Игрок | Сыграно | Побед | Поражений | Очки | |||||||||||||||||||||||||||||||
1. | Yakub Kızılkaya | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
2. | Gidion Hutabarat | 54 | 36 | 18 | 1419.81 | |||||||||||||||||||||||||||||||
3. | Dmitry Shcherbakov | 24 | 23 | 1 | 803.91 | |||||||||||||||||||||||||||||||
4. | Windhu Supriyono | 11 | 9 | 2 | 343.92 | |||||||||||||||||||||||||||||||
5. | Henry Hasenpusch | 16 | 7 | 9 | 336.17 | |||||||||||||||||||||||||||||||
6. | Madana Nugraha | 12 | 8 | 4 | 326.93 | |||||||||||||||||||||||||||||||
7. | Gustavo Farina | 10 | 6 | 4 | 249.51 | |||||||||||||||||||||||||||||||
8. | Jonas Johnsson | 17 | 3 | 14 | 249.13 | |||||||||||||||||||||||||||||||
9. | Boni . | 12 | 4 | 8 | 223.76 | |||||||||||||||||||||||||||||||
10. | Alex Yeti | 10 | 5 | 5 | 220.76 | |||||||||||||||||||||||||||||||
11. | Hendra Pratama | 9 | 5 | 4 | 216.15 | |||||||||||||||||||||||||||||||
12. | Clint Spurgeon | 11 | 4 | 7 | 212.02 | |||||||||||||||||||||||||||||||
13. | Jeroen Baard | 8 | 5 | 3 | 211.22 | |||||||||||||||||||||||||||||||
14. | Pol Milian | 6 | 5 | 1 | 181.41 | |||||||||||||||||||||||||||||||
15. | Klaus Kantner | 9 | 2 | 7 | 141.3 | |||||||||||||||||||||||||||||||
16. | Manfred Fick | 11 | 1 | 10 | 135.53 | |||||||||||||||||||||||||||||||
17. | Herlambang Jatmiko | 6 | 3 | 3 | 132.02 | |||||||||||||||||||||||||||||||
18. | gilles brignardello | 8 | 1 | 7 | 108.67 | |||||||||||||||||||||||||||||||
19. | Greg M | 3 | 3 | 0 | 103.4 | |||||||||||||||||||||||||||||||
20. | Agus Riyadi | 4 | 2 | 2 | 89.59 | |||||||||||||||||||||||||||||||
21. | Ivan Sutanto | 2 | 2 | 0 | 77.19 | |||||||||||||||||||||||||||||||
22. | Faye Setyawan | 5 | 1 | 4 | 75.38 | |||||||||||||||||||||||||||||||
23. | Deyan Pejovic | 2 | 2 | 0 | 69.41 | |||||||||||||||||||||||||||||||
24. | William Irwin | 2 | 2 | 0 | 69.14 | |||||||||||||||||||||||||||||||
25. | Eduardo González | 4 | 1 | 3 | 66.63 | |||||||||||||||||||||||||||||||
26. | Adrian Tan | 4 | 1 | 3 | 65 | |||||||||||||||||||||||||||||||
27. | Andy Walton | 2 | 1 | 1 | 45 | |||||||||||||||||||||||||||||||
28. | Jason Bowden | 2 | 1 | 1 | 44.89 | |||||||||||||||||||||||||||||||
29. | Sergey Engstrem | 4 | 0 | 4 | 41.42 | |||||||||||||||||||||||||||||||
30. | Christopher Lau | 1 | 1 | 0 | 34.67 | |||||||||||||||||||||||||||||||
31. | Vadim Kiryeyev | 1 | 1 | 0 | 34.42 | |||||||||||||||||||||||||||||||
32. | Jake Day | 1 | 1 | 0 | 34.33 | |||||||||||||||||||||||||||||||
33. | Marco Lastrucci | 1 | 1 | 0 | 32.92 | |||||||||||||||||||||||||||||||
34. | Rony Tabari | 2 | 0 | 2 | 21.5 | |||||||||||||||||||||||||||||||
35. | Tony Black | 2 | 0 | 2 | 21.26 | |||||||||||||||||||||||||||||||
36. | Sean Gill | 2 | 0 | 2 | 21 | |||||||||||||||||||||||||||||||
37. | Adi Mixwell | 2 | 0 | 2 | 20.85 | |||||||||||||||||||||||||||||||
38. | Pan Varrel | 1 | 0 | 1 | 10.65 | |||||||||||||||||||||||||||||||
39. | Jeremy Alford | 1 | 0 | 1 | 10.6 | |||||||||||||||||||||||||||||||
40. | Mauro R. Federer | 1 | 0 | 1 | 10.58 | |||||||||||||||||||||||||||||||
41. | I nyoman dana | 1 | 0 | 1 | 10.5 | |||||||||||||||||||||||||||||||
42. | stephen ws | 1 | 0 | 1 | 10.5 | |||||||||||||||||||||||||||||||
43. | Diego Mancaruso | 1 | 0 | 1 | 10.33 | |||||||||||||||||||||||||||||||
44. | Alois Helmberger | 1 | 0 | 1 | 10.33 | |||||||||||||||||||||||||||||||
45. | Joe Joe | 1 | 0 | 1 | 10.25 | |||||||||||||||||||||||||||||||
46. | Eliot Jay | 1 | 0 | 1 | 10.17 | |||||||||||||||||||||||||||||||
47. | Putra Tenorio | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
48. | Jacob Bolwell | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
49. | Matt Rumley | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
50. | Max Feyder | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
51. | Sergey Barbushin | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
52. | Aaron Abrams | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
53. | Andrei Kholkin | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
54. | ojie sembiring | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
55. | Andrew Macdonald | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
56. | Francois Robin | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
57. | TAJ Misha | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
58. | jake day | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
59. | Peter Van oosterhout | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
60. | Etro Syah | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
61. | Jimmy Roland | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
62. | Timmy Vuorinen | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
63. | Aleksandr Kotvitskii | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
64. | Lawrence Bellefontaine | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
65. | Florian Bluchet | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
66. | Stephane Birgand | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
67. | Serge Cube | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
68. | Adam Bardetta | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
69. | Anthony Beauchamp | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
70. | Mario yohakim | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
71. | Euge Mira | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
72. | Arjan William Prenen | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
73. | Walter P | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
74. | Alan Sugar | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
75. | Daren Driskill | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
76. | Johnny Basid | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
77. | KIM Mingyu | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
78. | Hadimastika Putro | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
79. | A Doddy Kurniawan | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
80. | Yzobelle Mhake | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
81. | Joseph Jasmanto | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
82. | Philippe Raunet | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
83. | Ag Hendri Eko Harijanto | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
84. | Tommy Sutarso | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
85. | Agung Kurniawan | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
86. | Dhonie Ashari | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
87. | paul koodravsev | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
88. | Alika Kirana Hakun | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
89. | Jeroen Bali | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
90. | Dewa Nharayana | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
91. | Rachmad Firdyan | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
92. | Doddy Tennis | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
93. | Dewa Komang Gede | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
94. | Johanes Tennis | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
95. | Андрей Титов | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
96. | imron jz | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
97. | Sandy Wira | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
98. | Anna Pryadkina | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
99. | Kemal Kadic | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
100. | Alberto Garcia | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
101. | ASIER Arroyo | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
102. | Daniel Weinberg | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
103. | Nikola Kostic | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
104. | Sergei Alekseichuk | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
105. | Victor Ciornii | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
106. | Dewey Sutjiadi | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
107. | Ken Halim | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
108. | Reza Baskara Adi | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
109. | Alex Hasenpusch | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
110. | Eddie Syadan | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
111. | thomas durif | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
112. | Сергей Демидов | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
113. | Patrick Noordermeer | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
114. | Alex Frai | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
115. | Константин Кузьмин | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
116. | Andrei Anoshkin | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
117. | Kristo Roy Boedi Utama | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
118. | Mark Bronti | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
119. | Subra KC | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
120. | Zach Jiganti | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
121. | Julien HAUSS | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
122. | Tommy Ciawi | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
123. | Stan Sully | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
124. | Robert Lang | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
125. | bagus juniartha | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
126. | Ida Bagus Juniartha | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
127. | PRABANTORO GANANG | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
128. | John Massey | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
129. | Agus Widhiarsana | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
130. | Jack Dielemans | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
131. | Eli Rochford | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
132. | Sebastien Delhoume | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
133. | Charles de Falletans | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
134. | Arie Hart | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
135. | Suryaningrat W | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
136. | Sean Gill | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
137. | Jex Frankel | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
138. | Slava Tyutyukov | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
139. | SG LIM | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
140. | alexis roche | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
141. | One Love | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
142. | anthonyka the kid | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
143. | Boris Boris | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
144. | I Wayan Handika Echo Putra | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
145. | Tham Hongyuan | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
146. | Gyaane Abe | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
147. | Bambang Hartono | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
148. | Max Max | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
149. | Nikita Hlopanov | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
150. | Terry Omata | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
151. | Marc Bell | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
152. | Nicolas Castrillon | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
153. | Daniel Weinberg | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
154. | Joseph Jasmanto | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
155. | Revie Pratama Setiadjie | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
156. | Mark Tan | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
Матчи
|