# | Игрок | Сыграно | Побед | Поражений | Очки | |||||||||||||||||||||||||||||||
1. | Louis Guillaume | 40 | 26 | 14 | 1147.84 | |||||||||||||||||||||||||||||||
2. | Tariuc Evgheni | 35 | 19 | 16 | 898.72 | |||||||||||||||||||||||||||||||
3. | Jean Christophe Gabler | 19 | 6 | 13 | 382.65 | |||||||||||||||||||||||||||||||
4. | Tim Baker | 11 | 9 | 2 | 361.55 | |||||||||||||||||||||||||||||||
5. | Etro Syah | 14 | 4 | 10 | 281.49 | |||||||||||||||||||||||||||||||
6. | Antonio Babini | 13 | 4 | 9 | 260.7 | |||||||||||||||||||||||||||||||
7. | Ronny Nuyts | 12 | 3 | 9 | 231.52 | |||||||||||||||||||||||||||||||
8. | Dmitry Shcherbakov | 8 | 5 | 3 | 231.31 | |||||||||||||||||||||||||||||||
9. | Greg Egli | 11 | 4 | 7 | 231.04 | |||||||||||||||||||||||||||||||
10. | Pascal Steenbakkers | 5 | 5 | 0 | 207.59 | |||||||||||||||||||||||||||||||
11. | Zamir Mohamed Yacob | 6 | 5 | 1 | 205.97 | |||||||||||||||||||||||||||||||
12. | Jordan Sanchez | 6 | 5 | 1 | 200.31 | |||||||||||||||||||||||||||||||
13. | René D'Hooghe | 5 | 4 | 1 | 180.79 | |||||||||||||||||||||||||||||||
14. | Putu Primadana | 3 | 3 | 0 | 126.41 | |||||||||||||||||||||||||||||||
15. | Bryan Gojanovic | 6 | 2 | 4 | 121.77 | |||||||||||||||||||||||||||||||
16. | Dwi Pursika | 3 | 3 | 0 | 112.75 | |||||||||||||||||||||||||||||||
17. | Jimmy Roland | 3 | 2 | 1 | 106.42 | |||||||||||||||||||||||||||||||
18. | Michel Fremiot | 3 | 2 | 1 | 101.57 | |||||||||||||||||||||||||||||||
19. | Dominic Kuehni | 4 | 2 | 2 | 99.5 | |||||||||||||||||||||||||||||||
20. | Gregori Josua | 3 | 2 | 1 | 85.19 | |||||||||||||||||||||||||||||||
21. | Ricardo Da conceicao amaral | 1 | 1 | 0 | 57.58 | |||||||||||||||||||||||||||||||
22. | Benjamin Moureau | 2 | 1 | 1 | 48.92 | |||||||||||||||||||||||||||||||
23. | gilles brignardello | 2 | 1 | 1 | 47.66 | |||||||||||||||||||||||||||||||
24. | Lachlan Manser | 1 | 1 | 0 | 37.67 | |||||||||||||||||||||||||||||||
25. | Sam Bencheghib | 1 | 1 | 0 | 36.25 | |||||||||||||||||||||||||||||||
26. | Steve Coolican | 3 | 0 | 3 | 34.29 | |||||||||||||||||||||||||||||||
27. | Adrian Tan | 3 | 0 | 3 | 33.58 | |||||||||||||||||||||||||||||||
28. | Mardy Dardy | 2 | 0 | 2 | 23.61 | |||||||||||||||||||||||||||||||
29. | Emil Emil | 2 | 0 | 2 | 23.13 | |||||||||||||||||||||||||||||||
30. | Daniel Sender | 2 | 0 | 2 | 22.67 | |||||||||||||||||||||||||||||||
31. | Eric Pradere | 1 | 0 | 1 | 12.08 | |||||||||||||||||||||||||||||||
32. | Edouard Garret | 1 | 0 | 1 | 12 | |||||||||||||||||||||||||||||||
33. | Tony Black | 1 | 0 | 1 | 11.92 | |||||||||||||||||||||||||||||||
34. | Carlo Amistoso | 1 | 0 | 1 | 11.89 | |||||||||||||||||||||||||||||||
35. | Robbert Wille | 1 | 0 | 1 | 11.63 | |||||||||||||||||||||||||||||||
36. | Brad Johnson | 1 | 0 | 1 | 11.58 | |||||||||||||||||||||||||||||||
37. | Philippe Raunet | 1 | 0 | 1 | 11.58 | |||||||||||||||||||||||||||||||
38. | Andy McGrath | 1 | 0 | 1 | 11.42 | |||||||||||||||||||||||||||||||
39. | Jeff Southcott | 1 | 0 | 1 | 11.42 | |||||||||||||||||||||||||||||||
40. | Mariusz Radyko | 1 | 0 | 1 | 11.08 | |||||||||||||||||||||||||||||||
41. | tommaso riva | 1 | 0 | 1 | 11.08 | |||||||||||||||||||||||||||||||
42. | Takayuki Nomoto | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
43. | Noor Alim | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
44. | Andy Syaputra | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
45. | Gus Wisnu | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
46. | Julio Salvatore | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
47. | Kim Sven | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
48. | Peter Van oosterhout | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
49. | YAN SUGIYANTO | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
50. | Karma Indra | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
51. | Ivan Chan | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
52. | Aris Setiawan | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
53. | Egor Sorokin | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
54. | Sambu Viswa | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
55. | Valentin Ah Pic | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
56. | Eduardo González | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
57. | Christophe Corsi | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
58. | Henry Hasenpusch | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
59. | ASIER Arroyo | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
60. | Christopher Lau | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
61. | Daniel Weinberg | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
62. | Jeremy Alford | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
63. | Nikola Kostic | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
64. | Sergei Alekseichuk | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
Матчи
|