# Player  / 
1. Dave Arnold 6/9 344 348
2. Samy Montels 7/14 206 244
3. Vadim Kiryeyev 10/16 215.8 237.8
4. Ifan Danny 6/8 238 236
5. Antoine Tuan 23/26 252 188
6. Eduardo González 6/11 126 174
7. Ilya Peredero 10/11 196.8 169.8
8. Anatoly Shegay 6/6 75 139.42
9. Nikita Borodin 6/14 106 130
10. Igor Girgi 5/11 131 127
11. Ulrik Cordt Rasmussen 7/13 94.5 122.9
12. Dmitry Shcherbakov 8/10 90 114.4
13. Troy Dotulong 1/2 14 92.08
14. Axel J 2/13 72.5 90.5
15. Wesley Viananta / 0 73.53
16. Dmitri Absava 2/8 71 71
17. Antonio Babini / 0 62.42
18. Nick Blake 3/3 55 55
19. Benjamin Moureau 2/8 65 54.4
20. Michael Reshetnyak 1/2 54 54
21. Denis Laduba / 0 52.27
22. Bjørn Haijkens 3/7 73 51
23. Derry Muktabar zada / 0 46.49
24. Aymeric Chotard 1/1 21 45
25. Miguel Jordan Sanchez 1/1 24 40.4
26. Kazbek Kozhakhmetov 3/3 34 34
27. Tariuc Evgheni / 0 28.42
28. Jean W 0/3 12 28
29. Yauheni D 0/1 4 28
30. Kuhan Gopal / 0 27.64
31. Alexander Abramov 0/6 26 26
32. Anton Fraizer / 0 25.84
33. Fabien Sad haurissa / 0 25.84
34. Boy Sudarmanto / 0 24.39
35. Greg M / 0 22.54
36. Sergey Kuptsov 1/3 18 22
37. Chris Cirak 0/3 21 21
38. Fred Jean / 0 15.84
39. Tony Jong / 0 14.4
40. Andi Nasution / 0 14.4
41. Eric Sukmana / 0 14.4
42. Irwan Wijaya / 0 14.4
43. Ari Saputra / 0 14.4
44. Deo Riesky / 0 14.4
45. Farrukh Shamuratov 1/1 14 14
46. Yu-Wen Lowe 1/3 12 14
47. dimitris tavlaridis 0/0 0 14
48. Daniel Grainger 0/2 9.8 13.8
49. Roy Saputra / 0 12.75
50. Ben Lo 0/4 16 12
51. Ben T 0/1 12 12
52. Ferry Kuswara 0/1 12 12
53. Tom Hughes 0/1 12 12
54. Maxim Petrenko 0/3 12 12
55. Yury Petrić 1/1 12 12
56. Olly Olagbegi 0/2 8 12
57. Sebastien Charles 0/1 4 11.4
58. Louis Guillaume / 0 11.4
59. Xan Lindow 1/1 10 10
60. MINGYU KIM 1/2 9 9
61. Kurnia RK 0/1 8.4 8.4
62. Richard Manh 0/2 8 8
63. Oleh Shkinder 0/2 8 8
64. Mark Bronti 0/1 4 8
65. Chandra Sue / 0 8
66. Illia Zolotukhin / 0 6.25
67. Lewis Hankin 0/1 6 6
68. Julius Liman / 0 6
69. Mickael Alizade 0/1 4.5 4.5
70. Victor Cestari / 0 4.4
71. Joseph Jasmanto 0/1 4 4
72. Hajrin Mr 0/1 4 4
73. David Baumholzer 0/1 4 4
74. Nick Bosscher 0/1 4 4
75. Adi Mixwell / 0 4
76. Arie Azhari / 0 4
77. Alfred Triestanto / 0 4
78. Papa Jaka Papa Jaka / 0 4
79. Rheno Adrian / 0 4
80. Harrison Potts / 0 4
81. Maxim Movchan / 0 4
82. Teddy Tirtana / 0 4
83. Matteo Lamera / 0 4
84. Theodore nick Nayoan / 0 4
85. Dmitry Avgustinov / 0 4
86. M Yanuar Pribadi / 0 4
87. Ivan Yanchukov / 0 4
88. Stephane Pianigiani / 0 4
89. Anton Sukhov / 0 4
90. Dmitry Bezruchko / 0 4
91. Terrell Arejola / 0 3.39
92. Hadimastika Putro / 0 2.8
93. Arthur Mamahit / 0 2.8
94. Kristianto Yanuar 0/1 2.25 2.25
95. Ketut Suharta 0/1 2.25 2.25
96. Iddo Posangi 1/1 19 0
97. Kostiantyn Krutiakov 0/1 4 0
98. Jordan Sanchez / 0 0
99. Takayuki Nomoto / 0 0
100. Noor Alim / 0 0
This website uses cookies to better promote our services. By browsing this website, you accept the use of cookies.
More info here