3.5
Has achieved improved stroke dependability with directional control on moderate shots, but still lacks depth and variety. Starting to exhibit more aggressive net play, has improved court coverage and is developing teamwork in doubles.
More than 20 years
Once or twice a month
1975.09.23 (42 years) | Age | 1979.06.16 (38 years) |
Male | Gender | Male |
Indonesia | Nationality | Indonesia |
1.0 | NTRP level | 3.5 |
5 to 10 years | Tennis experience | More than 20 years |
Men Amateur level | ||
0 | Matches played | 0 |
0 | Won | 0 |
0 | Lost | 0 |
0 | Points | 0 |
1966.07.07 (51 years) | Age | 1979.06.16 (38 years) |
Male | Gender | Male |
France | Nationality | Indonesia |
1.0 | NTRP level | 3.5 |
2 to 5 years | Tennis experience | More than 20 years |
Men Amateur level | ||
9 | Matches played | 0 |
4 | Won | 0 |
5 | Lost | 0 |
349,06 | Points | 0 |
- | Age | - |
{} | Gender | {} |
Nationality | ||
NTRP level | ||
Tennis experience | ||
Matches played | ||
Won | ||
Lost | ||
Points |
- | Age | 1979.06.16 (38 years) |
Male | Gender | Male |
Indonesia | Nationality | Indonesia |
NTRP level | 3.5 | |
More than 20 years | Tennis experience | More than 20 years |
Men Amateur level | ||
5 | Matches played | 0 |
4 | Won | 0 |
1 | Lost | 0 |
161,45 | Points | 0 |