No
I love tennis
5.5
Has developed power and/or consistency as a major weapon. Can vary strategies and styles of play in a competitive situation and hit dependable shots in a stress situation.
10 to 20 years
More than once a week
1979.08.10 (38 years) | Age | 1975.05.31 (42 years) |
Male | Gender | Male |
Indonesia | Nationality | Indonesia |
4.5 | NTRP level | 5.5 |
10 to 20 years | Tennis experience | 10 to 20 years |
Men Open level | ||
4 | Matches played | 0 |
0 | Won | 0 |
4 | Lost | 0 |
94,68 | Points | 0 |
- | Age | - |
{} | Gender | {} |
Nationality | ||
NTRP level | ||
Tennis experience | ||
Matches played | ||
Won | ||
Lost | ||
Points |