Total Played: 211
# Player
1. Daehyun Shin 41 34 7 370
2. Gino . 35 16 19 292.5
3. Paul Fernhout 73 50 23 583
4. emmanuel dudon 11 11 0 134
5. Santiago Supelano 30 14 16 216.3
6. Michael Rodriguez 15 11 4 246
7. Jean Truong 17 7 10 114
8. Seigo Ishikawa 5 5 0 50
9. Yat Lau 28 6 22 152
10. gunnar borg 19 5 14 154
11. Stepan Aleynikov 8 5 3 104
12. Joris 2 2 0 20
13. Philippe . 17 6 11 113
14. Thomas Mueller 5 4 1 82
15. thomas remy 15 4 11 105
16. Ozgur Caglayan 7 4 3 85
17. Winner Huang 11 2 9 72
18. Drew An 6 2 4 52
19. Sivarin H. 6 5 1 104
20. Ron M 3 2 1 52
21. Taiyang Chen 10 3 7 98
22. Chris Mason 6 1 5 30
23. Willian Reis 1 0 1 5.8
24. Pascal De Meester 8 0 8 32
25. Sam K 6 0 6 24
26. Anne BRUN 2 2 0 44
27. Promit C 5 0 5 20
28. Shin The Joker 0 0 0 0
29. Lewis Hankin 3 0 3 12
30. Irvin Louaas 2 0 2 8
31. Remi Galland 2 0 2 8
32. Pon Dejtrakul 2 0 2 8
33. STEPHANE CHARLIER 1 0 1 4
34. Pholkrit Sangthong 1 0 1 4
35. CARLOS ROBINSON 3 3 0 50
36. Alex Merlet 2 0 2 8
37. Royson Kwan 0 0 0 0
38. Peter Wang 0 0 0 0
39. Sean Isidro 0 0 0 0
40. Christopher Lau 0 0 0 0
41. Pep Sucharikul 0 0 0 0
42. Krish Shekaran 0 0 0 0
43. Chey Bottse 0 0 0 0
44. Gregory Nitayamekin 0 0 0 0
45. Jack Gao 0 0 0 0
46. Rishabh Jaiswal 0 0 0 0
47. Mark Whitfield 0 0 0 0
48. Alexey Salnikov 0 0 0 0
49. Fly Leo 0 0 0 0
50. Arjun Kohli 0 0 0 0
51. laurent weber 0 0 0 0
52. Robert Lomnitz 0 0 0 0
53. Pon Van Compernolle 0 0 0 0
54. Milo Wang 0 0 0 0
55. Carl Beland 0 0 0 0
56. João Victor Massuci 0 0 0 0
57. Nic Wanavit 0 0 0 0
58. Luke Lee 0 0 0 0
59. Ben Fish 0 0 0 0
60. Thav Phouthavong 0 0 0 0
61. Jun Miyashita 0 0 0 0
62. Suppakit Tangtaweekul 0 0 0 0
63. Florent Truscello 0 0 0 0
64. YUSUKE Sasaki 0 0 0 0
65. Phanlop Plongtong 0 0 0 0
66. Enrique Calvo 0 0 0 0
67. Rochdy Nassar 0 0 0 0
68. Arnaud Conchon 0 0 0 0
69. Bernd Rudigier 0 0 0 0
70. Robert Lomnitz 0 0 0 0
71. Stan Mitchell 0 0 0 0
72. Henners M 0 0 0 0
73. James Scott 0 0 0 0
74. Nicolas Socquet 0 0 0 0
75. Sam Sherwood-Hale 0 0 0 0
76. Benoit Gérard 0 0 0 0
77. Jenny In the box 0 0 0 0
78. Takahiro Masuda 0 0 0 0
79. Andy Bone 0 0 0 0
80. Matthew Mitchell 0 0 0 0
81. Kris Mueller 0 0 0 0
82. Taylor Williams 0 0 0 0
83. Mahtab H 0 0 0 0
84. Pot Passakonjaras 0 0 0 0
85. Yang Jian 0 0 0 0
86. SHIGEMORI ONZAKI 0 0 0 0
87. David Wake 0 0 0 0
88. Matteo Sini 0 0 0 0
89. Marco Martinez 0 0 0 0
90. Frank Fourage 0 0 0 0
91. Eng Eng-Eak 0 0 0 0
92. Patrick Metz 0 0 0 0
93. Martin Mellblom 0 0 0 0
94. Alex J 0 0 0 0
95. Arkady Koshcheev 0 0 0 0
96. Rick Matsuo 0 0 0 0
97. Roman Maman-parat 0 0 0 0
98. Jason Lau 0 0 0 0
99. tony harand 0 0 0 0
100. Brian Kositkun 0 0 0 0
101. Ace L 0 0 0 0
102. Oam To-aj 0 0 0 0
103. Parintorn Kunatatorn 0 0 0 0
104. Rommel Thai 0 0 0 0
105. Modem TA 0 0 0 0
106. ประวุฒิ สำเริง 0 0 0 0
107. Best Kittiphon 0 0 0 0
108. P P 0 0 0 0
109. Roman Remy 0 0 0 0
110. Riccardo Longobardi 0 0 0 0
111. Prince Onyemenam 0 0 0 0
112. Chad Cheung 0 0 0 0
113. Andrew Won 0 0 0 0
114. Jonathan Kau 0 0 0 0
115. Warm Kamolwat 0 0 0 0
116. Gibson Teo 0 0 0 0
117. Martin Stock 0 0 0 0
118. Soe Thura Lwin 0 0 0 0
119. Charly Beister 0 0 0 0
120. Daeng Leo 0 0 0 0
121. Danny Chen 0 0 0 0
122. Henry He 0 0 0 0
123. Joe Shompunutt 0 0 0 0
124. off pin 0 0 0 0
125. Ricky Law 0 0 0 0
126. Chanchai Kmutnb 0 0 0 0
127. Chanchai Chanchai 0 0 0 0
128. Stan Empire 0 0 0 0
129. Arnaud Favre 0 0 0 0
Paul Fernhout Philippe . 6:4   3:6   8:10  
Date: 31.12.21    

Paul Fernhout Taiyang Chen 3:6   4:6  
Date: 23.12.21    

thomas remy Paul Fernhout 6:4   1:6   4:6  
Date: 22.12.21    


This website uses cookies to better promote our services. By browsing this website, you accept the use of cookies.
More info here