Total Played: 198
# Player
1. Eduardo González 14 10 4 113
2. Dmitry Shcherbakov 27 24 3 269
3. Anton Zarwel 5 3 2 41
4. Anatoly Shegay 7 6 1 97
5. Raheta Riki Ardiansyah 1 1 0 13
6. Greg M 18 8 10 129.5
7. Milan Grof 2 2 0 20
8. Benny Vanmaele 9 4 5 60
9. Aleksandar Kraljevic 3 2 1 50
10. Mardy Dardy 1 0 1 5
11. Alexandre HJ 43 34 9 376
12. Ryan Najib 0 0 0 0
13. Thomas Brissy 4 3 1 40
14. Rheno Adrian 4 1 3 36
15. Joe Sirianni 2 2 0 28
16. Benoit Minard 1 0 1 4
17. Terry Omata 2 0 2 8
18. Tim Baker 2 1 1 16
19. Skar Revilla 9 7 2 89
20. Jeremy Akoum 3 1 2 24
21. Alex Bez 5 1 4 27
22. Axel J 3 0 3 12
23. Carlos La Casa 4 1 3 22
24. Antonio Babini 5 4 1 82
25. Tariuc Evgheni 6 3 3 52
26. Hadimastika Putro 0 0 0 0
27. erwan wiyono 0 0 0 0
28. Yeremia Arya Wijaya 0 0 0 0
29. Ricardo Marques 8 4 4 61
30. bakunov dima 4 0 4 16
31. Dennis Simsek 2 1 1 15
32. Alex Yeti 5 0 5 20
33. Miguel Angel Palmer Merino 3 0 3 13
34. Jean Christophe Gabler 2 1 1 26.5
35. Jesua B.T 1 0 1 4
36. Alexandre D 6 0 6 24
37. Jeffrey Chatellier 3 0 3 12
38. Vlad Danilov 1 0 1 4
39. Yulianto Wibawa 1 0 1 4
40. Neal Gee 3 0 3 12
41. Putu Agassi 2 1 1 26.5
42. André Nilsson 2 1 1 28
43. Miguel Jordan Sanchez 2 1 1 14
44. Agus Ananta 1 0 1 4
45. Vadim Kiryeyev 47 31 16 371
46. Ruslan I 24 1 23 114.8
47. Andy Anta 3 2 1 44
48. Aymeric Chotard 3 2 1 36
49. Arnold Gruber 3 0 3 12
50. Louis Amundson 3 0 3 12
51. Hendra Pratama 2 0 2 8
52. Sudarshan Sigdel 2 0 2 8
53. Drew Bali 2 0 2 8
54. Leonard Probst 1 0 1 4
55. Mark Bronti 0 0 0 0
56. Krisna Prima Angga 0 0 0 0
57. Mario yohakim 0 0 0 0
58. Adam Barley 0 0 0 0
59. Louis Guillaume 19 12 7 159.8
60. Yuliadi Captain Leo 8 4 4 97
61. Igor Sydorenko 12 6 6 84.5
62. Noor Alimjae 3 1 2 30
63. Maxim Movchan 6 1 5 30
64. Joseph Jasmanto 1 1 0 24
65. Egor Matvievici 1 1 0 20
66. Gregori Josua 2 1 1 19
67. Putu Agassi 1 1 0 11
68. Klaus Ullrich 2 0 2 8
69. Plamen Konov 2 0 2 8
70. Ivan Doberman 2 0 2 8
71. Ilya Dao Punk 1 0 1 5
72. Zamir Mohamed Yacob 1 0 1 4
73. Marwan Ng 1 0 1 4
74. Adi Mixwell 0 0 0 0
75. Takayuki Nomoto 0 0 0 0
76. Noor Alim 0 0 0 0
77. Andy Syaputra 0 0 0 0
78. Greg Egli 0 0 0 0
79. Gus Wisnu 0 0 0 0
80. Emil Emil 0 0 0 0
81. Adrian Tan 0 0 0 0
82. Julio Salvatore 0 0 0 0
83. Mardy Dardy 0 0 0 0
84. Steve Coolican 0 0 0 0
85. Kim Sven 0 0 0 0
86. Edouard Garret 0 0 0 0
87. Jake Day 0 0 0 0
88. Mariusz Radyko 0 0 0 0
89. tommaso riva 0 0 0 0
90. Pascal Steenbakkers 0 0 0 0
91. Peter Van oosterhout 0 0 0 0
92. Etro Syah 0 0 0 0
93. Ronny Nuyts 0 0 0 0
94. Gidion Hutabarat 0 0 0 0
95. Dominic Kuehni 0 0 0 0
96. Bryan Gojanovic 0 0 0 0
97. Robbert Wille 0 0 0 0
98. YAN SUGIYANTO 0 0 0 0
99. Karma Indra 0 0 0 0
100. Eric Pradere 0 0 0 0
101. Lachlan Manser 0 0 0 0
102. Putu Primadana 0 0 0 0
103. Arjan William Prenen 0 0 0 0
104. Daniel Sender 0 0 0 0
105. Sam Bencheghib 0 0 0 0
106. Jeff Southcott 0 0 0 0
107. Benjamin Moureau 0 0 0 0
108. Ivan Chan 0 0 0 0
109. Philippe Raunet 0 0 0 0
110. Aris Setiawan 0 0 0 0
111. Tommy Sutarso 0 0 0 0
112. Tony Black 0 0 0 0
113. Egor Sorokin 0 0 0 0
114. René D'Hooghe 0 0 0 0
115. Sambu Viswa 0 0 0 0
116. Valentin Ah Pic 0 0 0 0
117. Christophe Corsi 0 0 0 0
118. Henry Hasenpusch 0 0 0 0
119. ASIER Arroyo 0 0 0 0
120. Daniel Weinberg 0 0 0 0
121. Jeremy Alford 0 0 0 0
122. Nikola Kostic 0 0 0 0
123. Виталий Московчук 0 0 0 0
124. Sergei Alekseichuk 0 0 0 0
125. Dewey Sutjiadi 0 0 0 0
126. Romain Lobry 0 0 0 0
127. Ken Vigoni 0 0 0 0
128. Romain Blanco 0 0 0 0
129. Gregory Eloy 0 0 0 0
130. Mark O'Brien 0 0 0 0
131. Reza Baskara Adi 0 0 0 0
132. Alex Hasenpusch 0 0 0 0
133. Alois Helmberger 0 0 0 0
134. Mizuki Kuroda 0 0 0 0
135. Eddie Syadan 0 0 0 0
136. thomas durif 0 0 0 0
137. Сергей Демидов 0 0 0 0
138. Patrick Noordermeer 0 0 0 0
139. Константин Кузьмин 0 0 0 0
140. Andrei Anoshkin 0 0 0 0
141. Kristo Roy Boedi Utama 0 0 0 0
142. Subra KC 0 0 0 0
143. Ganesh rao 0 0 0 0
144. Zach Jiganti 0 0 0 0
145. Tommy Ciawi 0 0 0 0
146. Stan Sully 0 0 0 0
147. Stan Sully 0 0 0 0
148. bagus juniartha 0 0 0 0
149. Ida Bagus Juniartha 0 0 0 0
150. PRABANTORO GANANG 0 0 0 0
151. John Massey 0 0 0 0
152. Jack Dielemans 0 0 0 0
153. Eli Rochford 0 0 0 0
154. Sebastien Delhoume 0 0 0 0
155. guido jannuzzi 0 0 0 0
156. Charles de Falletans 0 0 0 0
157. Arie Hart 0 0 0 0
158. Denis Klochenko 0 0 0 0
159. Gustavo Farina 0 0 0 0
160. Alexander Sihite 0 0 0 0
161. Tham Hongyuan 0 0 0 0
162. Bambang Hartono 0 0 0 0
163. Hendry H 0 0 0 0
164. Alexander Kotvitskiy 0 0 0 0
165. David Kristof 0 0 0 0
166. Revie Pratama Setiadjie 0 0 0 0
167. Mark Tan 0 0 0 0
168. Viacheslav Khokhulin 0 0 0 0
169. Ed Eddy 0 0 0 0
170. Mehdi Tabka 0 0 0 0
171. Bagus Sastra 0 0 0 0
172. Darren Nutt 0 0 0 0
173. Sangeet Khalsa 0 0 0 0
174. Petar Celic 0 0 0 0
175. Dom Paul 0 0 0 0
176. John Harvey 0 0 0 0
177. Nataniel Kraizelburd 0 0 0 0
178. Milan Groeppl 0 0 0 0
179. Olivier Moies Delval 0 0 0 0
180. Made Supri 0 0 0 0
181. olivier sermet 0 0 0 0
182. Pierre Avenard 0 0 0 0
183. Dennis Sinnige 0 0 0 0
184. Anatoli Gorianov 0 0 0 0
185. Andrius Rubininas 0 0 0 0
186. Hazarizal Zainodin 0 0 0 0
187. matt norman 0 0 0 0
188. Ahan Jain 0 0 0 0
189. Sebastian Calderon 0 0 0 0
190. Alex Tlepberghenov 0 0 0 0
191. geoffrey aldigeri 0 0 0 0
192. Robert ian Bonnick 0 0 0 0
193. Nirmal Patel 0 0 0 0
194. Andrew McGrath 0 0 0 0
195. Gpn Gon 0 0 0 0
196. Lionel De Landtsheer 0 0 0 0
197. Olivier Prette 0 0 0 0
198. Muhammad Althaf Dhaifullah 0 0 0 0
199. romain lobry 0 0 0 0
200. Nigel Johnston 0 0 0 0
201. Kike Benet 0 0 0 0
202. Helmut Roessler 0 0 0 0
203. Tian Ji 0 0 0 0
204. Fernando Tous Gelabert 0 0 0 0
205. Berto Tous 0 0 0 0
206. Teddy Widodo 0 0 0 0
207. Mike Smith 0 0 0 0
208. Emmanuel Lallement 0 0 0 0
209. Jonas Wahlfelt 0 0 0 0
210. Made Okta 0 0 0 0
211. Oleg Iakovlev 0 0 0 0
212. JD Stuchlik 0 0 0 0
213. Giuseppe Tirelli 0 0 0 0
214. Dave Parry 0 0 0 0
215. jurek ruppen 0 0 0 0
216. Rainer Zehetner 0 0 0 0
217. Roy Santoso 0 0 0 0
218. Nicolas Jnc 0 0 0 0
219. Kai Evill 0 0 0 0
220. Luke Slattery 0 0 0 0
221. Jeremy Brown 0 0 0 0
222. Fjodor Van Kippersluis 0 0 0 0
223. Angus McDonald 0 0 0 0
224. Sam Wicks 0 0 0 0
225. Siddharth Vaada 0 0 0 0
226. Wouter Apeldoorn 0 0 0 0
227. Simon B 0 0 0 0
228. Gernot A 0 0 0 0
229. Felipe Frias 0 0 0 0
230. Darma Ardi Setia 0 0 0 0
231. Gianluca Jandelli 0 0 0 0
232. Fadhilul Alimi 0 0 0 0
233. Oscar Aguila 0 0 0 0
234. Guillaume Robin 0 0 0 0
235. Deni Allais 0 0 0 0
236. Emilio Bean 0 0 0 0
237. Mahendra Mahendra 0 0 0 0
238. Gil Callens 0 0 0 0
239. Robbert T 0 0 0 0
240. Matt Browning 0 0 0 0
241. Wisnu Antara 0 0 0 0
242. Miguel Angel Palmer Merino 0 0 0 0
243. Rahardian Hidayat 0 0 0 0
244. Hyatt Regency 0 0 0 0
245. Yanis Alami 0 0 0 0
246. Jose Andrade xavier 0 0 0 0
247. Jules Trass 0 0 0 0
248. raswant gill 0 0 0 0
249. Jan Daniel 0 0 0 0
250. Jaco Oosthuysen 0 0 0 0
251. Ragil Sugiarto 0 0 0 0
252. Jensen Wong 0 0 0 0
253. Alimuden Menor 0 0 0 0
254. Rafli Zulkarnain 0 0 0 0
Alex Yeti Dmitry Shcherbakov 3:6   1:6  
Date: 21.12.21    

Anton Zarwel Eduardo González 6:0   5:7   6:3  
Date: 16.12.21    

Dmitry Shcherbakov Axel J 6:3   6:0  
Date: 15.12.21    


This website uses cookies to better promote our services. By browsing this website, you accept the use of cookies.
More info here