Total Played: 374
# Player
1. Yakub Kızılkaya 0 0 0 0
2. Gidion Hutabarat 64 51 13 1894.78
3. Jonas Johnsson 85 35 50 1720.08
4. Dmitry Shcherbakov 38 36 2 1261.44
5. Vadim Kiryeyev 29 24 5 885.96
6. Alex Yeti 39 19 20 856.05
7. Sean Gill 38 7 31 576.78
8. Boni . 24 13 11 564.46
9. Dylan Saputra 15 10 5 399.42
10. Papa Jaka Papa Jaka 15 9 6 388.35
11. Jorge Amparado 16 8 8 370.55
12. Skippy Shelton 13 9 4 359.05
13. Kai Evill 11 10 1 351.17
14. Ulrik Cordt Rasmussen 9 9 0 343.84
15. Clint Spurgeon 13 7 6 304.09
16. Ricardo Marques 17 5 12 298.68
17. Daniel Dan 20 3 17 289.76
18. Milan Grof 12 6 6 271.97
19. Klaus Ullrich 7 7 0 252.6
20. Helmut Roessler 12 5 7 244.93
21. William Irwin 7 6 1 229.67
22. Marc Bell 9 5 4 214.02
23. gilles brignardello 13 3 10 206.08
24. Miguel Jordan Sanchez 12 3 9 197.73
25. Marwan Ng 9 4 5 189.7
26. Tony Black 11 3 8 185.35
27. Dave Parry 6 5 1 182.78
28. Oleg Iakovlev 8 4 4 180.09
29. Adrian Tan 10 3 7 177.89
30. Etro Syah 5 4 1 153.9
31. Jeroen Baard 7 3 4 145.36
32. erwan wiyono 4 3 1 140.92
33. Agus Ananta 4 4 0 138.16
34. Terry Omata 6 3 3 135.91
35. Henry Hasenpusch 6 3 3 134.72
36. Kike Benet 7 2 5 126.86
37. Mario yohakim 3 3 0 103.91
38. Madana Nugraha 4 2 2 90.39
39. Herlambang Jatmiko 3 2 1 84.76
40. Carlo Aldo Forzinetti 3 2 1 78.14
41. Hendra Pratama 5 1 4 77.28
42. DeMille Scarabello 5 1 4 75.88
43. Joseph Jasmanto 2 2 0 69.08
44. Jason Bowden 2 2 0 68.78
45. Mauro R. Federer 4 1 3 68.3
46. VLADIMIR NECHAEV 3 1 2 63.61
47. Roy Santoso 3 1 2 56.43
48. Fuji Restu 3 1 2 55.35
49. Sergey Engstrem 3 1 2 53
50. Joshua Davies 2 1 1 52.61
51. Richard Hall 2 1 1 44.67
52. Simon B 1 1 0 43.94
53. Greg M 1 1 0 43.89
54. Pierre Avenard 2 1 1 43.85
55. Faye Setyawan 4 0 4 41.67
56. Manfred Fick 4 0 4 41.3
57. Xander Dotulong 1 1 0 41.11
58. Lionel De Landtsheer 4 0 4 40.66
59. Reza Wiradinata 1 1 0 35
60. imron jz 1 1 0 34.75
61. Hans Hildebrandt 1 1 0 34.75
62. Francois Robin 1 1 0 34.31
63. Agus Susanta 1 1 0 34.31
64. Albert Posch 1 1 0 34.17
65. Boris Boris 1 1 0 33.33
66. Milan Groeppl 1 1 0 33.08
67. Gibson Teo 1 1 0 33.08
68. Gavin Cox 1 1 0 33
69. Komang Harta Kurniawan 1 1 0 32.81
70. Giuseppe Tirelli 1 1 0 32.75
71. Martí Ferran 3 0 3 31.58
72. Klaus Kantner 3 0 3 31.55
73. Alistair Toyne 3 0 3 30.76
74. Antoine de Mestier 2 0 2 21.44
75. Arran Keady 2 0 2 21.33
76. Dario Forzinetti 2 0 2 21.17
77. Gustavo Farina 2 0 2 21
78. Vogel Von 2 0 2 20.91
79. Chris Le 2 0 2 20.86
80. Joe Joe 2 0 2 20.79
81. Olivier Prette 2 0 2 20.78
82. Made Megan 1 0 1 11.19
83. Antoine Cardyn 1 0 1 11
84. Kevin Purwono 1 0 1 10.75
85. bagus juniartha 1 0 1 10.69
86. Guillaume Robin 1 0 1 10.69
87. Alexander Kotvitskiy 1 0 1 10.68
88. ilya Koltsov 1 0 1 10.67
89. Stephane Reveillard 1 0 1 10.63
90. stephen ws 1 0 1 10.61
91. Dima Nakonechniuk 1 0 1 10.58
92. Александр Новолоцкий 1 0 1 10.58
93. Benjamin Owens 1 0 1 10.58
94. Matt Calder 1 0 1 10.5
95. Fadli mermang 1 0 1 10.43
96. Bambang Hartono 1 0 1 10.42
97. Dennis Sinnige 1 0 1 10.42
98. Pol Milian 1 0 1 10.33
99. Devy Cendana 1 0 1 10.33
100. Jean Louis Saglio 1 0 1 10.33
101. Adi Mixwell 1 0 1 10.25
102. Alec Mev 1 0 1 10.25
103. Richard Manh 1 0 1 10.25
104. Chris Watson 1 0 1 10.25
105. Nikita Hlopanov 1 0 1 10.17
106. Rich Wagstaff 1 0 1 10.17
107. Fabrice Mougas 1 0 1 10
108. Emilio Bean 1 0 1 10
109. Wilco Braam 1 0 1 10
110. Windhu Supriyono 0 0 0 0
111. Putra Tenorio 0 0 0 0
112. Marco Lastrucci 0 0 0 0
113. Jacob Bolwell 0 0 0 0
114. Deyan Pejovic 0 0 0 0
115. Agus Riyadi 0 0 0 0
116. Matt Rumley 0 0 0 0
117. Max Feyder 0 0 0 0
118. Sergey Barbushin 0 0 0 0
119. Aaron Abrams 0 0 0 0
120. Andrei Kholkin 0 0 0 0
121. ojie sembiring 0 0 0 0
122. Andrew Macdonald 0 0 0 0
123. Jean Christophe Gabler 0 0 0 0
124. Jake Day 0 0 0 0
125. Antonio Babini 0 0 0 0
126. TAJ Misha 0 0 0 0
127. jake day 0 0 0 0
128. Diego Mancaruso 0 0 0 0
129. Timmy Vuorinen 0 0 0 0
130. Aleksandr Kotvitskii 0 0 0 0
131. Lawrence Bellefontaine 0 0 0 0
132. Florian Bluchet 0 0 0 0
133. Stephane Birgand 0 0 0 0
134. Serge Cube 0 0 0 0
135. Adam Bardetta 0 0 0 0
136. Anthony Beauchamp 0 0 0 0
137. Euge Mira 0 0 0 0
138. Arjan William Prenen 0 0 0 0
139. Walter P 0 0 0 0
140. Alan Sugar 0 0 0 0
141. Daren Driskill 0 0 0 0
142. Johnny Basid 0 0 0 0
143. KIM Mingyu 0 0 0 0
144. Putu Agassi 0 0 0 0
145. Hadimastika Putro 0 0 0 0
146. A Doddy Kurniawan 0 0 0 0
147. Yzobelle Mhake 0 0 0 0
148. Joseph Jasmanto 0 0 0 0
149. Ivan Sutanto 0 0 0 0
150. Ag Hendri Eko Harijanto 0 0 0 0
151. Tommy Sutarso 0 0 0 0
152. Agung Kurniawan 0 0 0 0
153. Dhonie Ashari 0 0 0 0
154. paul koodravsev 0 0 0 0
155. Alika Kirana Hakun 0 0 0 0
156. Eliot Jay 0 0 0 0
157. Dewa Nharayana 0 0 0 0
158. Rachmad Firdyan 0 0 0 0
159. Doddy Tennis 0 0 0 0
160. Dewa Komang Gede 0 0 0 0
161. Johanes Tennis 0 0 0 0
162. Андрей Титов 0 0 0 0
163. Anna Pryadkina 0 0 0 0
164. Eduardo González 0 0 0 0
165. Kemal Kadic 0 0 0 0
166. Alberto Garcia 0 0 0 0
167. ASIER Arroyo 0 0 0 0
168. Daniel Weinberg 0 0 0 0
169. Jeremy Alford 0 0 0 0
170. Nikola Kostic 0 0 0 0
171. Sergei Alekseichuk 0 0 0 0
172. Victor Ciornii 0 0 0 0
173. Dewey Sutjiadi 0 0 0 0
174. Ken Halim 0 0 0 0
175. Marcel Correa 0 0 0 0
176. Reza Baskara Adi 0 0 0 0
177. Alex Hasenpusch 0 0 0 0
178. Alois Helmberger 0 0 0 0
179. Eddie Syadan 0 0 0 0
180. thomas durif 0 0 0 0
181. Rony Tabari 0 0 0 0
182. Сергей Демидов 0 0 0 0
183. Patrick Noordermeer 0 0 0 0
184. Alex Frai 0 0 0 0
185. Константин Кузьмин 0 0 0 0
186. Andrei Anoshkin 0 0 0 0
187. Kristo Roy Boedi Utama 0 0 0 0
188. Mark Bronti 0 0 0 0
189. Subra KC 0 0 0 0
190. Ganesh rao 0 0 0 0
191. Julien HAUSS 0 0 0 0
192. I nyoman dana 0 0 0 0
193. Tommy Ciawi 0 0 0 0
194. Stan Sully 0 0 0 0
195. Robert Lang 0 0 0 0
196. Ida Bagus Juniartha 0 0 0 0
197. PRABANTORO GANANG 0 0 0 0
198. John Massey 0 0 0 0
199. Agus Widhiarsana 0 0 0 0
200. Jack Dielemans 0 0 0 0
201. Eli Rochford 0 0 0 0
202. Sebastien Delhoume 0 0 0 0
203. Charles de Falletans 0 0 0 0
204. Arie Hart 0 0 0 0
205. Suryaningrat W 0 0 0 0
206. Sean Gill 0 0 0 0
207. Jex Frankel 0 0 0 0
208. Andy Walton 0 0 0 0
209. SG LIM 0 0 0 0
210. alexis roche 0 0 0 0
211. Faiz Nazarali 0 0 0 0
212. anthonyka the kid 0 0 0 0
213. I Wayan Handika Echo Putra 0 0 0 0
214. Tham Hongyuan 0 0 0 0
215. Gyaane Abe 0 0 0 0
216. Max Max 0 0 0 0
217. Nicolas Castrillon 0 0 0 0
218. Daniel Weinberg 0 0 0 0
219. Revie Pratama Setiadjie 0 0 0 0
220. Mark Tan 0 0 0 0
221. Viacheslav Khokhulin 0 0 0 0
222. Maximilien Huwart 0 0 0 0
223. Aleksandr Kudinov 0 0 0 0
224. Vasiliy Susov 0 0 0 0
225. Rob van Rozendaal 0 0 0 0
226. Ed Eddy 0 0 0 0
227. Jerome Teakle 0 0 0 0
228. Johannis Maweikere 0 0 0 0
229. Darren Nutt 0 0 0 0
230. Sangeet Khalsa 0 0 0 0
231. Petar Celic 0 0 0 0
232. Dom Paul 0 0 0 0
233. Mikko Prii 0 0 0 0
234. kevin kho 0 0 0 0
235. John Harvey 0 0 0 0
236. Nataniel Kraizelburd 0 0 0 0
237. Simon Griggs 0 0 0 0
238. Pierre Mogot 0 0 0 0
239. John Mitchell 0 0 0 0
240. Erik Fatono 0 0 0 0
241. Dima Naka 0 0 0 0
242. Matthew Snively 0 0 0 0
243. Derek DeSpain 0 0 0 0
244. Alan Lockett 0 0 0 0
245. Marko Ilic 0 0 0 0
246. Marcel LUITZE 0 0 0 0
247. Benjamin Smith 0 0 0 0
248. marcantonio pinci 0 0 0 0
249. Evgenia Vorozhbitova 0 0 0 0
250. Dominic Higgins 0 0 0 0
251. Anatoli Gorianov 0 0 0 0
252. Krisna Prima Angga 0 0 0 0
253. Andrius Rubininas 0 0 0 0
254. Stephen Budi 0 0 0 0
255. jay tee 0 0 0 0
256. Gede Agung Sastra Wiartha 0 0 0 0
257. Ricky Julianto Suwarta Putra 0 0 0 0
258. Simeon Ramsden 0 0 0 0
259. Keith Loveard 0 0 0 0
260. Sebastian Calderon 0 0 0 0
261. William Berlian 0 0 0 0
262. geoffrey aldigeri 0 0 0 0
263. Robert ian Bonnick 0 0 0 0
264. Nirmal Patel 0 0 0 0
265. Andrew McGrath 0 0 0 0
266. Gpn Gon 0 0 0 0
267. Alex De Castro 0 0 0 0
268. Erik Fatono 0 0 0 0
269. Dario Forzinetti 0 0 0 0
270. Gusti Wira 0 0 0 0
271. Marco Vannozzi 0 0 0 0
272. Ignatius Villefort 0 0 0 0
273. Hans Ooijer 0 0 0 0
274. yohan Wibowo 0 0 0 0
275. Kapten Leo 0 0 0 0
276. Nigel Johnston 0 0 0 0
277. Emilio Henry 0 0 0 0
278. Olivier Herzog 0 0 0 0
279. Tian Ji 0 0 0 0
280. Krisna Padmakusumah 0 0 0 0
281. Daniel Brailey 0 0 0 0
282. Ari Putranta 0 0 0 0
283. Ricky James 0 0 0 0
284. Marc Karaoglan 0 0 0 0
285. Emmanuel Lallement 0 0 0 0
286. Aleksey Shapoval 0 0 0 0
287. Jonas Wahlfelt 0 0 0 0
288. Made Okta 0 0 0 0
289. Ralphy Matulessy 0 0 0 0
290. Asfiandi Andi 0 0 0 0
291. Alex Andre 0 0 0 0
292. Daniel Malone 0 0 0 0
293. Piyush Gupta 0 0 0 0
294. Alexandre Vassilatos 0 0 0 0
295. Joel Sinclair-Horne 0 0 0 0
296. Phong Pham 0 0 0 0
297. Iman Hilman 0 0 0 0
298. Norbert Quard 0 0 0 0
299. Sandro Zenhäusern 0 0 0 0
300. Raman Shalupau 0 0 0 0
301. James Dyson 0 0 0 0
302. Jae Cho 0 0 0 0
303. jurek ruppen 0 0 0 0
304. Cyril Biron 0 0 0 0
305. Rainer Zehetner 0 0 0 0
306. paul healy 0 0 0 0
307. Jean Valjean 0 0 0 0
308. Nicolas Jnc 0 0 0 0
309. Yudianto Parta 0 0 0 0
310. Made Sukianto 0 0 0 0
311. Angus McDonald 0 0 0 0
312. James Linville 0 0 0 0
313. Cahya Widiangga 0 0 0 0
314. Michael Healy 0 0 0 0
315. Khrisna Wiryananda 0 0 0 0
316. Wouter Apeldoorn 0 0 0 0
317. Jeffrey Hoyanson 0 0 0 0
318. Daniël Hubený 0 0 0 0
319. Surya Dinaji 0 0 0 0
320. Jonah Carstanjen 0 0 0 0
321. Marc Trolese 0 0 0 0
322. Martin Moser 0 0 0 0
323. Darma Ardi Setia 0 0 0 0
324. Oscar Aguila 0 0 0 0
325. Eric Fleury 0 0 0 0
326. Joe Sjarif Temby 0 0 0 0
327. Toby Siebert 0 0 0 0
328. Steven Terwindt 0 0 0 0
329. Timo Kost 0 0 0 0
330. damien de rosny 0 0 0 0
331. Ephrem Laupie 0 0 0 0
332. Walter Mundi 0 0 0 0
333. Mahendra Mahendra 0 0 0 0
334. Gil Callens 0 0 0 0
335. Miguel Angel Palmer Merino 0 0 0 0
336. Ddf Edudj 0 0 0 0
337. JONG OH 0 0 0 0
338. Steven Atmopawiro 0 0 0 0
339. Hyatt Regency 0 0 0 0
340. Michael Loh 0 0 0 0
341. Yanis Alami 0 0 0 0
342. Shinya Yamaji 0 0 0 0
343. Jose Andrade xavier 0 0 0 0
344. Aling Marshandi 0 0 0 0
345. Robert Bramble 0 0 0 0
346. Sami Benafia 0 0 0 0
347. Marko Ala-Ketola 0 0 0 0
348. raswant gill 0 0 0 0
349. Nicolas Debnicki 0 0 0 0
350. WOUTER VANDENDRIESSCHE 0 0 0 0
351. Enrique Flores 0 0 0 0
bagus juniartha Agus Susanta 4:6   5:7  
Date: 23.12.19    

Vadim Kiryeyev erwan wiyono 0:1  
Date: 23.12.19    

Herlambang Jatmiko Boni . 6:3   4:6   10:5  
Date: 22.12.19    


This website uses cookies to better promote our services. By browsing this website, you accept the use of cookies.
More info here