# | Player | Played | Won | Lost | Points | |||||||||||||||||||||||||||||||
1. | Neo Dragoslavic | 1 | 1 | 0 | 13 | |||||||||||||||||||||||||||||||
2. | Alex Goldman | 1 | 1 | 0 | 13 | |||||||||||||||||||||||||||||||
3. | Rainer Kala | 1 | 1 | 0 | 11 | |||||||||||||||||||||||||||||||
4. | Yves Faes-Dupont | 1 | 1 | 0 | 10 | |||||||||||||||||||||||||||||||
5. | Sergio Rinaldi | 2 | 0 | 2 | 8 | |||||||||||||||||||||||||||||||
6. | Manuel Effendi | 1 | 0 | 1 | 6 | |||||||||||||||||||||||||||||||
7. | Enrico Renzi | 1 | 0 | 1 | 5 | |||||||||||||||||||||||||||||||
8. | Sergey Barbushin | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
9. | Pierre Hascoet | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
10. | Indra Wijaya | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
11. | Klaus Kantner | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
12. | Manfred Fick | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
13. | Edwin Cen | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
14. | Ilios Maggi | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
15. | Laurent Rizza | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
16. | Cees Loffeld | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
17. | Gung Surya | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
18. | Alberto Garcia | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
19. | Ken Halim | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
20. | Alex Frai | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
21. | Joe G | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
22. | Agus Widhiarsana | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
23. | Alexey Golub | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
24. | Suryaningrat W | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
25. | stephen ws | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
26. | Gyaane Abe | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
27. | Max Max | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
28. | Zarina Shaidullina | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
29. | Nicolas Castrillon | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
30. | Daniel Weinberg | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
31. | Tariq Batanoni | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
32. | Josh Evan | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
33. | Ruslan Khachikian | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
34. | Oleg Kolomiets | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
35. | Vasiliy Susov | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
36. | Benjamin Cross | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
37. | Derek DeSpain | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
38. | Benjamin Smith | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
39. | Evgenia Vorozhbitova | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
40. | Dominic Higgins | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
41. | Igor Yurievich | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
42. | Krisna Prima Angga | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
43. | Geoffrey Kott | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
44. | Jimmy Gunawan | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
45. | Ricky Julianto Suwarta Putra | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
46. | William Berlian | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
47. | Dario Forzinetti | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
48. | Rich Wagstaff | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
49. | Lucas Gonzalez Villa Monte | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
50. | Yufan Fahim | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
51. | Aaron Turner | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
52. | Giraj Mukhi | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
53. | Gerald Wisnar | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
54. | Carl Thormählen | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
55. | Alex Domashevskii | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
56. | Mila Wilton | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
57. | Krisna Padmakusumah | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
58. | Andi Dharma | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
59. | Andrew Stead | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
60. | Ari Putranta | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
61. | Benjamin Owens | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
62. | Sam Collins | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
63. | Tim wright | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
64. | Fuji Restu | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
65. | Tadas Česaitis | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
66. | Asfiandi Andi | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
67. | Eric Saiget | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
68. | Patrick Crivell | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
69. | Greg O | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
70. | James Peel | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
71. | Daniel Malone | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
72. | Piyush Gupta | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
73. | Wade Sellers | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
74. | Sergey Test1706 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
75. | Aga NugrahA | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
76. | Urban Peterson | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
77. | Chris Wootten | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
78. | Jae Cho | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
79. | Bali Ali | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
80. | Erhan Yilmaz | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
81. | paul healy | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
82. | Michael Healy | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
83. | L Stoll | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
84. | Patrick Crivell | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
85. | Daniël Hubený | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
86. | Ian Carr | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
87. | Anandra Ilham | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
88. | Toni Bretōn | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
89. | Martin Moser | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
90. | Steven Lengkong | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
91. | Nikolay Shafikov | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
92. | Axel Thulé | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
93. | Semyon Khoprov | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
94. | Steven Terwindt | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
95. | Timo Kost | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
96. | Zak Bingham | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
97. | Nigel Magee | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
98. | Андрей Хуртин | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
99. | Martí Ferran | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
100. | Matthew Love | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
101. | Vogel Von | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
102. | adrian bartaccioni | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
103. | Steven Skelly | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
104. | Fadli mermang | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
105. | Emile Charles | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
106. | Michael Loh | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
107. | Sami Benafia | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
108. | Nicolas Debnicki | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
109. | Hyuk Lee | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
110. | Yakub Kızılkaya | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
111. | Michael Young | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
112. | Kim Eunjin | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
113. | Burinovici Arnaud | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
Matches
|