# | Player | Played | Won | Lost | Points | |||||||||||
1. | Jesua Beauchamp Tahu | 1 | 1 | 0 | 37.07 | |||||||||||
2. | Josua Beauchamp Tahu | 1 | 0 | 1 | 11.93 | |||||||||||
3. | Miguel Jordan Sanchez | 0 | 0 | 0 | 0 | |||||||||||
4. | francisco fontan | 0 | 0 | 0 | 0 | |||||||||||
5. | Maximiliano Stager | 0 | 0 | 0 | 0 | |||||||||||
6. | Ida Bagus Pascad Wijanata | 0 | 0 | 0 | 0 | |||||||||||
Matches
|