Liga.Tennis Open 2021 Enregistrement terminé
Indonesia, Bali
Bali Tennis
Date dé début: 06.11.21
Date de fin: 14.11.21
fin inscription: 02.11.21
Joueurs (392)
tête de série Joueur
1. zoelfanny wahyu Ningrum saputra 4 4 0 46,41
1. Beate McLatchie 0 0 0 0
1. Tariuc Evgheni 0 0 0 0
1. Joe Sirianni 0 0 0 0
1. Krisna Prima Angga 0 0 0 0
2. Jess Johan 0 0 0 0
2. Iqbalbilal Saputra 0 0 0 0
2. Zoelfanka Rosana saputra 0 0 0 0
2. Mohammad Raffy zhafran pasha 5 3 2 20,24
2. Greg M 0 0 0 0
3. Desak Cantika 0 0 0 0
3. Sydney Eckstein 0 0 0 0
3. Rifqy sukma ramadhan 0 0 0 0
3. Aleksandar Kraljevic 0 0 0 0
3. Rheno Adrian 0 0 0 0
4. Raheta Riki Ardiansyah 0 0 0 0
4. Lucky Candra 6 6 0 63,86
4. Yui Saotome 0 0 0 0
4. Desak Monica 5 4 1 24,4
4. FARIS FIQRI ASHARI 0 0 0 0
5. Ineke Fransiska 1 0 1 4
5. Antonio Babini 0 0 0 0
5. Indra Wijaya 0 0 0 0
5. Agus Abisena 0 0 0 0
6. Sayu Putri 0 0 0 0
6. Arya Angkara yudha 3 1 2 8,4
6. Azmi Januarsah 4 3 1 38,42
6. Anatoly Shegay 4 4 0 51
7. Tegar Abdi Satrio Wibowo 6 5 1 67,49
7. niki herlani theresia 0 0 0 0
7. Alexandre HJ 0 0 0 0
8. Anton Fraizer 0 0 0 0
8. Alief Rezky 3 2 1 15,84
8. Christine Yu 0 0 0 0
8. Skar Revilla 0 0 0 0
9. Andree Saputra 0 0 0 0
9. Milan Grof 0 0 0 0
9. Yoga Argisahputra 0 0 0 0
10. Yogi Ardiansyah 0 0 0 0
11. Gede Agung Sastra Wiartha 0 0 0 0
11. Dzaky Faturrahman 3 2 1 22,84
11. Ricardo Marques 0 0 0 0
12. erwan wiyono 0 0 0 0
12. Faried Widyarohmadhiansyah 0 0 0 0
12. bakunov dima 0 0 0 0
13. Erlangga Ardiansyah 0 0 0 0
13. Putu Primadana 0 0 0 0
13. Idriss Lawani 0 0 0 0
14. Rizal sukma Kriansyah 7 6 1 70,7
14. Rafli Zulkarnain 0 0 0 0
14. Eduardo González 10 5 5 110
15. Muhammad Sulthan Shadiq Ramadhan 1 0 1 4
15. Septian Eka Candra Septian Eka Candra 7 7 0 86,02
16. André Nilsson 0 0 0 0
16. Putu Agassi 0 0 0 0
17. Reza Wiradinata 0 0 0 0
Hadimastika Putro 0 0 0 0
Afullah Muhsyarif 0 0 0 0
W. Kusuma & B. Sapanca 0 0 0 0
D. Anom & A. Azhari 0 0 0 0
A. Januarsah & A. Muhsyarif 0 0 0 0
E. Guznova & A. Ellis 0 0 0 0
Bita Sapanca 0 0 0 0
Renat Yusupov 0 0 0 0
Alika Kirana Hakun 0 0 0 0
A. Yeti & O. Pavlovych 0 0 0 0
Adhyatmika Okta 0 0 0 0
Josemi Rioja 0 0 0 0
Enzo Gabler 0 0 0 0
P. Agassi & K. Rangga 0 0 0 0
F. Dewa Sukarno & E. Ardiansyah 0 0 0 0
ema citrambani 0 0 0 0
h. haris & o. mahrudin 0 0 0 0
R. Marques & A. Chotard 0 0 0 0
indar yanto 1 0 1 2,8
sandy chris adrhiansyah 5 4 1 52,27
andriya frederica 1 0 1 4
Dini Sunata 0 0 0 0
Agatha Ellis 0 0 0 0
Carlo Gandasubrata 0 0 0 0
Samuel Jupp 0 0 0 0
Arnold Gruber 0 0 0 0
T. Pham & A. Gruber 0 0 0 0
G. Weda & R. Wiradinata 0 0 0 0
R. Kriansyah & R. Amsyah 0 0 0 0
R. Rahman & M. Husaini 0 0 0 0
Jake Day 2 1 1 14,4
F. Tsui & P. Muljawardaja 0 0 0 0
Harrison Potts 0 0 0 0
J. Mollison & H. Potts 0 0 0 0
I. Azarengkas & A. Nasution 0 0 0 0
Redy Gunawan 2 0 2 5,6
Jack Mollison 0 0 0 0
aida herrera 1 0 1 4
I. I & K. Boedi Utama 0 0 0 0
Amartya Ravindra 0 0 0 0
J. Marchello & J. B.T 2 1 1 4,4
Jesua B.T 0 0 0 0
Josua Marchello 0 0 0 0
Aulia Rizki 1 0 1 2,8
Zoltan Szabo 1 0 1 4
R. Zulkarnain & P. Suyadi 0 0 0 0
Riyan Amsyah 0 0 0 0
M. Shadiq Ramadhan & R. sukma ramadhan 0 0 0 0
Putra Suyadi 2 1 1 14,4
J. Mollison & S. Wicks 0 0 0 0
Justin Mollison 0 0 0 0
b. dima & T. Tuari 0 0 0 0
Claudio Lumanauw 1 0 1 2,8
Taufik Tri Wahyuda 0 0 0 0
C. Brown & A. Mahendra 0 0 0 0
W. Lukman & J. Lukman 0 0 0 0
r. sultan & F. Gultom 0 0 0 0
A. Rezky & S. Sababullah 0 0 0 0
rangga dewoso 1 0 1 2,8
K. Winaya Putra & G. Eka Putra 0 0 0 0
T. Wibowo & L. Candra 0 0 0 0
Kaito Ellis 0 0 0 0
Marco Vera 3 1 2 18,4
Dave Fric 0 0 0 0
reno sultan 0 0 0 0
Frisaranda Dewa Sukarno 0 0 0 0
K. Angga & A. Semara 2 1 1 14,4
Kadek Rangga 2 1 1 11,4
Djuragan Anom 1 0 1 4
F. Azzahro & D. Permatasari 0 0 0 0
Justin Lukman 0 0 0 0
Vlad Danilov 0 0 0 0
G. Artese & A. Racheille 0 0 0 0
Sabiq Sababullah 3 2 1 19,54
Milan Marusic 0 0 0 0
A. HJ & R. Ardiansyah 0 0 0 0
S. Putri & P. Palele 0 0 0 0
Zenit Arimbhawa 0 0 0 0
Reza Kartika 0 0 0 0
Caroline Trista 0 0 0 0
A. Bez & A. Ananta 0 0 0 0
Garmoney Porublev 0 0 0 0
Wyndo Mitra Buwana 0 0 0 0
T. Adi & F. Gultom 0 0 0 0
J. Johan & S. Eckstein 0 0 0 0
Daniel Grainger 3 2 1 27
Muhammad Noor Husaini 0 0 0 0
A. Desvianto & R. Salim 0 0 0 0
Arian Rangga Desvianto 0 0 0 0
Iwan Hardiawan 2 1 1 14,4
Vincent Marvin 0 0 0 0
M. Ng & V. Marvin 0 0 0 0
L. Sari & R. Indria 0 0 0 0
Annisa Tasa 0 0 0 0
refanita putri 1 0 1 4
t. aprilia & r. putri 0 0 0 0
tifany aprilia 0 0 0 0
Renaldi Aqila Arifadli Salim 3 2 1 25,84
Kevin Kalip 0 0 0 0
Marwan Ng 0 0 0 0
Aroy Jordy 2 1 1 10,08
A. Daffa & A. Jordy 0 0 0 0
G. M & D. Simsek 0 0 0 0
Adi Mixwell 0 0 0 0
Paul Mar 0 0 0 0
Alexander Shatov 0 0 0 0
A. Punarbawa & C. Ivoel 0 0 0 0
Olivier Kling 4 3 1 38,42
H. Hildebrandt & M. Marusic 0 0 0 0
Charles Bstd 0 0 0 0
Joann Westerweller 3 1 2 18,4
Gleb Pitsevich 4 1 3 60
Steve Mark 1 0 1 4
Alex Yeti 0 0 0 0
Stefan Karasev 0 0 0 0
Valerie Noiman 1 0 1 4
Andi Nasution 0 0 0 0
Carolina Santa Rosa 0 0 0 0
Emiliano Di Lella 0 0 0 0
E. Kurniawan & A. Purnawan 0 0 0 0
Edy Kurniawan 5 4 1 42,27
Audric Madyapanna 0 0 0 0
Ahaddin Berto 0 0 0 0
Hayqal Akbar 4 2 2 18,8
Helmi Fadillah 1 0 1 2
Hans Hildebrandt 0 0 0 0
Sean Gill 0 0 0 0
S. Purnama & C. Adhit 0 0 0 0
Satria Purnama 0 0 0 0
Arie Azhari 0 0 0 0
A. Dhika & M. Sanchez 0 0 0 0
Dika Nanda Permatasari 0 0 0 0
Dmitry Shchukin 2 1 1 14,4
Julius Liman 0 0 0 0
Faisal Rangga 0 0 0 0
Raid Rahmat Laleno 0 0 0 0
Fabianus Marintis 1 0 1 2,8
Audrey Aulia Putri Arnavanty 3 1 2 17,2
Fitri Rabelita Ridwan 1 0 1 2,8
Dodi Oikune 0 0 0 0
Sabiq Sababullah 3 2 1 15,84
Thomas Flamant 0 0 0 0
Agus Ananta 0 0 0 0
TAKA Nomoto 0 0 0 0
Ryan Najib 5 4 1 52,27
Fauziyah Azzahro 2 1 1 14,4
P. Papa Jaka & T. Omata 0 0 0 0
Terry Omata 0 0 0 0
E. Pholaruean & M. Cowan 0 0 0 0
R.A Y 0 0 0 0
I MADE AGUS SUPRIATA 0 0 0 0
R Yudha 0 0 0 0
H. Putro & I. SUPRIATA 0 0 0 0
prasetya gunadi 0 0 0 0
C. Yu & n. theresia 0 0 0 0
Kseniya Filatova 0 0 0 0
Dustin Ederer Provencio 1 0 1 2,8
U. Rasmussen & M. Bronti 4 3 1 28,42
Hume Hume 0 0 0 0
Anton Zarwel 0 0 0 0
Dasha Mikhaylova 0 0 0 0
P. Shornikova & D. Mikhaylova 0 0 0 0
Polina Shornikova 0 0 0 0
D. Kerta & A. Duarsa 0 0 0 0
Elena Guznova 0 0 0 0
F. Widyarohmadhiansyah & I. Rusli 0 0 0 0
Mark Bronti 1 0 1 4
Ilo ilhami Azarengkas 0 0 0 0
Irma Prihartini 1 0 1 2,8
Revel Yehezkia 0 0 0 0
franck galzy 0 0 0 0
Carmen Montt 3 2 1 24,39
A. Dobiecki & D. Bali 0 0 0 0
Odon Bakos 0 0 0 0
O. Bakos & J. Westerweller 0 0 0 0
P. Novotny & D. Fric 0 0 0 0
Petr Novotny 0 0 0 0
R. Yeremia & N. Rayestu 1 0 1 4
Rashley Yeremia 3 2 1 15,84
Yeremia Arya Wijaya 0 0 0 0
Jonathan Wrnt 0 0 0 0
Edlin Prabawa 0 0 0 0
E. Prabawa & D. Purraharjo 0 0 0 0
Vincent Layata 0 0 0 0
Arya Dhika 0 0 0 0
Davendra Yokananda 0 0 0 0
A. Nasution & Y. Arya Wijaya 0 0 0 0
d. christiarin & T. Mira dewi 0 0 0 0
Anastasia Urchukova 0 0 0 0
Ecy Olivia 0 0 0 0
J. Gabler & T. Evgheni 2 1 1 4,4
M. Sukianto & G. Sastra Wiartha 0 0 0 0
Mark Suchy 0 0 0 0
M. Suchy & O. Olagbegi 0 0 0 0
Olly Olagbegi 2 0 2 8
Chris Neff Lopez 0 0 0 0
Anastasia Chvyrova 0 0 0 0
Anastasia Perwanti 0 0 0 0
E. Olivia & N. Adinata 0 0 0 0
Sylvain Fossard 0 0 0 0
Johansyah Indradewa 2 0 2 5,6
J. Chatellier & J. Taylor 0 0 0 0
Alex Bez 0 0 0 0
Thomas Arianto 0 0 0 0
A. Triestanto & T. Arianto 1 0 1 4
Alfred Triestanto 0 0 0 0
Ingvar Rusli 0 0 0 0
Maximo Rojas 0 0 0 0
Ulrik Cordt Rasmussen 12 6 6 84,5
Jonas Johnsson 1 0 1 4
Tutri Adi 0 0 0 0
H. Mills & S. Jupp 0 0 0 0
Harry Mills 0 0 0 0
Ananda Perdana 2 1 1 10,08
Nico Armando 0 0 0 0
Amahl Azwar 0 0 0 0
Rey Manao 0 0 0 0
Thom Pham 0 0 0 0
Alexander Enns 1 0 1 2,8
Julien Hug 0 0 0 0
Alexander Stone 0 0 0 0
Arthur Perrin 0 0 0 0
Christophe Marque 0 0 0 0
Damir Kotorić 0 0 0 0
Johanes Johanes 0 0 0 0
Kumi Fukushima 0 0 0 0
Amy Yuan 0 0 0 0
Papa Jaka Papa Jaka 0 0 0 0
Adam Barley 0 0 0 0
Seno JANARDANA 0 0 0 0
P. Primadana & E. Adiputra 0 0 0 0
D. Dunn & T. Baker 0 0 0 0
Drew Dunn 2 1 1 11,4
G. kurniawan & Y. Hutama 0 0 0 0
Gede wisnu kurniawan kurniawan 0 0 0 0
Vladislav Ivanov 0 0 0 0
Mario yohakim 0 0 0 0
Freddie Larsson 0 0 0 0
Axel J 10 1 9 54,5
W. Wijaya & M. Dardy 0 0 0 0
Wayan Wijaya 1 0 1 2,8
Neal Gee 0 0 0 0
R. T.S & I. Sanjaya 0 0 0 0
IKADEK ARYA WIBAWA 0 0 0 0
Nyoman Indrawan 2 1 1 14,4
Miguel Jordan Sanchez 1 1 0 24
Drew Bali 1 1 0 9
Adrian Dobiecki 0 0 0 0
Ming Tham 0 0 0 0
Ralf Madi 0 0 0 0
Reni Indria 2 1 1 14,4
Aymeric Chotard 1 1 0 21
Ifan Danny 1 0 1 2,8
Florian Russo 0 0 0 0
M. Dardy & M. Megan 0 0 0 0
Mardy Dardy 0 0 0 0
J. Sirianni & S. Revilla 0 0 0 0
Maximilian Johnson 0 0 0 0
Jeffrey Chatellier 2 0 2 8
C. Lethem & A. Fraizer 0 0 0 0
Colin Lethem 0 0 0 0
CITRA R.F 0 0 0 0
A. Anta & C. R.F 0 0 0 0
Andy Anta 0 0 0 0
Ferrary Gultom 4 3 1 35,42
Ivan Glukhov 0 0 0 0
Adam Karas 0 0 0 0
Chris Oentojo 0 0 0 0
J. Maweikere & T. Sutarso 0 0 0 0
Tommy Sutarso 0 0 0 0
Yulianto Wibawa 0 0 0 0
Timo B 0 0 0 0
Ahmad Daenuri 1 0 1 2,8
Muh. Naim Madjid 1 0 1 2,8
Gede Putra 1 0 1 2,8
Agus Permana 0 0 0 0
Nathaniel Rayestu 0 0 0 0
tête de série Joueur
1. Tariuc Evgheni 0 0 0 0
2. Greg M 0 0 0 0
3. Aleksandar Kraljevic 0 0 0 0
4. Raheta Riki Ardiansyah 0 0 0 0
5. Antonio Babini 0 0 0 0
6. Anatoly Shegay 4 4 0 51
7. Alexandre HJ 0 0 0 0
8. Anton Fraizer 0 0 0 0
9. Milan Grof 0 0 0 0
10. Mohammad Raffy zhafran pasha 5 3 2 20,24
11. Ricardo Marques 0 0 0 0
12. erwan wiyono 0 0 0 0
13. Erlangga Ardiansyah 0 0 0 0
14. Eduardo González 10 5 5 110
15. Rheno Adrian 0 0 0 0
16. André Nilsson 0 0 0 0
Hadimastika Putro 0 0 0 0
Josemi Rioja 0 0 0 0
Enzo Gabler 0 0 0 0
indar yanto 1 0 1 2,8
Carlo Gandasubrata 0 0 0 0
Samuel Jupp 0 0 0 0
Arnold Gruber 0 0 0 0
Jake Day 2 1 1 14,4
Redy Gunawan 2 0 2 5,6
Jesua B.T 0 0 0 0
Josua Marchello 0 0 0 0
Riyan Amsyah 0 0 0 0
Taufik Tri Wahyuda 0 0 0 0
Marco Vera 3 1 2 18,4
Dave Fric 0 0 0 0
reno sultan 0 0 0 0
Justin Lukman 0 0 0 0
Vlad Danilov 0 0 0 0
Sabiq Sababullah 3 2 1 19,54
Zenit Arimbhawa 0 0 0 0
Garmoney Porublev 0 0 0 0
Wyndo Mitra Buwana 0 0 0 0
Vincent Marvin 0 0 0 0
Muhammad Noor Husaini 0 0 0 0
Alexander Shatov 0 0 0 0
Olivier Kling 4 3 1 38,42
Charles Bstd 0 0 0 0
Steve Mark 1 0 1 4
Alex Yeti 0 0 0 0
Edy Kurniawan 5 4 1 42,27
Ahaddin Berto 0 0 0 0
Satria Purnama 0 0 0 0
Arie Azhari 0 0 0 0
Julius Liman 0 0 0 0
Fabianus Marintis 1 0 1 2,8
Arya Angkara yudha 3 1 2 8,4
Dodi Oikune 0 0 0 0
Agus Ananta 0 0 0 0
TAKA Nomoto 0 0 0 0
Ryan Najib 5 4 1 52,27
Terry Omata 0 0 0 0
Anton Zarwel 0 0 0 0
Joann Westerweller 3 1 2 18,4
Mark Bronti 1 0 1 4
Ilo ilhami Azarengkas 0 0 0 0
Revel Yehezkia 0 0 0 0
franck galzy 0 0 0 0
prasetya gunadi 0 0 0 0
Odon Bakos 0 0 0 0
Rashley Yeremia 3 2 1 15,84
Yeremia Arya Wijaya 0 0 0 0
Arya Dhika 0 0 0 0
Andi Nasution 0 0 0 0
Audric Madyapanna 0 0 0 0
Chris Neff Lopez 0 0 0 0
Sylvain Fossard 0 0 0 0
Johansyah Indradewa 2 0 2 5,6
Alex Bez 0 0 0 0
Thomas Arianto 0 0 0 0
Alfred Triestanto 0 0 0 0
Maximo Rojas 0 0 0 0
Thom Pham 0 0 0 0
Arthur Perrin 0 0 0 0
Johanes Johanes 0 0 0 0
Papa Jaka Papa Jaka 0 0 0 0
Adam Barley 0 0 0 0
Gede wisnu kurniawan kurniawan 0 0 0 0
Vladislav Ivanov 0 0 0 0
Mario yohakim 0 0 0 0
Freddie Larsson 0 0 0 0
Neal Gee 0 0 0 0
Axel J 10 1 9 54,5
Aymeric Chotard 1 1 0 21
Ifan Danny 1 0 1 2,8
Florian Russo 0 0 0 0
Mardy Dardy 0 0 0 0
Ferrary Gultom 4 3 1 35,42
Tutri Adi 0 0 0 0
Chris Oentojo 0 0 0 0
Yulianto Wibawa 0 0 0 0
Miguel Jordan Sanchez 1 1 0 24
Krisna Prima Angga 0 0 0 0
Agus Permana 0 0 0 0
tête de série Joueur
1. Joe Sirianni 0 0 0 0
2. Iqbalbilal Saputra 0 0 0 0
3. Rifqy sukma ramadhan 0 0 0 0
4. Lucky Candra 6 6 0 63,86
5. Indra Wijaya 0 0 0 0
6. Azmi Januarsah 4 3 1 38,42
7. Tegar Abdi Satrio Wibowo 6 5 1 67,49
8. Skar Revilla 0 0 0 0
9. Yoga Argisahputra 0 0 0 0
10. Yogi Ardiansyah 0 0 0 0
11. Dzaky Faturrahman 3 2 1 22,84
12. Faried Widyarohmadhiansyah 0 0 0 0
13. Putu Primadana 0 0 0 0
14. Rafli Zulkarnain 0 0 0 0
15. Muhammad Sulthan Shadiq Ramadhan 1 0 1 4
16. Putu Agassi 0 0 0 0
Afullah Muhsyarif 0 0 0 0
André Nilsson 0 0 0 0
Enzo Gabler 0 0 0 0
Redy Gunawan 2 0 2 5,6
Aulia Rizki 1 0 1 2,8
Putra Suyadi 2 1 1 14,4
Claudio Lumanauw 1 0 1 2,8
Taufik Tri Wahyuda 0 0 0 0
Kadek Rangga 2 1 1 11,4
Djuragan Anom 1 0 1 4
Muhammad Noor Husaini 0 0 0 0
Arian Rangga Desvianto 0 0 0 0
Renaldi Aqila Arifadli Salim 3 2 1 25,84
Aroy Jordy 2 1 1 10,08
Greg M 0 0 0 0
Alexander Shatov 0 0 0 0
Joann Westerweller 3 1 2 18,4
Audric Madyapanna 0 0 0 0
Julius Liman 0 0 0 0
Raid Rahmat Laleno 0 0 0 0
R.A Y 0 0 0 0
I MADE AGUS SUPRIATA 0 0 0 0
R Yudha 0 0 0 0
prasetya gunadi 0 0 0 0
Dustin Ederer Provencio 1 0 1 2,8
Ilo ilhami Azarengkas 0 0 0 0
Petr Novotny 0 0 0 0
Dave Fric 0 0 0 0
Arya Dhika 0 0 0 0
Antonio Babini 0 0 0 0
Sylvain Fossard 0 0 0 0
Johansyah Indradewa 2 0 2 5,6
Ingvar Rusli 0 0 0 0
Tutri Adi 0 0 0 0
Damir Kotorić 0 0 0 0
Drew Dunn 2 1 1 11,4
Wayan Wijaya 1 0 1 2,8
Nyoman Indrawan 2 1 1 14,4
Miguel Jordan Sanchez 1 1 0 24
Ming Tham 0 0 0 0
Tariuc Evgheni 0 0 0 0
CITRA R.F 0 0 0 0
Andy Anta 0 0 0 0
Muh. Naim Madjid 1 0 1 2,8
tête de série Joueur
1. Krisna Prima Angga 0 0 0 0
2. Mohammad Raffy zhafran pasha 5 3 2 20,24
3. Rheno Adrian 0 0 0 0
4. FARIS FIQRI ASHARI 0 0 0 0
5. Agus Abisena 0 0 0 0
6. Arya Angkara yudha 3 1 2 8,4
8. Alief Rezky 3 2 1 15,84
9. Andree Saputra 0 0 0 0
11. Gede Agung Sastra Wiartha 0 0 0 0
12. bakunov dima 0 0 0 0
13. Idriss Lawani 0 0 0 0
14. Rizal sukma Kriansyah 7 6 1 70,7
15. Septian Eka Candra Septian Eka Candra 7 7 0 86,02
17. Reza Wiradinata 0 0 0 0
Bita Sapanca 0 0 0 0
Renat Yusupov 0 0 0 0
Adhyatmika Okta 0 0 0 0
sandy chris adrhiansyah 5 4 1 52,27
Carlo Gandasubrata 0 0 0 0
Samuel Jupp 0 0 0 0
Harrison Potts 0 0 0 0
Jack Mollison 0 0 0 0
Amartya Ravindra 0 0 0 0
Zoltan Szabo 1 0 1 4
Riyan Amsyah 0 0 0 0
Justin Mollison 0 0 0 0
rangga dewoso 1 0 1 2,8
Kaito Ellis 0 0 0 0
Erlangga Ardiansyah 0 0 0 0
Frisaranda Dewa Sukarno 0 0 0 0
Justin Lukman 0 0 0 0
Vlad Danilov 0 0 0 0
Milan Marusic 0 0 0 0
Zenit Arimbhawa 0 0 0 0
Garmoney Porublev 0 0 0 0
Daniel Grainger 3 2 1 27
Iwan Hardiawan 2 1 1 14,4
Kevin Kalip 0 0 0 0
Marwan Ng 0 0 0 0
Adi Mixwell 0 0 0 0
Paul Mar 0 0 0 0
Gleb Pitsevich 4 1 3 60
Steve Mark 1 0 1 4
Stefan Karasev 0 0 0 0
Andi Nasution 0 0 0 0
Emiliano Di Lella 0 0 0 0
Hayqal Akbar 4 2 2 18,8
Helmi Fadillah 1 0 1 2
Hans Hildebrandt 0 0 0 0
Sean Gill 0 0 0 0
Arie Azhari 0 0 0 0
Dmitry Shchukin 2 1 1 14,4
Faisal Rangga 0 0 0 0
Sabiq Sababullah 3 2 1 15,84
Thomas Flamant 0 0 0 0
Hume Hume 0 0 0 0
Mark Bronti 1 0 1 4
Odon Bakos 0 0 0 0
franck galzy 0 0 0 0
Jonathan Wrnt 0 0 0 0
Edlin Prabawa 0 0 0 0
Vincent Layata 0 0 0 0
Davendra Yokananda 0 0 0 0
Mark Suchy 0 0 0 0
Olly Olagbegi 2 0 2 8
Wyndo Mitra Buwana 0 0 0 0
Alfred Triestanto 0 0 0 0
Maximo Rojas 0 0 0 0
Ulrik Cordt Rasmussen 12 6 6 84,5
Jonas Johnsson 1 0 1 4
Marco Vera 3 1 2 18,4
Harry Mills 0 0 0 0
Ananda Perdana 2 1 1 10,08
Nico Armando 0 0 0 0
Amahl Azwar 0 0 0 0
Rey Manao 0 0 0 0
Alexander Enns 1 0 1 2,8
Julien Hug 0 0 0 0
Alexander Stone 0 0 0 0
Arthur Perrin 0 0 0 0
Christophe Marque 0 0 0 0
Seno JANARDANA 0 0 0 0
Gede wisnu kurniawan kurniawan 0 0 0 0
Vladislav Ivanov 0 0 0 0
Mario yohakim 0 0 0 0
Axel J 10 1 9 54,5
IKADEK ARYA WIBAWA 0 0 0 0
Drew Bali 1 1 0 9
Adrian Dobiecki 0 0 0 0
Ralf Madi 0 0 0 0
Maximilian Johnson 0 0 0 0
Jeffrey Chatellier 2 0 2 8
Alex Yeti 0 0 0 0
Adam Barley 0 0 0 0
Arnold Gruber 0 0 0 0
Colin Lethem 0 0 0 0
Neal Gee 0 0 0 0
Ivan Glukhov 0 0 0 0
Adam Karas 0 0 0 0
Tommy Sutarso 0 0 0 0
Timo B 0 0 0 0
Ahmad Daenuri 1 0 1 2,8
Yulianto Wibawa 0 0 0 0
Gede Putra 1 0 1 2,8
Nathaniel Rayestu 0 0 0 0
tête de série Joueur
W. Kusuma & B. Sapanca 0 0 0 0
A. Yeti & O. Pavlovych 0 0 0 0
F. Dewa Sukarno & E. Ardiansyah 0 0 0 0
h. haris & o. mahrudin 0 0 0 0
R. Marques & A. Chotard 0 0 0 0
T. Pham & A. Gruber 0 0 0 0
G. Weda & R. Wiradinata 0 0 0 0
R. Kriansyah & R. Amsyah 0 0 0 0
J. Mollison & H. Potts 0 0 0 0
I. I & K. Boedi Utama 0 0 0 0
J. Marchello & J. B.T 2 1 1 4,4
J. Mollison & S. Wicks 0 0 0 0
b. dima & T. Tuari 0 0 0 0
C. Brown & A. Mahendra 0 0 0 0
W. Lukman & J. Lukman 0 0 0 0
A. Rezky & S. Sababullah 0 0 0 0
K. Angga & A. Semara 2 1 1 14,4
A. HJ & R. Ardiansyah 0 0 0 0
A. Bez & A. Ananta 0 0 0 0
T. Adi & F. Gultom 0 0 0 0
M. Ng & V. Marvin 0 0 0 0
A. Punarbawa & C. Ivoel 0 0 0 0
H. Hildebrandt & M. Marusic 0 0 0 0
E. Kurniawan & A. Purnawan 0 0 0 0
S. Purnama & C. Adhit 0 0 0 0
A. Dhika & M. Sanchez 0 0 0 0
P. Papa Jaka & T. Omata 0 0 0 0
H. Putro & I. SUPRIATA 0 0 0 0
U. Rasmussen & M. Bronti 4 3 1 28,42
D. Kerta & A. Duarsa 0 0 0 0
A. Dobiecki & D. Bali 0 0 0 0
O. Bakos & J. Westerweller 0 0 0 0
R. Yeremia & N. Rayestu 1 0 1 4
E. Prabawa & D. Purraharjo 0 0 0 0
A. Nasution & Y. Arya Wijaya 0 0 0 0
M. Sukianto & G. Sastra Wiartha 0 0 0 0
M. Suchy & O. Olagbegi 0 0 0 0
J. Chatellier & J. Taylor 0 0 0 0
A. Triestanto & T. Arianto 1 0 1 4
H. Mills & S. Jupp 0 0 0 0
G. kurniawan & Y. Hutama 0 0 0 0
R. T.S & I. Sanjaya 0 0 0 0
M. Dardy & M. Megan 0 0 0 0
C. Lethem & A. Fraizer 0 0 0 0
R. Rahman & M. Husaini 0 0 0 0
J. Maweikere & T. Sutarso 0 0 0 0
Ce site web utilise des cookies pour mieux promouvoir nos services. En surfant sur notre site web, vous acceptez l'utilisation des cookies
Plus d'info ici