Total Joués: 193
# Joueur
1. Sannie Legawanta 61 38 23 1681.18
2. Florianus Adel 35 15 20 818.96
3. Marshall Anggalino 26 17 9 745.34
4. George Chu 26 14 12 681.11
5. Albert Murdiono 14 12 2 472.02
6. Roni Wahyu Perdana 12 12 0 450.01
7. Arief Julianto 13 9 4 402.67
8. Feri Hendrik 11 9 2 362.09
9. Tunggul Budhimulja 16 7 9 358.83
10. Hendri Winarko 15 7 8 352.42
11. Eddy Krismanto 12 7 5 319.22
12. Chairil Zamzam 16 5 11 314.56
13. Haryo Ismoe 9 6 3 259.23
14. Kenny Viriya 11 3 8 205.91
15. Eric Pranggono 5 5 0 186.55
16. Andrew Budiarto 7 4 3 183.67
17. Albert Tjandra 12 1 11 165.76
18. Catur HM 8 2 6 151.35
19. Andy Patawari 5 3 2 134.17
20. Hery Setiawan 9 1 8 130.14
21. Feity Lesmana 4 3 1 124.01
22. Arie Azhari 2 2 0 74.39
23. Wahyudi Sumargo 4 1 3 72.49
24. Dani Hajadi 4 1 3 72.34
25. Angelina Halep 4 1 3 71.89
26. Steni Mulyadi 2 1 1 66.6
27. Denan Kaligis 3 1 2 60.33
28. Yencie 42 1 1 0 57.5
29. Wilson Hidajat 2 1 1 47.44
30. James Wai 4 0 4 46.77
31. William Nursalim 4 0 4 46.77
32. Romy Mailensun 1 1 0 37.56
33. Bima Sastranegara 1 1 0 37.08
34. Agus Elrico Supriyadi 1 1 0 36.35
35. Tedy Lie 3 0 3 34.84
36. Zwageri Argo Pitoyo 2 0 2 23.74
37. Akyn Showwaby 2 0 2 23.69
38. Yanuar Sastranegara 2 0 2 23.68
39. Christian Eka Suryanto 2 0 2 23.5
40. Tb Ade Yusuf 2 0 2 23.41
41. satrio utomo 2 0 2 23.25
42. Antonius Januar 2 0 2 22.67
43. Anton Poleh 1 0 1 12
44. James Tika 1 0 1 11.83
45. Dony Qurniawan 1 0 1 11.83
46. Ricardo Indradjaja 1 0 1 11.67
47. Rahmat Arief 1 0 1 11.65
48. Lucky Santoso 1 0 1 11.58
49. Robin Muliadi 1 0 1 11.5
50. Marlon Tsonga 1 0 1 11.5
51. Adrian Alvin 1 0 1 11.17
52. Yudha AB 0 0 0 0
53. John Franklin 0 0 0 0
54. Siute Gitu 0 0 0 0
55. Ferry Ruskim 0 0 0 0
56. Andre S. Islamsyah 0 0 0 0
57. Nico Kanter 0 0 0 0
58. Alfred Triestanto 0 0 0 0
59. Irvino Moniaga 0 0 0 0
60. Henry Anjaya 0 0 0 0
61. M Rifki 0 0 0 0
62. Bryan Tjahjakartana 0 0 0 0
63. Siandy Karlam 0 0 0 0
64. Bobby Donald 0 0 0 0
65. Greatna Subandhi 0 0 0 0
66. Erwin Suryadi 0 0 0 0
67. Denny Parengkuan 0 0 0 0
68. Joey Jovan 0 0 0 0
69. Justian Indralesmana 0 0 0 0
70. Suyanto Tan 0 0 0 0
71. Eric Erlington 0 0 0 0
72. Ghofar Ismail 0 0 0 0
73. Indra Kasogi 0 0 0 0
74. Antonius Kangean 0 0 0 0
75. Deni Bunawan 0 0 0 0
76. Christhy Indradjaja 0 0 0 0
77. Kumadjaya Kudjarno 0 0 0 0
78. Eliza Rust 0 0 0 0
79. Martono Hadipranoto 0 0 0 0
80. Aryo 'areng' Wicaksono 0 0 0 0
81. Sendri Suriadi 0 0 0 0
82. Reno Surya 0 0 0 0
83. S X 0 0 0 0
84. Juandy Tan 0 0 0 0
85. Arif Khusni effendy 0 0 0 0
86. Zaki Alfahani 0 0 0 0
87. Dhanny Affandy 0 0 0 0
88. Aquadi Moya Prasetyo 0 0 0 0
89. Gaharu Lobos 0 0 0 0
90. Muflih Wahid Hamid 0 0 0 0
91. Akmal Mohammed 0 0 0 0
92. Mawin Mahen 0 0 0 0
93. Tb Syamsul Hidayat 0 0 0 0
94. Hubertus Sutoyo 0 0 0 0
95. Fathur Rohman 0 0 0 0
96. Luthfie Effendy 0 0 0 0
97. Muhammad Findi 0 0 0 0
98. Lucas Kitono 0 0 0 0
99. Ubaidillah Nugraha 0 0 0 0
100. Ardian Yunihadi 0 0 0 0
101. Yarynara Sebrio 0 0 0 0
102. Agus Supriyadi 0 0 0 0
103. Bayu Prakoso 0 0 0 0
104. Sunardji Nardji 0 0 0 0
105. Faisal Riza 0 0 0 0
106. Djoni Widjonarko 0 0 0 0
107. Fasri Hatomi 0 0 0 0
108. Mendy Arifandy 0 0 0 0
109. Finekri Abidin 0 0 0 0
110. Sandy Wira 0 0 0 0
111. Muhammad Fadli Firdaus 0 0 0 0
112. Erick Erick 0 0 0 0
113. Gunawan Wibisono 0 0 0 0
114. Kurnia Junaidi 0 0 0 0
115. Dwi Herrydianto 0 0 0 0
116. Ronny Waliry 0 0 0 0
117. Johannes Kitono 0 0 0 0
118. Riyan Sapoetra 0 0 0 0
119. Erlangga Fauzi 0 0 0 0
120. Gendi Jatikusuma 0 0 0 0
121. Glorikus Gokaria 0 0 0 0
122. Peter Susanto 0 0 0 0
123. yurio mahendra 0 0 0 0
124. Willy Lourits 0 0 0 0
125. Revel Yehezkia 0 0 0 0
126. Anton Fraizer 0 0 0 0
127. Denis Simon 0 0 0 0
128. Omar Mokhtar 0 0 0 0
129. Alex Santoso 0 0 0 0
130. Jordy Kawi 0 0 0 0
131. Alwin Haj 0 0 0 0
132. Sunu Priambodo 0 0 0 0
133. Vicky Soetedjo 0 0 0 0
134. Ryano SV 0 0 0 0
135. Jethro Thomas 0 0 0 0
136. Taufik Rahman 0 0 0 0
137. Hafizh Mahendra Fikri 0 0 0 0
138. Yohanes Sandhy 0 0 0 0
139. Aqsha M. 0 0 0 0
140. Ariez United 0 0 0 0
Hendri Winarko Eric Pranggono 2:6   2:6  
Date: 31.12.17    

Kenny Viriya Marshall Anggalino 4:6  
Date: 30.12.17    

George Chu Kenny Viriya 6:3  
Date: 30.12.17    


Ce site web utilise des cookies pour mieux promouvoir nos services. En surfant sur notre site web, vous acceptez l'utilisation des cookies
Plus d'info ici