Total Joués: 311
# Joueur
1. Aymeric Chotard 53 29 24 426
2. Ricky Sanderson 14 10 4 145
3. Anatoly Shegay 35 29 6 339.8
4. Eduardo González 96 63 33 812.5
5. Anton Fraizer 2 1 1 28
6. Anton Zarwel 20 15 5 280
7. Vadim Kiryeyev 129 84 45 1055
8. Jesua B.T 2 0 2 6
9. Vladimir Lebedev 12 6 6 149
10. Tariuc Evgheni 3 3 0 72
11. Alexandre D 32 4 28 204
12. Imanuel Prakoso 3 3 0 38
13. Dmitry Avgustinov 4 2 2 56
14. Louis Guillaume 7 5 2 81
15. Miguel Jordan Sanchez 7 5 2 95
16. Jaco Oosthuysen 4 4 0 86
17. Dmitry Shcherbakov 9 6 3 86
18. Antoine Tuan 21 13 8 233
19. Sergey Kuptsov 8 1 7 36
20. Sylvain Fossard 3 3 0 72
21. Artem Tarshilov 3 2 1 50
22. Mardy Dardy 2 2 0 48
23. Richard Manh 12 0 12 48
24. Martin Baker 2 2 0 34
25. Sven Kastens 2 2 0 34
26. David Mayo 6 1 5 44
27. Troy Dotulong 4 3 1 30.1
28. Yu-Wen Lowe 5 1 4 24.6
29. Axel J 13 0 13 52
30. Skar Revilla 2 2 0 30
31. Артем Дышлюк 1 1 0 24
32. Alexander Ivanushkin 3 0 3 12
33. Yuliadi Captain Leo 2 1 1 21
34. Adrian Dobiecki 5 1 4 26
35. James Brown 1 0 1 4
36. Pavel Pavlovskiy 8 0 8 32
37. Damien Lagoutte 8 0 8 32
38. Pablo Mainero 8 0 8 32
39. Stefan Karasev 4 0 4 16
40. Gustavo Gonzalez 3 0 3 12
41. YAN SUGIYANTO 0 0 0 0
42. Marwan Ng 2 0 2 10.8
43. Daviz Mayo 2 0 2 8
44. Andrey Kozidubov 2 0 2 8
45. Asa Sanderson 2 0 2 8
46. Maciej Hajduk 2 0 2 8
47. Lawrence Kamouh 2 0 2 8
48. Bjørn Haijkens 2 1 1 21
49. Alexey Smolik 11 1 10 50
50. Hendra Pratama 2 0 2 8.5
51. Daniel Dan 2 0 2 8.5
52. Ulrik Cordt Rasmussen 2 0 2 8
53. Igor Sol 2 0 2 8
54. Revie Pratama Setiadjie 1 0 1 4
55. Krisna Prima Angga 1 0 1 4
56. Eduardo Siles 1 0 1 4
57. Jon Lamport 1 0 1 4
58. Gregoire P 1 0 1 4
59. Alexander Harrsen 1 0 1 4
60. Maxim Uslamin 1 0 1 4
61. Hadimastika Putro 0 0 0 0
62. Gregori Josua 1 1 0 24
63. Dylan Saputra 2 1 1 16
64. bakunov dima 2 0 2 8.5
65. Olly Olagbegi 2 0 2 8
66. Benoit Minard 2 0 2 8
67. Sergey Zaytsev 2 0 2 6
68. Louis Nicolaudie 1 0 1 5
69. Alex Yeti 1 0 1 4
70. Kike Benet 1 0 1 4
71. Milan Grof 1 0 1 4
72. Alex Bez 1 0 1 4
73. Emmanuel Lallement 1 0 1 4
74. MINGYU KIM 1 0 1 4
75. Adi Mixwell 0 0 0 0
76. Takayuki Nomoto 0 0 0 0
77. Noor Alim 0 0 0 0
78. Andy Syaputra 0 0 0 0
79. Greg Egli 0 0 0 0
80. Gus Wisnu 0 0 0 0
81. Emil Emil 0 0 0 0
82. Julio Salvatore 0 0 0 0
83. Mardy Dardy 0 0 0 0
84. Steve Coolican 0 0 0 0
85. Kim Sven 0 0 0 0
86. Edouard Garret 0 0 0 0
87. Jean Christophe Gabler 0 0 0 0
88. Jake Day 0 0 0 0
89. Mariusz Radyko 0 0 0 0
90. tommaso riva 0 0 0 0
91. Peter Van oosterhout 0 0 0 0
92. Etro Syah 0 0 0 0
93. Ronny Nuyts 0 0 0 0
94. Gidion Hutabarat 0 0 0 0
95. Dominic Kuehni 0 0 0 0
96. Bryan Gojanovic 0 0 0 0
97. Robbert Wille 0 0 0 0
98. Karma Indra 0 0 0 0
99. Eric Pradere 0 0 0 0
100. Lachlan Manser 0 0 0 0
101. Putu Primadana 0 0 0 0
102. Mario yohakim 0 0 0 0
103. Arjan William Prenen 0 0 0 0
104. Daniel Sender 0 0 0 0
105. Sam Bencheghib 0 0 0 0
106. Jeff Southcott 0 0 0 0
107. Benjamin Moureau 0 0 0 0
108. Ivan Chan 0 0 0 0
109. Philippe Raunet 0 0 0 0
110. Aris Setiawan 0 0 0 0
111. Tommy Sutarso 0 0 0 0
112. Tony Black 0 0 0 0
113. Egor Sorokin 0 0 0 0
114. René D'Hooghe 0 0 0 0
115. Sambu Viswa 0 0 0 0
116. Valentin Ah Pic 0 0 0 0
117. Christophe Corsi 0 0 0 0
118. ASIER Arroyo 0 0 0 0
119. Daniel Weinberg 0 0 0 0
120. Jeremy Alford 0 0 0 0
121. Nikola Kostic 0 0 0 0
122. Виталий Московчук 0 0 0 0
123. Sergei Alekseichuk 0 0 0 0
124. Dewey Sutjiadi 0 0 0 0
125. Romain Lobry 0 0 0 0
126. Ken Vigoni 0 0 0 0
127. Romain Blanco 0 0 0 0
128. Gregory Eloy 0 0 0 0
129. Mark O'Brien 0 0 0 0
130. Reza Baskara Adi 0 0 0 0
131. Alex Hasenpusch 0 0 0 0
132. Alois Helmberger 0 0 0 0
133. Mizuki Kuroda 0 0 0 0
134. Eddie Syadan 0 0 0 0
135. thomas durif 0 0 0 0
136. Сергей Демидов 0 0 0 0
137. Patrick Noordermeer 0 0 0 0
138. Константин Кузьмин 0 0 0 0
139. Andrei Anoshkin 0 0 0 0
140. Kristo Roy Boedi Utama 0 0 0 0
141. Mark Bronti 0 0 0 0
142. Subra KC 0 0 0 0
143. Ganesh rao 0 0 0 0
144. Greg M 0 0 0 0
145. Zach Jiganti 0 0 0 0
146. Tommy Ciawi 0 0 0 0
147. Stan Sully 0 0 0 0
148. Stan Sully 0 0 0 0
149. bagus juniartha 0 0 0 0
150. Ida Bagus Juniartha 0 0 0 0
151. PRABANTORO GANANG 0 0 0 0
152. John Massey 0 0 0 0
153. Jack Dielemans 0 0 0 0
154. Eli Rochford 0 0 0 0
155. Sebastien Delhoume 0 0 0 0
156. guido jannuzzi 0 0 0 0
157. Arie Hart 0 0 0 0
158. Denis Klochenko 0 0 0 0
159. Gustavo Farina 0 0 0 0
160. Alexander Sihite 0 0 0 0
161. Tham Hongyuan 0 0 0 0
162. Bambang Hartono 0 0 0 0
163. Terry Omata 0 0 0 0
164. Hendry H 0 0 0 0
165. Alexander Kotvitskiy 0 0 0 0
166. Joseph Jasmanto 0 0 0 0
167. David Kristof 0 0 0 0
168. Mark Tan 0 0 0 0
169. Viacheslav Khokhulin 0 0 0 0
170. Ed Eddy 0 0 0 0
171. Mehdi Tabka 0 0 0 0
172. Darren Nutt 0 0 0 0
173. Sangeet Khalsa 0 0 0 0
174. Petar Celic 0 0 0 0
175. Dom Paul 0 0 0 0
176. John Harvey 0 0 0 0
177. Nataniel Kraizelburd 0 0 0 0
178. Milan Groeppl 0 0 0 0
179. Olivier Moies Delval 0 0 0 0
180. Made Supri 0 0 0 0
181. olivier sermet 0 0 0 0
182. Pierre Avenard 0 0 0 0
183. Dennis Sinnige 0 0 0 0
184. Anatoli Gorianov 0 0 0 0
185. Andrius Rubininas 0 0 0 0
186. Hazarizal Zainodin 0 0 0 0
187. matt norman 0 0 0 0
188. Ahan Jain 0 0 0 0
189. Sebastian Calderon 0 0 0 0
190. Alex Tlepberghenov 0 0 0 0
191. Dennis Simsek 0 0 0 0
192. geoffrey aldigeri 0 0 0 0
193. Robert ian Bonnick 0 0 0 0
194. Nirmal Patel 0 0 0 0
195. Andrew McGrath 0 0 0 0
196. Gpn Gon 0 0 0 0
197. Alex De Castro 0 0 0 0
198. Klaus Ullrich 0 0 0 0
199. Lionel De Landtsheer 0 0 0 0
200. Olivier Prette 0 0 0 0
201. Muhammad Althaf Dhaifullah 0 0 0 0
202. romain lobry 0 0 0 0
203. Nigel Johnston 0 0 0 0
204. Helmut Roessler 0 0 0 0
205. erwan wiyono 0 0 0 0
206. Tian Ji 0 0 0 0
207. Fernando Tous Gelabert 0 0 0 0
208. Berto Tous 0 0 0 0
209. Teddy Widodo 0 0 0 0
210. Mike Smith 0 0 0 0
211. Noor Alimjae 0 0 0 0
212. Emmanuel Lallement 0 0 0 0
213. Jonas Wahlfelt 0 0 0 0
214. Made Okta 0 0 0 0
215. Oleg Iakovlev 0 0 0 0
216. JD Stuchlik 0 0 0 0
217. Giuseppe Tirelli 0 0 0 0
218. Dave Parry 0 0 0 0
219. Rainer Zehetner 0 0 0 0
220. Roy Santoso 0 0 0 0
221. Nicolas Jnc 0 0 0 0
222. Kai Evill 0 0 0 0
223. Luke Slattery 0 0 0 0
224. Fjodor Van Kippersluis 0 0 0 0
225. Angus McDonald 0 0 0 0
226. Sam Wicks 0 0 0 0
227. Siddharth Vaada 0 0 0 0
228. Wouter Apeldoorn 0 0 0 0
229. Simon B 0 0 0 0
230. Gernot A 0 0 0 0
231. Felipe Frias 0 0 0 0
232. Darma Ardi Setia 0 0 0 0
233. Gianluca Jandelli 0 0 0 0
234. Fadhilul Alimi 0 0 0 0
235. Oscar Aguila 0 0 0 0
236. Guillaume Robin 0 0 0 0
237. Deni Allais 0 0 0 0
238. Emilio Bean 0 0 0 0
239. Gil Callens 0 0 0 0
240. Robbert T 0 0 0 0
241. Matt Browning 0 0 0 0
242. Wisnu Antara 0 0 0 0
243. Miguel Angel Palmer Merino 0 0 0 0
244. Rahardian Hidayat 0 0 0 0
245. Hyatt Regency 0 0 0 0
246. Yanis Alami 0 0 0 0
247. Jose Andrade xavier 0 0 0 0
248. Jules Trass 0 0 0 0
249. raswant gill 0 0 0 0
250. Jan Daniel 0 0 0 0
251. Alimuden Menor 0 0 0 0
252. Rafli Zulkarnain 0 0 0 0
253. Paul Kang 0 0 0 0
Vadim Kiryeyev Bjørn Haijkens 4:6  
Date: 30.12.22    

Vadim Kiryeyev Sergey Kuptsov 6:3   7:5  
Date: 30.12.22    

Vadim Kiryeyev Sergey Zaytsev 6:3  
Date: 30.12.22    


Ce site web utilise des cookies pour mieux promouvoir nos services. En surfant sur notre site web, vous acceptez l'utilisation des cookies
Plus d'info ici