Total Joués: 9
# Joueur
1. Yakub Kızılkaya 0 0 0 0
2. Андрей Хуртин 3 2 1 70.84
3. Semyon Khoprov 2 1 1 41.16
4. Jorge Amparado 1 1 0 31.83
5. paul healy 1 1 0 31.67
6. Axel Thulé 1 1 0 31.58
7. Timo Kost 1 1 0 31.31
8. Семен Ашихмин 1 0 1 10
9. Manfred Fick 1 0 1 9.69
10. Daniël Hubený 1 0 1 9.42
11. Michael Healy 1 0 1 9.33
12. Mike Smith 1 0 1 9.17
13. Sergey Barbushin 0 0 0 0
14. Pierre Hascoet 0 0 0 0
15. Indra Wijaya 0 0 0 0
16. Klaus Kantner 0 0 0 0
17. Tariuc Evgheni 0 0 0 0
18. Edwin Cen 0 0 0 0
19. Ilios Maggi 0 0 0 0
20. Miguel Jordan Sanchez 0 0 0 0
21. Laurent Rizza 0 0 0 0
22. Cees Loffeld 0 0 0 0
23. Gung Surya 0 0 0 0
24. Alberto Garcia 0 0 0 0
25. Ken Halim 0 0 0 0
26. Alex Frai 0 0 0 0
27. Joe Joe 0 0 0 0
28. Agus Widhiarsana 0 0 0 0
29. Alexey Golub 0 0 0 0
30. Suryaningrat W 0 0 0 0
31. Slava Tyutyukov 0 0 0 0
32. stephen ws 0 0 0 0
33. Boris Boris 0 0 0 0
34. Gyaane Abe 0 0 0 0
35. Max Max 0 0 0 0
36. Zarina Shaidullina 0 0 0 0
37. Nicolas Castrillon 0 0 0 0
38. Daniel Weinberg 0 0 0 0
39. Tariq Batanoni 0 0 0 0
40. Josh Evan 0 0 0 0
41. Ruslan Khachikian 0 0 0 0
42. Oleg Kolomiets 0 0 0 0
43. Vasiliy Susov 0 0 0 0
44. Benjamin Cross 0 0 0 0
45. kevin kho 0 0 0 0
46. Derek DeSpain 0 0 0 0
47. Benjamin Smith 0 0 0 0
48. Evgenia Vorozhbitova 0 0 0 0
49. Dominic Higgins 0 0 0 0
50. Igor Yurievich 0 0 0 0
51. Krisna Prima Angga 0 0 0 0
52. Geoffrey Kott 0 0 0 0
53. Ricky Julianto Suwarta Putra 0 0 0 0
54. William Berlian 0 0 0 0
55. Dario Forzinetti 0 0 0 0
56. Rich Wagstaff 0 0 0 0
57. Lucas Gonzalez Villa Monte 0 0 0 0
58. Yufan Fahim 0 0 0 0
59. Aaron Turner 0 0 0 0
60. Giraj Mukhi 0 0 0 0
61. Gerald, Liana & Merisa Wisnar 0 0 0 0
62. Carl Thormählen 0 0 0 0
63. Olivier Herzog 0 0 0 0
64. Alex Domashevskii 0 0 0 0
65. Mila Wilton 0 0 0 0
66. Krisna Padmakusumah 0 0 0 0
67. Andi Dharma 0 0 0 0
68. Andrew Stead 0 0 0 0
69. Ari Putranta 0 0 0 0
70. Benjamin Owens 0 0 0 0
71. Sam Collins 0 0 0 0
72. Tim wright 0 0 0 0
73. Fuji Restu 0 0 0 0
74. Tadas Česaitis 0 0 0 0
75. Asfiandi Andi 0 0 0 0
76. Ian Young 0 0 0 0
77. Eric Saiget 0 0 0 0
78. Patrick C 0 0 0 0
79. Greg O 0 0 0 0
80. James Peel 0 0 0 0
81. Daniel Malone 0 0 0 0
82. Piyush Gupta 0 0 0 0
83. Wade Sellers 0 0 0 0
84. Sergey Test1706 0 0 0 0
85. Aga NugrahA 0 0 0 0
86. Urban Peterson 0 0 0 0
87. Chris Wootten 0 0 0 0
88. Jae Cho 0 0 0 0
89. Bali Ali 0 0 0 0
90. Erhan Yilmaz 0 0 0 0
91. Larson Stoll 0 0 0 0
92. Patrick Crivell 0 0 0 0
93. Ian Carr 0 0 0 0
94. Anandra Ilham 0 0 0 0
95. Toni Bretōn 0 0 0 0
96. Martin Moser 0 0 0 0
97. Steven Lengkong 0 0 0 0
98. Nikolay Shafikov 0 0 0 0
99. Steven Terwindt 0 0 0 0
100. Emilio Bean 0 0 0 0
101. Zak Bingham 0 0 0 0
102. Nigel Magee 0 0 0 0
103. Martí Ferran 0 0 0 0
104. Matthew Love 0 0 0 0
105. Vogel Von 0 0 0 0
106. adrian bartaccioni 0 0 0 0
107. Steven Skelly 0 0 0 0
108. Fadli mermang 0 0 0 0
109. Emile Charles 0 0 0 0
110. Michael Loh 0 0 0 0
111. Manuel Effendi 0 0 0 0
112. Sami Benafia 0 0 0 0
113. Nicolas Debnicki 0 0 0 0
114. John Lokker 0 0 0 0
115. Hyuk Lee 0 0 0 0
Семен Ашихмин Андрей Хуртин 4:6   6:4   4:6  
Date: 20.12.19    

Manfred Fick Timo Kost 5:7   4:6  
Date: 26.11.19    

Emilio Bean Luigi Balifu 6:7   4:6  
Date: 27.10.19    


Ce site web utilise des cookies pour mieux promouvoir nos services. En surfant sur notre site web, vous acceptez l'utilisation des cookies
Plus d'info ici