Bali Tennis Join
Indonesia, Bali
Join our community to play matches and send matches.
Join
# Player /
1. Manfred Fick 0/0 0 0
2. Dima Nakonechniuk 0/0 0 0
3. Alex Frai 0/0 0 0
4. Kir Lee 0/0 0 0
5. Slava Tyutyukov 0/0 0 0
6. Boris Boris 0/0 0 0
7. Tariq Batanoni 0/0 0 0
8. Josh Evan 0/0 0 0
9. Ruslan Khachikian 0/0 0 0
10. Oleg Kolomiets 0/0 0 0
11. Oleksandr Bezklynskyi 0/0 0 0
12. Benjamin Cross 0/0 0 0
13. Evgenia Vorozhbitova 0/0 0 0
14. Igor Yurievich 0/0 0 0
15. R H 0/0 0 0
16. Geoffrey Kott 0/0 0 0
17. Lucas Gonzalez Villa Monte 0/0 0 0
18. Yufan Fahim 0/0 0 0
19. Aaron Turner 0/0 0 0
20. Giraj Mukhi 0/0 0 0
21. Gerald, Liana & Merisa Wisnar 0/0 0 0
22. Jorge Amparado 0/0 0 0
23. Carl Thormählen 0/0 0 0
24. Alex Domashevskii 0/0 0 0
25. Mila Wilton 0/0 0 0
26. Andi Dharma 0/0 0 0
27. Andrew Stead 0/0 0 0
28. Mike Smith 0/0 0 0
29. Sam Collins 0/0 0 0
30. Tim wright 0/0 0 0
31. Tadas Česaitis 0/0 0 0
32. Asfiandi Andi 0/0 0 0
33. Ian Young 0/0 0 0
34. Eric Saiget 0/0 0 0
35. Patrick C 0/0 0 0
36. Greg O 0/0 0 0
37. James Peel 0/0 0 0
38. Daniel Malone 0/0 0 0
39. Richard Manh 0/0 0 0
40. Wade Sellers 0/0 0 0
41. Aga NugrahA 0/0 0 0
42. Urban Peterson 0/0 0 0
43. Chris Wootten 0/0 0 0
44. Bali Ali 0/0 0 0
45. Erhan Yilmaz 0/0 0 0
46. Larson Stoll 0/0 0 0
47. Patrick Crivell 0/0 0 0
48. Daniël Hubený 0/0 0 0
49. Ian Carr 0/0 0 0
50. Sahat Tambunan 0/0 0 0
51. Anandra Ilham 0/0 0 0
52. Toni Bretōn 0/0 0 0
53. Steven Lengkong 0/0 0 0
54. Nikolay Shafikov 0/0 0 0
55. Axel Thulé 0/0 0 0
56. Eric Fleury 0/0 0 0
57. Semyon Khoprov 0/0 0 0
58. Steven Terwindt 0/0 0 0
59. Timo Kost 0/0 0 0
60. Zak Bingham 0/0 0 0
61. Nigel Magee 0/0 0 0
62. Андрей Хуртин 0/0 0 0
63. Matthew Love 0/0 0 0
64. adrian bartaccioni 0/0 0 0
65. Steven Skelly 0/0 0 0
66. Fadli mermang 0/0 0 0
67. Emile Charles 0/0 0 0
68. Paulo R. 0/0 0 0
69. Raymond Hutabarat 0/0 0 0
70. Samuel Jupp 0/0 0 0
71. Manuel Effendi 0/0 0 0
72. Ajay Pudiyokkada 0/0 0 0
73. Ben Slade 0/0 0 0
74. John Lokker 0/0 0 0
75. Hyuk Lee 0/0 0 0
76. Michael Young 0/0 0 0
77. Kim Eunjin 0/0 0 0
78. Rohit Khatwani 0/0 0 0
79. Salvatore Garozzo 0/0 0 0
80. Michael Shvaetsky 0/0 0 0
81. Burinovici Arnaud 0/0 0 0
82. Phuc Vu 0/0 0 0
83. Nik Delen 0/0 0 0
84. Iman Usman 0/0 0 0
85. Jonathan Jacko Iskandar 0/0 0 0
86. Muhammad Taufik 0/0 0 0
87. ADIB RAD 0/0 0 0
88. David Beauchamp 0/0 0 0
89. Rama Wardhani Rahman 0/0 0 0
90. Kristian Kristian 0/0 0 0
91. Caesar resya xavier 0/0 0 0
92. Aditayoga Nugraha 0/0 0 0
93. Reza Ali 0/0 0 0
94. Deo Bilkhan 0/0 0 0
95. DMYTRO O 0/0 0 0
96. Bagas Satriyo Wicaksono 0/0 0 0
97. Jonathan Henry 0/0 0 0
98. Ronny Wijaya 0/0 0 0
99. Nikola Romanets 0/0 0 0
100. Hemanth Kumar 0/0 0 0
101. Aries Surya 0/0 0 0
102. david soeprianto 0/0 0 0
103. Aufa Moenzil 0/0 0 0
104. Ardi Armanto 0/0 0 0
105. Derric Ong 0/0 0 0
106. Mario Putra 0/0 0 0
107. Asa Sanderson 0/0 0 0
108. Ais Saint 0/0 0 0
109. harir hakima 0/0 0 0
110. Srinivas K G 0/0 0 0
111. Calvin Santosa 0/0 0 0
112. Hendry Samuel Pangaribuan 0/0 0 0
113. Faldi Goldiano 0/0 0 0
114. Taijoon Park 0/0 0 0
115. Kenny Ramis 0/0 0 0
116. Mohi Rostami 0/0 0 0
117. Risaldo Samuel 0/0 0 0
118. Stephen Gunawan 0/0 0 0
119. Ary Stevanus 0/0 0 0
120. Asi Purnama 0/0 0 0
121. Jovi Farandi 0/0 0 0
# Player /
1. Yauheni D 4/6 272 330
2. Andrian Andrian 3/4 213.6 229.44
3. Bjørn Haijkens 8/9 187 177
4. Pavel Kulagin 4/5 146 154.4
5. Dmitri Absava 5/11 89 83
6. Dmitry Shcherbakov 6/6 60 144
7. Gleb Pitsevich 1/4 60 69.84
8. Jeroen Bali 6/12 58.1 67.9
9. Andoni Goicoechea 6/7 54.5 54.5
10. Nikita Pronkin 1/2 54 66.4
11. Krischan Knoll 1/2 54 54
12. Ketut Suharta 1/2 54 54
13. Alexander Abramov 4/5 53 34
14. Stuart Smythe 2/10 45.3 41.3
15. Benjamin Moureau 2/2 36 12
16. Yu-Wen Lowe 3/8 30 50
17. Timotius Ferdinand Misiraya 3/3 28.5 28.5
18. Nikita Dobrovolsky 1/4 24.25 22
19. Daniel Grainger 2/2 23 26.4
20. Marco Balmer 2/4 21 21
21. Владимир Умитян 1/2 18 18
22. Jean W 1/2 16 38.8
23. Nick Bosscher 0/4 16 12
24. Evgeny Seledkov 1/1 15 15
25. Plamen Konov 1/1 14 29
26. Nikola Romanets 1/2 14 36.4
27. Daniel Dan 0/1 12 16
28. Peter McMahon 0/1 12 14.2
29. Wilson Wijaya 0/1 12 12
30. Vladimir Zlomanov 0/1 12 26.4
31. Ruslan Suleimenov 0/1 12 12
32. RHESA ZS 0/1 12 12
33. Axel J 1/1 10 40
34. Dave Arnold 1/1 10 62.27
35. Hendra Pratama 1/1 9 6
36. dimitris tavlaridis 0/2 9 31.4
37. Drew Bali 1/1 9 9
38. Edwin Cen 0/3 8.5 8.5
39. victor iglesias 0/2 8.5 8.5
40. Richard Manh 0/2 8 8
41. Jeffrey Chatellier 0/2 8 44.83
42. Oleg Ivanitskii 0/2 8 8
43. Jonas Johnsson 0/1 4 4
44. Mark Bronti 0/1 4 8.4
45. Steve Mark 0/1 4 16
46. Andrey Kaptsan 0/1 4 10
47. Desu Sudarsana 0/1 2 2
48. Sergey Engstrem 0/0 0 14.34
49. Herlambang Jatmiko 0/0 0 0
50. Boni . 0/0 0 0
51. Clint Spurgeon 0/0 0 0
52. Marco Lastrucci 0/0 0 0
53. Deyan Pejovic 0/0 0 0
54. Agus Riyadi 0/0 0 0
55. Adi Mixwell 0/0 0 25.64
56. Adrian Tan 0/0 0 0
57. Indra Wijaya 0/0 0 0
58. Klaus Kantner 0/0 0 0
59. Jake Day 0/0 0 0
60. Francois Robin 0/0 0 0
61. Ronny Nuyts 0/0 0 0
62. Gidion Hutabarat 0/0 0 0
63. gilles brignardello 0/0 0 0
64. Jeroen Baard 0/0 0 0
65. William Irwin 0/0 0 0
66. Anthony Beauchamp 0/0 0 0
67. Andy McGrath 0/0 0 0
68. Ivan Sutanto 0/0 0 0
69. Dhonie Ashari 0/0 0 0
70. Eliot Jay 0/0 0 0
71. Alex Yeti 0/0 0 0
72. Rachmad Firdyan 0/0 0 0
73. Tony Black 0/0 0 0
74. imron jz 0/0 0 0
75. Akyn Showwaby 0/0 0 0
76. Ilham nur akbar Ilham 0/0 0 0
77. Henry Hasenpusch 0/0 0 0
78. Jeremy Alford 0/0 0 0
79. Marcel Correa 0/0 0 0
80. Stanley Risdy Alan Nainggolan 0/0 0 0
81. Madana Nugraha 0/0 0 0
82. Muhammad Noor Husaini 0/0 0 0
83. Julien HAUSS 0/0 0 0
84. John Massey 0/0 0 0
85. prasetya gunadi 0/0 0 0
86. Kevin Luo 0/0 0 0
87. Sean Gill 0/0 0 0
88. Vadim Kiryeyev 0/0 0 0
89. Marc Bell 0/0 0 0
90. Nicolas Castrillon 0/0 0 0
91. Daniel Weinberg 0/0 0 0
92. Mauro R. Federer 0/0 0 0
93. Maximilien Huwart 0/0 0 0
94. Aleksandr Kudinov 0/0 0 0
95. Ilia Presnetsov 0/0 0 0
96. Vasiliy Susov 0/0 0 0
97. Rob van Rozendaal 0/0 0 15.84
98. Jerome Teakle 0/0 0 0
99. Johannis Maweikere 0/0 0 0
100. Christian Beto 0/0 0 0
101. Kevin Montañez 0/0 0 0
102. adrian chia 0/0 0 0
103. Darren Nutt 0/0 0 0
104. Jose Gabriel Dagdag 0/0 0 0
105. Dom Paul 0/0 0 0
106. Mikko Prii 0/0 0 0
107. kevin kho 0/0 0 0
108. Albert Posch 0/0 0 0
109. Simon Griggs 0/0 0 0
110. Pierre Mogot 0/0 0 0
111. John Mitchell 0/0 0 0
112. Erik Fatono 0/0 0 0
113. Dima Naka 0/0 0 0
114. Matthew Snively 0/0 0 0
115. Derek DeSpain 0/0 0 0
116. Marvin Chua 0/0 0 0
117. Alan Lockett 0/0 0 0
118. Jimuel Galabay 0/0 0 0
119. Marko Ilic 0/0 0 0
120. Marcel LUITZE 0/0 0 0
121. Benjamin Smith 0/0 0 0
122. marcantonio pinci 0/0 0 0
123. Alain Perrot 0/0 0 0
124. Dominic Higgins 0/0 0 0
125. Sergey Semenov 0/0 0 0
126. Carlo Aldo Forzinetti 0/0 0 0
127. Александр Новолоцкий 0/0 0 0
128. Ricardo Marques 0/0 0 0
129. Krisna Prima Angga 0/0 0 0
130. Andrius Rubininas 0/0 0 0
131. Tony Jong 0/0 0 0
132. Fabrice Mougas 0/0 0 0
133. Stephen Budi 0/0 0 0
134. Fermin Bautista 0/0 0 0
135. jay tee 0/0 0 0
136. ilya Koltsov 0/0 0 0
137. Simeon Ramsden 0/0 0 0
138. Keith Loveard 0/0 0 0
139. Akhmad Kharisma 0/0 0 0
140. William Berlian 0/0 0 0
141. citra dharma 0/0 0 0
142. Nirmal Patel 0/0 0 0
143. Rahul Kejriwal 0/0 0 0
144. Alec Mev 0/0 0 0
145. Putra Jo 0/0 0 4
146. Alex De Castro 0/0 0 0
147. Erik Fatono 0/0 0 0
148. Kashyap Choksi 0/0 0 0
149. Dario Forzinetti 0/0 0 0
150. Dario Forzinetti 0/0 0 0
151. Gusti Wira 0/0 0 0
152. Marco Vannozzi 0/0 0 0
153. Klaus Ullrich 0/0 0 0
154. Rich Wagstaff 0/0 0 0
155. Olivier Prette 0/0 0 0
156. Made Megan 0/0 0 0
157. Ignatius Villefort 0/0 0 0
158. Hans Ooijer 0/0 0 0
159. yohan Wibowo 0/0 0 0
160. Kapten Leo 0/0 0 0
161. Joshua Davies 0/0 0 0
162. Nigel Johnston 0/0 0 0
163. Xander Dotulong 0/0 0 0
164. Helmut Roessler 0/0 0 0
165. Emilio Henry 0/0 0 0
166. erwan wiyono 0/0 0 0
167. James Bryson 0/0 0 0
168. Milan Grof 0/0 0 0
169. Olivier Herzog 0/0 0 0
170. Kevin Purwono 0/0 0 0
171. Marwan Ng 0/0 0 4.4
172. Krisna Padmakusumah 0/0 0 0
173. Agus Ananta 0/0 0 0
174. Ronald Matulessy 0/0 0 0
175. Daniel Brailey 0/0 0 0
176. Ari Putranta 0/0 0 0
177. Benjamin Owens 0/0 0 0
178. Alistair Toyne 0/0 0 0
179. Ricky James 0/0 0 0
180. Marc Karaoglan 0/0 0 0
181. Aleksey Shapoval 0/0 0 0
182. Oleg Iakovlev 0/0 0 0
183. Arran Keady 0/0 0 0
184. Ralphy Matulessy 0/0 0 0
185. Fuji Restu 0/0 0 0
186. Alex Andre 0/0 0 0
187. Piyush Gupta 0/0 0 0
188. Alexandre Vassilatos 0/0 0 0
189. Phong Pham 0/0 0 0
190. Richard Hall 0/0 0 0
191. Giuseppe Tirelli 0/0 0 0
192. Iman Hilman 0/0 0 0
193. Norbert Quard 0/0 0 0
194. Sandro Zenhäusern 0/0 0 0
195. Raman Shalupau 0/0 0 0
196. James Dyson 0/0 0 0
197. Jae Cho 0/0 0 0
198. Dave Parry 0/0 0 0
199. jurek ruppen 0/0 0 0
200. Cyril Biron 0/0 0 0
201. Roy Santoso 0/0 0 0
202. Jean Valjean 0/0 0 0
203. Kai Evill 0/0 0 0
204. Yudianto Parta 0/0 0 0
205. Gavin Cox 0/0 0 0
206. Made Sukianto 0/0 0 0
207. Teck Shann Lee 0/0 0 0
208. James Linville 0/0 0 0
209. Cahya Widiangga 0/0 0 0
210. Khrisna Wiryananda 0/0 0 0
211. Jeffrey Hoyanson 0/0 0 0
212. Benny Vanmaele 0/0 0 0
213. Fendy Wijaya 0/0 0 0
214. Hengky Wijaya 0/0 0 0
215. Surya Dinaji 0/0 0 0
216. Marc Trolese 0/0 0 0
217. Martin Moser 0/0 0 0
218. Darma Ardi Setia 0/0 0 0
219. Karma Noah 0/0 0 0
220. Toby Siebert 0/0 0 0
221. Guillaume Robin 0/0 0 0
222. Emilio Bean 0/0 0 0
223. damien de rosny 0/0 0 0
224. Ephrem Laupie 0/0 0 0
225. Walter Mundi 0/0 0 0
226. Test Test1807 0/0 0 0
227. Martí Ferran 0/0 0 0
228. Puguh Putra 0/0 0 0
229. Vogel Von 0/0 0 0
230. Ddf Edudj 0/0 0 0
231. JONG OH 0/0 0 0
232. Steven Atmopawiro 0/0 0 0
233. Yogi P 0/0 0 0
234. Michael Loh 0/0 0 0
235. Iko Prastya 0/0 0 0
236. Skippy Shelton 0/0 0 0
237. Putu Agustana 0/0 0 0
238. Shinya Yamaji 0/0 0 0
239. Made Adhi 0/0 0 0
240. Made Nibbana 0/0 0 0
241. Muhammad hilmy Abdurrahman 0/0 0 0
242. Ganang Weda 0/0 0 0
243. Reza Wiradinata 0/0 0 0
244. giorgi antadze 0/0 0 0
245. Harry Hardy 0/0 0 0
246. Aling Marshandi 0/0 0 0
247. Harry Harahap 0/0 0 0
248. Robert Bramble 0/0 0 0
249. Azel Swagness 0/0 0 0
250. Chandra C 0/0 0 0
251. Santi S 0/0 0 0
252. Sastra S 0/0 0 0
253. Jeff Mann 0/0 0 0
254. Abdi A 0/0 0 0
255. Sami Benafia 0/0 0 0
256. Marko Ala-Ketola 0/0 0 0
257. Arnold Gruber 0/0 0 28.42
258. Andre Gravelle 0/0 0 0
259. Nicolas Debnicki 0/0 0 0
260. WOUTER VANDENDRIESSCHE 0/0 0 0
261. Anatoly Loginov 0/0 0 0
262. Dodi Oikune 0/0 0 0
263. Jay Johnson 0/0 0 0
264. Doly Abdillah Pane 0/0 0 0
265. Dmitry Lyncher 0/0 0 0
266. Marvin Suwarno 0/0 0 0
267. Enrique Flores 0/0 0 0
268. Sam Tangkilisan 0/0 0 0
269. Yakub Kızılkaya 0/0 0 0
270. Sebastian Jap 0/0 0 0
271. Nicolas D Hondt 0/0 0 0
272. Ryan Rowe 0/0 0 0
273. Albert R 0/0 0 0
274. A Nandiwardana 0/0 0 0
275. Made Rosandhi 0/0 0 0
276. Neo Dragoslavic 0/0 0 0
277. Hilton Concierge 0/0 0 0
278. Sudarshan Sigdel 0/0 0 0
279. Vsevolod Safro 0/0 0 0
280. Martijn Van Lieshout 0/0 0 0
281. Ian Edbert 0/0 0 0
282. Ander Murillo 0/0 0 0
283. Sander Peeters 0/0 0 0
284. Alex Bez 0/0 0 0
285. Xander Barnes 0/0 0 0
286. Jeffrey Handono 0/0 0 0
287. Florian Hauss 0/0 0 0
288. Alexey Smolik 0/0 0 0
289. Stefan Karasev 0/0 0 0
290. Adam Barley 0/0 0 0
291. Marco Hermadi 0/0 0 0
292. Yannik Jaques 0/0 0 0
293. Ananda Perdana 0/0 0 0
294. Joann Westerweller 0/0 0 0
295. diksen W 0/0 0 0
296. Jean Charles Tassoni 0/0 0 0
297. Nico Armando 0/0 0 0
298. Marco Vera 0/0 0 0
299. Richele Suwita 0/0 0 0
300. Stefanos T 0/0 0 0
301. Audric Madyapanna 0/0 0 0
302. Edlin Prabawa 0/0 0 0
303. Rashley Yeremia 0/0 0 0
304. Paul Mar 0/0 0 0
305. Sabiq Sababullah 0/0 0 0
306. Sabiq Sababullah 0/0 0 0
307. Afullah Muhsyarif 0/0 0 0
308. Mohammad Raffy zhafran pasha 0/0 0 0
309. Arya Angkara yudha 0/0 0 0
310. Zoelfanka Rosana saputra 0/0 0 0
311. Intje sulaiman 0/0 0 0
312. Dmitry Shchukin 0/0 0 0
313. Hans Hildebrandt 0/0 0 0
314. Helmi Fadillah 0/0 0 0
315. Denis Shchukin 0/0 0 0
316. Septian Eka Candra Septian Eka Candra 0/0 0 0
317. Andree Saputra 0/0 0 0
318. Frisaranda Dewa Sukarno 0/0 0 0
319. Rizal sukma Kriansyah 0/0 0 0
320. rangga dewoso 0/0 0 0
321. Amartya Ravindra 0/0 0 0
322. Carlo Gandasubrata 0/0 0 0
323. sandy chris adrhiansyah 0/0 0 0
324. Andrie Tanusaputra 0/0 0 0
325. Hendricus Willem 0/0 0 0
326. Agus Wijaya 0/0 0 0
327. Yohanes Fu 0/0 0 0
328. Davis Hansel 0/0 0 0
329. Raden Krishna Karunia Bagus 0/0 0 0
330. Edwin Pieroelie 0/0 0 0
331. flavien serra 0/0 0 3.08
332. Ricky Sanderson 0/0 0 0
333. Lukman Hadidjaja 0/0 0 0
334. Radhitya Vicky 0/0 0 0
335. Elgio Gerrald Nelwan 0/0 0 0
336. Chia-Hao Cheng 0/0 0 0
337. Pablo Mainero 0/0 0 0
338. Dima K 0/0 0 0
339. Steven K 0/0 0 0
340. shine le 0/0 0 0
341. Jason Ong 0/0 0 0
342. Muhammad Fauzaan Aljalil 0/0 0 0
343. Ilya Filinov 0/0 0 0
344. Jamie Chew 0/0 0 0
345. Alexander Antal 0/0 0 0
346. Yanwei Xiao 0/0 0 0
347. Virdienash Haqmal 0/0 0 4.4
348. Arya Dharma 0/0 0 0
349. Ammar Warrits 0/0 0 0
350. Toñín Gonzo 0/0 0 0
351. Mohamed Janahi 0/0 0 0
352. Michael Wijaya 0/0 0 0
353. Mark lundin 0/0 0 0
354. Davi Andi 0/0 0 0
355. Kamil Sumitro 0/0 0 0
356. Raditya Kirana 0/0 0 0
357. Jeffta Kurniawan 0/0 0 0
358. putra athallah 0/0 0 0
359. Khaizuran Dhia Maliki 0/0 0 0
360. Nicolas Perin 0/0 0 0
361. Boris Malyshev 0/0 0 0
362. Simon Andrieu 0/0 0 0
363. Frederic Segur 0/0 0 0
364. Nandy Kurniawan 0/0 0 0
365. A Nandiwardana 0/0 0 0
366. Muhammad Fikri Alfandi 0/0 0 0
367. Sandy Chris ardhiansyah 0/0 0 0
368. Ramandeep Kaushik 0/0 0 0
369. avatara tua 0/0 0 0
370. Sergei Kuznetsov 0/0 0 0
371. Tariq Oumarkatar 0/0 0 0
372. Gilles Brignardello 0/0 0 0
373. Komang Gargitha 0/0 0 0
374. Komang Krisna 0/0 0 0
375. Yanto Evangelisto 0/0 0 0
376. Philipp A 0/0 0 0
377. Vitaly Ponomarev 0/0 0 0
378. Nusye Petrus T 0/0 0 0
379. Maxim Kolosov 0/0 0 4
380. Azmi Salman 0/0 0 0
381. Teguh Riadi 0/0 0 0
382. Ke Xie 0/0 0 0
383. Mark Fiorello 0/0 0 0
384. robi robbie 0/0 0 0
385. Beryl Rahadyan 0/0 0 0
386. Benito Benyamin 0/0 0 14.4
387. jeroen keun 0/0 0 42.27
388. Howard Xu 0/0 0 0
389. Benny R 0/0 0 19.84
390. Александр Крашенин 0/0 0 0
391. Alyx Fu 0/0 0 0
392. Abdurrahman Hakim 0/0 0 0
393. Jors Jofan Ang 0/0 0 0
394. Anthony Wong 0/0 0 0
395. Nik Pirogov 0/0 0 11.09
396. Yans Thejakusuma 0/0 0 0
397. Heru Sulis 0/0 0 4.4
398. Daniel Huerta 0/0 0 0
399. Artemiy Shu 0/0 0 0
400. Toto W 0/0 0 0
401. Arya Yeremia 0/0 0 52.27
402. Vladimir Zabolotnyi 0/0 0 4.4
403. Levey Zhu 0/0 0 0
404. Yance Soesanto 0/0 0 57.49
405. Habibi Bahari 0/0 0 0
406. Manohar Kanapaka 0/0 0 0
407. Irwandi Susanto 0/0 0 15.84
408. Mahmudi Mahmudi 0/0 0 4
409. Arief Angelio 0/0 0 0
410. Fransiscus Poltak 0/0 0 0
411. Irfan Irfan 0/0 0 0
412. Joni Prananda 0/0 0 0
413. Erwin Setiabudi 0/0 0 0
414. Alhafiz Maulana 0/0 0 15.84
415. Abel Revanza Hendrawan 0/0 0 0
416. Demmy Setyo 0/0 0 0
417. George Day 0/0 0 0
418. Raihan Syah Putra 0/0 0 4
419. Amar Ma’ruf 0/0 0 0
420. Mayang Evans 0/0 0 0
421. Karsten Traazil 0/0 0 0
422. Yannik Elber 0/0 0 0
423. Danar Nugraha 0/0 0 0
424. Seong-Jin BAE 0/0 0 0
425. Shaun Denaro 0/0 0 0
426. Elvin Koh 0/0 0 0
427. Milos Stepita 0/0 0 0
428. Luke Tate 0/0 0 0
429. Тимур Садыков 0/0 0 0
430. Oscar Ong 0/0 0 0
431. Indra Mahendra 0/0 0 0
432. EUNPYO KIM 0/0 0 0
433. Ning Chen 0/0 0 0
# Player /
1. Dave Arnold 6/8 340 368
2. Ifan Danny 6/7 236 236
3. Vadim Kiryeyev 10/15 211.8 272.8
4. Samy Montels 7/10 190 263
5. Ilya Peredero 7/8 153.8 153.8
6. Antoine Tuan 13/14 134 208
7. Igor Girgi 4/8 113 113
8. Eduardo González 5/10 110 196
9. Nikita Borodin 5/11 88 125
10. Dmitry Shcherbakov 8/9 86 108.4
11. Ulrik Cordt Rasmussen 6/12 84.5 126.4
12. Bjørn Haijkens 3/7 73 51
13. Dmitri Absava 2/8 71 71
14. Michael Reshetnyak 1/2 54 54
15. Anatoly Shegay 4/4 51 123.42
16. Axel J 0/9 44.5 80.5
17. Aymeric Chotard 1/1 21 45
18. Chris Cirak 0/2 17 21
19. Benjamin Moureau 0/4 16 30.4
20. Nick Blake 1/1 15 15
21. Farrukh Shamuratov 1/1 14 14
22. Ben T 0/1 12 12
23. Ben Lo 0/3 12 8
24. Ferry Kuswara 0/1 12 12
25. Jean W 0/3 12 28
26. Tom Hughes 0/1 12 12
27. Maxim Petrenko 0/3 12 12
28. Yury Petrić 1/1 12 12
29. Alexander Abramov 0/2 9 9
30. MINGYU KIM 1/2 9 9
31. Kurnia RK 0/1 8.4 8.4
32. Richard Manh 0/2 8 8
33. Olly Olagbegi 0/2 8 16
34. Yu-Wen Lowe 1/2 8 10
35. Oleh Shkinder 0/2 8 8
36. Mickael Alizade 0/1 4.5 4.5
37. Joseph Jasmanto 0/1 4 4
38. Daniel Grainger 0/1 4 19
39. Hajrin Mr 0/1 4 4
40. Yauheni D 0/1 4 28
41. David Baumholzer 0/1 4 4
42. Nick Bosscher 0/1 4 4
43. Kristianto Yanuar 0/1 2.25 2.25
44. Ketut Suharta 0/1 2.25 2.25
45. Jordan Sanchez 0/0 0 0
46. Mardy Dardy 0/0 0 0
47. Greg Egli 0/0 0 0
48. Emil Emil 0/0 0 0
49. Louis Guillaume 0/0 0 11.4
50. Steve Coolican 0/0 0 0
51. Jean Christophe Gabler 0/0 0 0
52. Antonio Babini 0/0 0 86.42
53. Pascal Steenbakkers 0/0 0 0
54. Etro Syah 0/0 0 0
55. Jimmy Roland 0/0 0 0
56. Tariuc Evgheni 0/0 0 28.42
57. Karma Indra 0/0 0 0
58. Royson Kwan 0/0 0 0
59. Dwi Pursika 0/0 0 0
60. Putu Primadana 0/0 0 0
61. Ricardo Da conceicao amaral 0/0 0 0
62. Zamir Mohamed Yacob 0/0 0 0
63. ? Rodolfo Da conceicao Amaral 0/0 0 0
64. Tim Baker 0/0 0 0
65. Arie Azhari 0/0 0 4
66. Putu Agassi 0/0 0 0
67. Alfred Triestanto 0/0 0 4
68. Joey Jovan 0/0 0 0
69. Sandy Wira 0/0 0 0
70. Revel Yehezkia 0/0 0 0
71. Denis Simon 0/0 0 0
72. Marcus Kallioniemi 0/0 0 0
73. Shazwan Samsuri 0/0 0 0
74. Muhammad Rifqi Fitriadi 0/0 0 0
75. Mizuki Kuroda 0/0 0 0
76. Faye Setyawan 0/0 0 0
77. Ganesh rao 0/0 0 0
78. Greg M 0/0 0 22.54
79. Wesly Wesly 0/0 0 0
80. Poonacha Nondove 0/0 0 0
81. Jex Frankel 0/0 0 0
82. Jean Louis Saglio 0/0 0 0
83. Kris Mueller 0/0 0 0
84. Yat Lau 0/0 0 0
85. P M 0/0 0 0
86. Alexander Kotvitskiy 0/0 0 0
87. Revie Pratama Setiadjie 0/0 0 0
88. Mark Tan 0/0 0 0
89. Tennis Elite 0/0 0 0
90. Zvonimir Vujec 0/0 0 0
91. Viacheslav Khokhulin 0/0 0 0
92. Ed Eddy 0/0 0 0
93. Tom Tan 0/0 0 0
94. Agung Bagus Dewantoro 0/0 0 0
95. Mehdi Tabka 0/0 0 0
96. Bagus Sastra 0/0 0 0
97. Sangeet Khalsa 0/0 0 0
98. Petar Celic 0/0 0 0
99. John Harvey 0/0 0 0
100. Nataniel Kraizelburd 0/0 0 0
101. Milan Groeppl 0/0 0 0
102. Mark Genesis Chua 0/0 0 0
103. Dima Test34 0/0 0 0
104. Olivier Moies Delval 0/0 0 0
105. Made Supri 0/0 0 0
106. Nazario Fernandes gusmao 0/0 0 0
107. olivier sermet 0/0 0 0
108. Pierre Avenard 0/0 0 0
109. Dennis Sinnige 0/0 0 0
110. Anatoli Gorianov 0/0 0 0
111. Zul Siregar 0/0 0 0
112. Hazarizal Zainodin 0/0 0 0
113. matt norman 0/0 0 0
114. Lawrence Liu 0/0 0 0
115. Parth Sahasrabudhe 0/0 0 0
116. Neal Gee 0/0 0 0
117. Ahan Jain 0/0 0 0
118. Gede Agung Sastra Wiartha 0/0 0 0
119. Ricky Julianto Suwarta Putra 0/0 0 0
120. Sebastian Calderon 0/0 0 0
121. Alex Tlepberghenov 0/0 0 0
122. Nathaniel Rayestu 0/0 0 0
123. Dennis Simsek 0/0 0 0
124. geoffrey aldigeri 0/0 0 0
125. Robert ian Bonnick 0/0 0 0
126. Patrico Pat 0/0 0 0
127. Andrew McGrath 0/0 0 0
128. Alexandre HJ 0/0 0 0
129. Gpn Gon 0/0 0 0
130. Gibson Teo 0/0 0 0
131. Yulianto Wibawa 0/0 0 0
132. Stefan Wan 0/0 0 0
133. Komang Harta Kurniawan 0/0 0 0
134. Lionel De Landtsheer 0/0 0 0
135. Tuari Tuari 0/0 0 0
136. Jae Cho 0/0 0 0
137. TAKA Nomoto 0/0 0 0
138. Muhammad Althaf Dhaifullah 0/0 0 0
139. romain lobry 0/0 0 0
140. Kike Benet 0/0 0 0
141. Wisnu nugroho 0/0 0 0
142. Fernando Tous Gelabert 0/0 0 0
143. Berto Tous 0/0 0 0
144. Teddy Widodo 0/0 0 0
145. Noor Alimjae 0/0 0 0
146. Emmanuel Lallement 0/0 0 0
147. Jonas Wahlfelt 0/0 0 0
148. Made Okta 0/0 0 0
149. Ariya Mahendra 0/0 0 0
150. Rizki Bagus Saputra 0/0 0 0
151. JD Stuchlik 0/0 0 0
152. Jeremy Nahor 0/0 0 0
