Dave Arnold | Eduardo González | 6:2 6:1 | ||
Bali Tennis | Date: 17.02.24
|
||||
Dave Arnold | Eduardo González | 7:5 | ||
Bali Tennis | Date: 01.07.23
|
||||
Dave Arnold | Eduardo González | 6:1 64:77 7:5 | ||
Bali Tennis | Date: 30.06.23
|
1974 (50 years) | Age | 3, Sep 1981 (43 years) |
Male | Gender | Male |
Spain | Nationality | United Kingdom |
5 to 10 years | Tennis experience | 10 to 20 years |
Men Advanced level | ||
0 | Matches played | 0 |
0 | Won | 0 |
0 | Lost | 0 |
0 | Points | 0 |
still trying to figure out what happend..