Julien Froissart | Eduardo González | 6:3 1:6 6:3 | ||
Bali Tennis | Date: 02.07.20
|
||||
Julien Froissart | Eduardo González | 6:3 0:6 10:8 | ||
Bali Tennis | Date: 20.05.20
|
1976 (48 years) | Age | 1974 (50 years) |
Male | Gender | Male |
France | Nationality | Spain |
10 to 20 years | Tennis experience | 5 to 10 years |
Men Advanced level | ||
0 | Matches played | 0 |
0 | Won | 0 |
0 | Lost | 0 |
0 | Points | 0 |
i could not show my best.. i think i can do better.. hope next time!